West Indies won by 4 wickets (with 134 balls remaining)
Zimbabwe 161 (50 ov); West Indies 165/6 (27.4 ov)
...A closer look on Sachin's career, IPL, T20-Worldcup, Worldcup-2011 & much more with cricket updates.
England 1st innings | R | M | B | 4s | 6s | SR | ||
AN Cook* | c & b Mahmudullah | 173 | 410 | 283 | 16 | 2 | 61.13 | |
MA Carberry | lbw b Mahmudullah | 30 | 75 | 51 | 6 | 0 | 58.82 | |
IJL Trott | c †Mushfiqur Rahim b Rubel Hossain | 39 | 91 | 77 | 3 | 0 | 50.64 | |
KP Pietersen | b Abdur Razzak | 99 | 144 | 135 | 15 | 1 | 73.33 | |
PD Collingwood | c Tamim Iqbal b Abdur Razzak | 145 | 293 | 188 | 10 | 4 | 77.12 | |
IR Bell | c Rubel Hossain b Shakib Al Hasan | 84 | 147 | 105 | 9 | 0 | 80.00 | |
MJ Prior† | not out | 0 | 9 | 3 | 0 | 0 | 0.00 | |
Extras | (b 6, lb 9, w 3, nb 11) | 29 | ||||||
Total | (6 wickets dec; 138.3 overs) | 599 | (4.32 runs per over) |
Did not bat SCJ Broad, GP Swann, TT Bresnan, ST Finn |
Fall of wickets1-72 (Carberry, 18.2 ov), 2-149 (Trott, 39.5 ov), 3-319 (Pietersen, 75.4 ov), 4-412 (Cook, 102.4 ov),5-596 (Collingwood, 137.2 ov), 6-599 (Bell, 138.3 ov) |
Bowling | O | M | R | W | Econ | |||
Shahadat Hossain | 17 | 2 | 73 | 0 | 4.29 | (4nb, 2w) | ||
Rubel Hossain | 19 | 0 | 97 | 1 | 5.10 | (6nb) | ||
Shakib Al Hasan | 34.3 | 4 | 133 | 1 | 3.85 | |||
Naeem Islam | 12 | 1 | 42 | 0 | 3.50 | |||
Mahmudullah | 23 | 1 | 78 | 2 | 3.39 | (1nb, 1w) | ||
Abdur Razzak | 31 | 1 | 157 | 2 | 5.06 | |||
Aftab Ahmed | 1 | 0 | 2 | 0 | 2.00 | |||
Tamim Iqbal | 1 | 0 | 2 | 0 | 2.00 |
Bangladesh 1st innings | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | b Bresnan | 86 | 180 | 124 | 14 | 1 | 69.35 | |
Imrul Kayes | c †Prior b Broad | 4 | 10 | 9 | 1 | 0 | 44.44 | |
Junaid Siddique | c & b Broad | 7 | 17 | 17 | 1 | 0 | 41.17 | |
Aftab Ahmed | c Bell b Swann | 1 | 20 | 6 | 0 | 0 | 16.66 | |
Mahmudullah | c Collingwood b Swann | 51 | 80 | 64 | 7 | 1 | 79.68 | |
Shakib Al Hasan* | b Swann | 1 | 28 | 20 | 0 | 0 | 5.00 | |
Shahadat Hossain | c Collingwood b Finn | 14 | 60 | 35 | 2 | 0 | 40.00 | |
Mushfiqur Rahim† | c sub (JC Tredwell) b Swann | 79 | 196 | 152 | 15 | 0 | 51.97 | |
Naeem Islam | run out (Carberry/†Prior) | 38 | 153 | 116 | 6 | 0 | 32.75 | |
Abdur Razzak | not out | 0 | 5 | 0 | 0 | 0 | - | |
Rubel Hossain | b Swann | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Extras | (b 1, lb 12, w 1, nb 1) | 15 | ||||||
Total | (all out; 90.3 overs) | 296 | (3.27 runs per over) |
Bowling | O | M | R | W | Econ | |||
SCJ Broad | 21 | 4 | 70 | 2 | 3.33 | |||
TT Bresnan | 25 | 10 | 72 | 1 | 2.88 | (1w) | ||
GP Swann | 29.3 | 8 | 90 | 5 | 3.05 | |||
ST Finn | 14 | 5 | 48 | 1 | 3.42 | (1nb) | ||
KP Pietersen | 1 | 0 | 3 | 0 | 3.00 |
England 2nd innings | R | M | B | 4s | 6s | SR | ||
AN Cook* | c Aftab Ahmed b Mahmudullah | 39 | 71 | 55 | 3 | 0 | 70.90 | |
MA Carberry | lbw b Abdur Razzak | 34 | 142 | 89 | 3 | 0 | 38.20 | |
IJL Trott | c Junaid Siddique b Shakib Al Hasan | 14 | 37 | 25 | 1 | 0 | 56.00 | |
KP Pietersen | lbw b Shakib Al Hasan | 32 | 23 | 24 | 5 | 1 | 133.33 | |
PD Collingwood | c Mahmudullah b Abdur Razzak | 3 | 18 | 11 | 0 | 0 | 27.27 | |
IR Bell | not out | 39 | 61 | 55 | 4 | 1 | 70.90 | |
MJ Prior† | c Shahadat Hossain b Shakib Al Hasan | 7 | 26 | 15 | 1 | 0 | 46.66 | |
GP Swann | c Junaid Siddique b Shakib Al Hasan | 32 | 33 | 25 | 3 | 0 | 128.00 | |
Extras | (b 5, lb 2, nb 2) | 9 | ||||||
Total | (7 wickets dec; 49.3 overs) | 209 | (4.22 runs per over) |
Did not bat SCJ Broad, TT Bresnan, ST Finn |
Fall of wickets1-65 (Cook, 15.4 ov), 2-87 (Trott, 24.1 ov), 3-126 (Pietersen, 29.6 ov), 4-130 (Carberry, 32.6 ov),5-131 (Collingwood, 34.3 ov), 6-144 (Prior, 39.2 ov), 7-209 (Swann, 49.3 ov) |
Bowling | O | M | R | W | Econ | |||
Shahadat Hossain | 6 | 0 | 19 | 0 | 3.16 | |||
Rubel Hossain | 6 | 1 | 28 | 0 | 4.66 | (2nb) | ||
Mahmudullah | 8 | 0 | 26 | 1 | 3.25 | |||
Naeem Islam | 3 | 0 | 14 | 0 | 4.66 | |||
Shakib Al Hasan | 16.3 | 1 | 62 | 4 | 3.75 | |||
Abdur Razzak | 10 | 2 | 53 | 2 | 5.30 |
Bangladesh 2nd innings (target: 513 runs) | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | b Swann | 14 | 46 | 33 | 1 | 0 | 42.42 | |
Imrul Kayes | c †Prior b Finn | 23 | 60 | 45 | 4 | 0 | 51.11 | |
Junaid Siddique | not out | 68 | 257 | 199 | 10 | 0 | 34.17 | |
Aftab Ahmed | c †Prior b Bresnan | 26 | 77 | 54 | 4 | 0 | 48.14 | |
Mahmudullah | b Bresnan | 5 | 17 | 11 | 1 | 0 | 45.45 | |
Shakib Al Hasan* | lbw b Swann | 4 | 6 | 3 | 1 | 0 | 133.33 | |
Mushfiqur Rahim† | not out | 47 | 142 | 105 | 6 | 0 | 44.76 | |
Extras | (b 2, lb 2) | 4 | ||||||
Total | (5 wickets; 75 overs) | 191 | (2.54 runs per over) |
To bat Naeem Islam, Abdur Razzak, Rubel Hossain, Shahadat Hossain |
Fall of wickets1-33 (Tamim Iqbal, 11.4 ov), 2-45 (Imrul Kayes, 14.3 ov), 3-99 (Aftab Ahmed, 32.5 ov),4-105 (Mahmudullah, 36.6 ov), 5-110 (Shakib Al Hasan, 37.6 ov) |
Bowling | O | M | R | W | Econ | |||
SCJ Broad | 12 | 5 | 34 | 0 | 2.83 | |||
TT Bresnan | 16 | 4 | 45 | 2 | 2.81 | |||
ST Finn | 11 | 4 | 31 | 1 | 2.81 | |||
GP Swann | 29 | 6 | 61 | 2 | 2.10 | |||
KP Pietersen | 5 | 1 | 11 | 0 | 2.20 | |||
IJL Trott | 2 | 0 | 5 | 0 | 2.50 |
Match details |
Toss Bangladesh, who chose to field |
Test debuts MA Carberry and ST Finn (England) Player of the match tba |
Umpires AL Hill (New Zealand) and RJ Tucker (Australia) TV umpire Enamul Haque Match referee JJ Crowe (New Zealand) Reserve umpire Sharfuddoula |
Close of play day 1 - England 1st innings 374/3 (AN Cook 158*, PD Collingwood 32*, 90 ov) day 2 - Bangladesh 1st innings 154/5 (Tamim Iqbal 81*, Shahadat Hossain 0*, 39 ov) day 3 - England 2nd innings 131/5 (IR Bell 0*, MJ Prior 0*, 36 ov) day 4 - Bangladesh 2nd innings 191/5 (Junaid Siddique 68*, Mushfiqur Rahim 47*, 75 ov) |