Team records
Team wins, losses, and ties
Most consecutive wins
Rank | Wins | Team | Period |
---|---|---|---|
1 | 21 | Australia | 11 January 2003 to 24 May 2003 |
2 | 12 | South Africa | 13 February 2005 to 30 October 2005 |
12 | Pakistan | 18 November 2007 to 5 June 2008 | |
3 | 11 | West Indies | 4 June 1984 to 2 February 1985 |
11 | Australia | 14 March 2007 to 28 April 2007 | |
Source: Cricinfo.com. Last updated 24 February 2010. *Indicates sequence still in progress |
Most consecutive defeats
Rank | Defeats | Team | Period |
---|---|---|---|
1 | 23 | Bangladesh | 8 October 1999 to 9 October 2002 |
2 | 22 | Bangladesh | 31 March 1986 to 14 May 1998 |
3 | 18 | Zimbabwe | 11 June 1983 to 14 March 1992 |
4 | 18 | Bangladesh | 22 February 2003 to 12 November 2003 |
5 | 17 | Zimbabwe | 20 April 2004 to 5 December 2004 |
Source: Cricinfo.com. Last updated 25 February 2010. |
Team scoring records
Highest innings totals (>400 Runs)
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 443-9 (50 overs) | Sri Lanka v Netherlands | Amstelveen | 2006 |
2 | 438-9 (49.5 overs) | South Africa v Australia (match report) | Johannesburg | 2005-06 |
3 | 434-4 (50 overs) | Australia v South Africa (match report) | Johannesburg | 2005-06 |
4 | 418-5 (50 overs) | South Africa v Zimbabwe | Potchefstroom | 2005 |
5 | 414-7 (50 overs) | India v Sri Lanka | Rajkot | 2009 |
6 | 413-5 (50 overs) | India v Bermuda | Port of Spain | 2007 |
7 | 411-8 (50 overs) | Sri Lanka v India | Rajkot | 2009 |
8 | 402-2 (50 overs) | New Zealand v Ireland | Aberdeen | 2008 |
9 | 401-3 (50 overs) | India v South Africa | Gwalior | 2010 |
Source: Cricinfo.com. Last updated 24 February 2010. |
Lowest innings totals
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 35 (18 overs) | Zimbabwe v Sri Lanka | Zimbabwe | 2004 |
2 | 36 (18.4 overs) | Canada v Sri Lanka | Sri Lanka | 1975 |
3 | 38 (15.4 overs) | Zimbabwe v Sri Lanka | Sri Lanka | 2001 |
4 | 43 (19.5 overs) | Pakistan v West Indies | Australia | 1993 |
5 | 44 (24.5 overs) | Zimbabwe v Bangladesh | Bangladesh | 2009 |
Source: www.Cricinfo.com. Last updated 3 November 2009. |
Highest match aggregate
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 872-13 (99.5 overs) | Australia (434-4) v South Africa (438-9) (match report) | Johannesburg | 2005-06 |
2 | 825-15 (100 overs) | India (414-7) v Sri Lanka (411-8) | Rajkot | 2009-10 |
3 | 726-14 (95.5 overs) | India (392-4) v New Zealand (334) | Christchurch | 2008-09 |
4 | 697-14 (99.4 overs) | Australia (350-4) v India (347) | Hyderabad | 2009 |
5 | 696-14 (99.3 overs) | Australia (346-5) v New Zealand (350-9) | Hamilton | 2006-07 |
Source: Cricinfo.com. Last updated 15 December 2009. |
Largest successful run chases
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 438-9 (49.5 overs) | South Africa v Australia (match report) | Johannesburg | 2005-06 |
2 | 350-9 (49.3 overs) | New Zealand v Australia | Hamilton | 2006-07 |
3 | 340-5 (48.4 overs) | New Zealand v Australia | Auckland | 2006-07 |
4 | 332-8 (49 overs) | New Zealand v Australia | Christchurch | 2005-06 |
5 | 330-7 (49.1 overs) | Australia v South Africa | Port Elizabeth | 2001-02 |
Source: Cricinfo.com. Last updated 23 December 2009. |
Largest tied run chases
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 340-7 (50 overs) | New Zealand v England | Napier | 2007-2008 |
2 | 270-8 (50 overs) | South Africa v England | Bloemfontein | 2004-2005 |
3 | 268 (229-6, 45 overs) | South Africa v Sri Lanka | Durban | 2002-2003 |
4 | 259-9 (50 overs) | Australia v South Africa | Potchefstroom | 2001-2002 |
5 | 248 (all out, 50 overs) | Zimbabwe v India | Indore | 1993-1994 |
Source: [1]. Last updated 3 October 2009. |
Individual records
Individual records (batting)
Highest individual score
Rank | Runs | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 200* | Sachin Tendulkar | India v South Africa | Gwalior | 2010 |
2 | 194* | Charles Coventry | Zimbabwe v Bangladesh | Bulawayo | 2009 |
3 | 194 | Saeed Anwar | Pakistan v India | Chennai | 1997 |
4 | 189* | Vivian Richards | West Indies v England | Manchester | 1984 |
Source: Cricinfo.com. Last updated 24 Feb 2010 |
Highest career average
Rank | Average Runrate | Runs | Player | Period |
---|---|---|---|---|
1 | 53.94 | 3938 | Mike Hussey | from 2004 to - |
2 | 53.58 | 6912 | Michael Bevan | from 1994 to 2004 |
3 | 51.53 | 5411 | M S Dhoni | from 2004 to - |
4 | 47.62 | 6110 | Zaheer Abbas | from 1974 to 1985 |
Qualification: 20 innings. Source: Cricinfo.com. Last updated: 21 February 2010. |
Best strike rates
Rank | Strike rate | Innings | Player | Period |
---|---|---|---|---|
1 | 111.65 | 275 | Shahid Afridi | from 1998 to - |
2 | 106.65 | 40 | Andy Blignaut | from 1998 to 2005 |
3 | 105.80 | 27 | John Davison | from 2003 to - |
Qualification: 500 Balls. Source: Cricinfo.com. Last updated: 21 February 2010. |
Most career centuries in ODIs
Rank | Centuries | Innings | Player | Period | |
---|---|---|---|---|---|
1 | 46 | 431 | Sachin Tendulkar | 1989 - | |
2 | 29 | 331 | Ricky Ponting | 1995 - | |
3 | 28 | 432 | Sanath Jayasuriya | 1989 - 2009 | |
4 | 22 | 300 | Saurav Ganguly | 1992 - 2007 | |
5 | 21 | 240 | Herschelle Gibbs | 1996 - | |
Source: Cricinfo.com. Last updated: 24 February, 2010. |
Individual records (bowling)
Best Bowling Figures (career)
Rank | Wickets | Matches | Player | Period | |
---|---|---|---|---|---|
1 | 512 | 334 | Muttiah Muralitharan | from 1993 to onwards | |
2 | 502 | 356 | Wasim Akram | from 1984 to 2003 | |
3 | 416 | 262 | Waqar Younis | from 1989 to 2003 | |
4 | 400 | 322 | Chaminda Vaas | from 1994 to 2008 | |
5 | 393 | 303 | Shaun Pollock | from 1996 to 2008 | |
Source: Cricinfo.com. Last updated: 24 February, 2010. |
Best Bowling Figures (innings)
Rank | Bowling Figures | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 8-3-19-8 | Chaminda Vaas | Sri Lanka v Zimbabwe | Colombo | 2001 |
2 | 7-4-15-7 | Glenn McGrath | Australia v Namibia | Potchefstroom | 2003 |
3 | 10-0-20-7 | Andy Bichel | Asutralia v England | Port Elizabeth | 2003 |
4 | 10-1-30-7 | Muttiah Muralitharan | Sri Lanka v India | Sharjah | 2000 |
Source: Cricinfo.com. Last updated 24 Feb 2010 |
Individual records (wicket-keeping)
Most dismissals (catches plus stumpings) in ODI career
Rank | Dismissals | Player | Matches | |
---|---|---|---|---|
1 | 472 (417 c. 55 st.) | Adam Gilchrist | 287 | |
2 | 414 (393 c. 21 st.) | Mark Boucher | 288 | |
3 | 301 (235 c. 66 st.) | Kumar Sangakkara | 267 | |
4 | 287 (214 c. 73 st.) | Moin Khan | 219 | |
5 | 233 (194 c. 39 st.) | Ian Healy | 168 | |
Source: Cricinfo.com. Last updated: 13 January 2010. |
Individual records (other)
Most matches played
Rank | Matches | Player | Period | ||
---|---|---|---|---|---|
1 | 444 | Sanath Jayasuriya | from 1989 onwards | ||
2 | 442 | Sachin Tendulkar | from 1989 onwards | ||
3 | 374 | Inzamam-ul-Haq | from 1991 to 2007 | ||
4 | 345 | Wasim Akram | from 1984 to 2003 | ||
5 | 344 | Ricky Ponting | from 1995 onwards | ||
Source: Cricinfo.com. Last updated: 24 February 2010. |
Partnership records
Highest wicket partnerships
Partnership | Runs | Players | Opposition | Venue | Season |
---|---|---|---|---|---|
1st wicket | 286 | Upul Tharanga & Sanath Jayasuriya | v England | Leeds | 2006 |
2nd wicket | 331 | Sachin Tendulkar & Rahul Dravid | v New Zealand | Hyderabad | 1999-00 |
3rd wicket | 237* | Rahul Dravid & Sachin Tendulkar | v Kenya | Bristol | 1999 |
4th wicket | 275* | Mohammad Azharuddin & Ajay Jadeja | v Zimbabwe | Cuttack | 1997-98 |
5th wicket | 223 | Mohammad Azharuddin & Ajay Jadeja | v Sri Lanka | Colombo | 1997 |
6th wicket | 218 | Mahendra Singh Dhoni & Mahela Jayawardene (Asian XI) | v African XI | Chennai | 2007 |
7th wicket | 130 | Heath Streak & Andy Flower | v England | Harare | 2001-02 |
8th wicket | 138* | Justin Kemp & Andrew Hall | v India | Cape Town | 2006-07 |
9th wicket | 126* | Kapil Dev & Syed Kirmani | v Zimbabwe | Tunbridge Wells | 1983 |
10th wicket | 106* | Viv Richards & Michael Holding | v England | Manchester | 1984 |
Source: Cricinfo.com. Last updated: 24 February 2010. |
Highest partnerships
Rank | Runs | Players | Opposition | Venue | Season |
---|---|---|---|---|---|
1 | 331 (2nd wicket) | Sachin Tendulkar & Rahul Dravid | v New Zealand | Hyderabad | 1999-00 |
2 | 318 (2nd wicket) | Rahul Dravid & Sourav Ganguly | v Sri Lanka | Taunton | 1999 |
3 | 286 (1st wicket) | Sanath Jayasuriya & Upul Tharanga | v England | Headingley | 2006 |
4 | 275* (4th wicket) | Mohammad Azharuddin & Ajay Jadeja | v Zimbabwe | Cuttack | 1997-98 |
5 | 274 (1st wicket) | James Marshall & Brendon McCullum | v Ireland | Aberdeen | 2008 |
Source: Cricinfo.com. Last updated: 3 October 2009. |