Mumbai Indians 212 for 6 (Rayudu 55, Tiwary 53, Mascarenhas 2-34) beat Rajasthan Royals 208 for 7 (Yusuf 100, Dogra 41, Malinga 2-22) by 4 runs
It came to the final delivery but at one point it didn't look like it would. But Yusuf Pathan played a fabulous innings to make it a really close thrilling game. He made 100 runs in 37 Balls with the help of 9 fours and 6 sixex But Sathish terminated his innings with a fine piece of fielding and though.
13 March 2010
Fastests 20-20 Hundreds
Fastest hundreds
Player | Balls | Match | Venue | Date |
---|---|---|---|---|
A Symonds | 34 | Kent v Middlesex | Maidstone | 2004 |
YK Pathan | 37 | Rajasthan Royals v Mumbai Indians | Mumbai | 2009/10 |
LL Bosman | 41 | Eagles v Lions | Potchefstroom | 2004/05 |
H Davids | 41 | Cape Cobras v Warriors | Cape Town | 2008/09 |
BF Smith | 42 | Worcestershire v Glamorgan | Worcester | 2005 |
AC Gilchrist | 42 | Mumbai v Hyderabad | Mumbai | 2007/08 |
GA Hick | 44 | Worcestershire v Northamptonshire | Kidderminster | 2007 |
LJ Wright | 44 | Sussex v Kent | Canterbury | 2007 |
GR Napier | 44 | Essex v Sussex | Chelmsford | 2008 |
J Eugene | 46 | St Maarten v St Vincent | Antigua | 2007-08 |
ST Jayasuriya | 45 | Mumbai v Chennai | Mumbai | 2008 |
IJ Harvey | 47 | Yorkshire v Derbyshire | Headingley | 2005 |
A Symonds | 47 | Hyderabad v Jaipur | Hyderabad | 2007/08 |
DJ Hussey | 47 | Victoria v Tasmania | Hobart | 2008/09 |
Note : Updated records are as of an posting date.
Mumbai Indians Beat Rajasthan Royals by 4 runs
Mumbai Indians 212/6 (20/20 ov)
Rajasthan Royals 208/7 (20.0/20 ov)
Fall of Wickets (Mumbai Indians):
1. 38/1 (3.3 ov) Sanath Jayasuriya, 2. 69/2 (6.1 ov) Sachin Tendulkar, 3. 70/3 (6.3 ov) Aditya Tare, 4. 180/4 (16.6 ov) Ambati Rayudu, 5. 191/5 (17.6 ov) Saurabh Tiwary, 6. 192/6 (18.2 ov) Rajagopal Sathish
Power Play: 1-6
Toss – Mumbai Indian won the toss and elected to BAt first.
Player of the match YK Pathan (Rajasthan Royals)
Teams
Mumbai: Sanath Jayasuriya, Sachin Tendulkar (C), Ambati Rayudu, Saurabh Tiwary, Ryan McLaren, Aditya Tare (W), Rajagopal Sathish, Lasith Malinga, Harbhajan Singh, Ali Murtaza, Zaheer Khan
Jaipur: Graeme Smith, Naman Ojha (W), Yusuf Pathan, Swapnil Asnodkar, Paras Dogra, Dimitri Mascarenhas, Abhishek Jhunjhunwala, Shane Warne (C), Kamran Khan, Shaun Tait, Amit Uniyal
Indian Premier League T20 Series 2010
Mumbai Indians vs Rajasthan Royals- Match 2
Played at Brabourne Stadium, Mumbai, 13 March 2010Mumbai Indians Innings | R | B | 4s | 6s | SR | |||
Sanath Jayasuriya | lbw b Amit Uniyal | 23 | 14 | 3 | 1 | 164.29 | ||
Sachin Tendulkar (C) | lbw b Dimitri Mascarenhas | 17 | 11 | 3 | 0 | 154.55 | ||
Aditya tare (W) | c S Warne b D Mascarenhas | 23 | 13 | 3 | 1 | 176.92 | ||
Sauarbh Tiwary | c Naman Ojha b Shaun Tait | 53 | 33 | 4 | 2 | 160.61 | ||
Ambati Rayudu | c Paras Dogra b Amit Uniyal | 55 | 33 | 6 | 2 | 166.67 | ||
Rajagopal Sathish | run out (Naman Ojha) | 6 | 5 | 1 | 0 | 120.00 | ||
Harbhajan Singh | retired hurt | 8 | 6 | 1 | 0 | 133.33 | ||
Ryan McLaren | Not Out | 11 | 5 | 2 | 0 | 220.00 | ||
Zaheer Khan | Not Out | 0 | 0 | 0 | 0 | 0 | ||
Ali Murtaza | ||||||||
Extras | (b 0,lb 3,w 13, nb 0) | 16 | ||||||
Total | (6 wickets; 20 overs) | 212 | (10.60 runs per over) |
1. 38/1 (3.3 ov) Sanath Jayasuriya, 2. 69/2 (6.1 ov) Sachin Tendulkar, 3. 70/3 (6.3 ov) Aditya Tare, 4. 180/4 (16.6 ov) Ambati Rayudu, 5. 191/5 (17.6 ov) Saurabh Tiwary, 6. 192/6 (18.2 ov) Rajagopal Sathish
Bowling | O | M | R | W | Econ | |
Dimitri Mascarenhas | 4 | 0 | 34 | 2 | 8.50 | |
Shaun Tait | 4 | 0 | 46 | 1 | 11.50 | (w 6) |
Kamran Khan | 1 | 0 | 10 | 0 | 10.00 | |
Amit Uniyal | 4 | 0 | 41 | 2 | 10.25 | (w 2) |
Shane Warne | 3 | 0 | 29 | 0 | 9.67 | (w 1) |
Abhishek Jhunjhunwala | 2 | 0 | 27 | 0 | 13.50 | |
Yusuf Pathan | 2 | 0 | 22 | 0 | 11.00 |
Toss – Mumbai Indian won the toss and elected to BAt first.
Player of the match YK Pathan (Rajasthan Royals)
Teams
Mumbai: Sanath Jayasuriya, Sachin Tendulkar (C), Ambati Rayudu, Saurabh Tiwary, Ryan McLaren, Aditya Tare (W), Rajagopal Sathish, Lasith Malinga, Harbhajan Singh, Ali Murtaza, Zaheer Khan
Jaipur: Graeme Smith, Naman Ojha (W), Yusuf Pathan, Swapnil Asnodkar, Paras Dogra, Dimitri Mascarenhas, Abhishek Jhunjhunwala, Shane Warne (C), Kamran Khan, Shaun Tait, Amit Uniyal
Man Of The Match---Angelo Mathews
Angelo Mathews got the Man of the Match award for his all-round performance in the First IPL T20 match (KKR vs DC IPL 2010) held at Dr DY Patil Sports Academy, Mumbai. The youngster has got also rewarded with “Maximum Sixers Award“. Angelo Davis Mathews is 22 year old All rounder who got placed in Kolkata Knight Riders.
Angelo Mathews has scored 65 runs in 46 balls with 5 fours and 4 sixers. His strike rate was 141.30. Mathews reached his half-century off only 28 balls. Angelo Davis Mathews has shocked the IPL audions with his Batting performance in the first innings and he continued his performance with his fielding and bowling. A Mathews took the catch of Herschelle Gibbs in Langeveldt’s bowling and also took a wicket of Rohit Sharma.
IPL 2010 Points Table
Teams | Played | Won | Loss | N/R | Points | R/R |
Mumbai Indians | 14 | 10 | 4 | 0 | 20 | +1.08 |
Deccan Chargers | 14 | 8 | 6 | 0 | 16 | -0.30 |
Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | +0.27 |
Bangalore Royal Challengers | 14 | 7 | 7 | 0 | 14 | +0.22 |
Delhi Daredevils | 14 | 7 | 7 | 0 | 14 | +0.02 |
Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.34 |
Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.51 |
Kings XI Punjab | 14 | 4 | 10 | 0 | 8 | -0.48 |
IPL -2010- Sachin is gone on 17 against Rajasthan Royals
Mascarenhas to Tendulkar, OUT, Trapped right in front or was there a glove involved? Tendulkar goes for the paddle sweep shot but misses it completely. He is struck on the pad right in front of the middle stump. Pity, he didn't last long to face Shane Warne. Tendulkar throws his head back ... will see the replays to see whether it brushed the gloves before it hit the pad | |
Top run getters in 20-20 Internationals
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Misbah-ul-Haq (Pak) | 14 | 13 | 6 | 398 | 87* | 56.85 | 312 | 127.56 | 0 | 3 | 26 | 17 |
BB McCullum (NZ) | 18 | 18 | 2 | 396 | 59 | 24.75 | 313 | 126.51 | 0 | 1 | 40 | 17 |
Shoaib Malik (Pak) | 16 | 15 | 3 | 383 | 57 | 31.91 | 307 | 124.75 | 0 | 2 | 29 | 13 |
RT Ponting (Aus) | 13 | 12 | 2 | 374 | 98* | 37.40 | 278 | 134.53 | 0 | 2 | 36 | 11 |
GC Smith (SA) | 12 | 12 | 2 | 364 | 89* | 36.40 | 286 | 127.27 | 0 | 3 | 52 | 7 |
KP Pietersen (Eng) | 14 | 14 | 1 | 363 | 79 | 27.92 | 244 | 148.77 | 0 | 1 | 39 | 8 |
ST Jayasuriya (SL) | 11 | 11 | 1 | 341 | 88 | 34.10 | 221 | 154.29 | 0 | 3 | 40 | 15 |
A Symonds (Aus) | 13 | 10 | 4 | 337 | 85* | 56.16 | 198 | 170.20 | 0 | 2 | 33 | 10 |
PD Collingwood (Eng) | 14 | 13 | 0 | 330 | 79 | 25.38 | 235 | 140.42 | 0 | 2 | 22 | 15 |
G Gambhir (India) | 10 | 9 | 0 | 312 | 75 | 34.66 | 239 | 130.54 | 0 | 4 | 37 | 6 |
Note: - The updated records are still posting date
Highest wicket takers in 20-20 Internationals
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Umar Gul (Pak) | 13 | 47.4 | 1 | 244 | 20 | 4/13 | 12.20 | 5.11 | 14.3 | 2 | 0 |
Shahid Afridi (Pak) | 15 | 57.3 | 2 | 351 | 19 | 4/19 | 18.47 | 6.10 | 18.1 | 1 | 0 |
DL Vettori (NZ) | 11 | 44.0 | 0 | 238 | 18 | 4/20 | 13.22 | 5.40 | 14.6 | 1 | 0 |
Abdur Razzak (Ban) | 10 | 38.0 | 1 | 240 | 18 | 4/16 | 13.33 | 6.31 | 12.6 | 1 | 0 |
NW Bracken (Aus) | 14 | 45.5 | 1 | 300 | 18 | 3/11 | 16.66 | 6.54 | 15.2 | 0 | 0 |
JS Patel (NZ) | 11 | 33.1 | 1 | 269 | 16 | 3/20 | 16.81 | 8.11 | 12.4 | 0 | 0 |
SM Pollock (SA) | 12 | 40.3 | 1 | 309 | 15 | 3/28 | 20.60 | 7.62 | 16.2 | 0 | 0 |
CRD Fernando (SL) | 13 | 46.0 | 3 | 337 | 15 | 3/19 | 22.46 | 7.32 | 18.4 | 0 | 0 |
HS Baidwan (Can) | 7 | 21.0 | 1 | 144 | 14 | 4/19 | 10.28 | 6.85 | 9.0 | 1 | 0 |
M Morkel (SA) | 8 | 29.5 | 0 | 189 | 13 | 4/17 | 14.53 | 6.33 | 13.7 | 1 | 0 |
Note-Records are updated till the posting date
Mumbai Indians vs Rajasthan Royals Match 2 IPL (2010) Updates
Toss – Mumbai Indian won the toss and elected to BAt first.
Teams
Mumbai: Sanath Jayasuriya, Sachin Tendulkar (C), Ambati Rayudu, Saurabh Tiwary, Ryan McLaren, Aditya Tare (W), Rajagopal Sathish, Lasith Malinga, Harbhajan Singh, Ali Murtaza, Zaheer Khan
Jaipur: Graeme Smith, Naman Ojha (W), Yusuf Pathan, Swapnil Asnodkar, Paras Dogra, Dimitri Mascarenhas, Abhishek Jhunjhunwala, Shane Warne (C), Kamran Khan, Shaun Tait, Amit Uniyal
Mumbai Indians Innings
Teams
Mumbai: Sanath Jayasuriya, Sachin Tendulkar (C), Ambati Rayudu, Saurabh Tiwary, Ryan McLaren, Aditya Tare (W), Rajagopal Sathish, Lasith Malinga, Harbhajan Singh, Ali Murtaza, Zaheer Khan
Jaipur: Graeme Smith, Naman Ojha (W), Yusuf Pathan, Swapnil Asnodkar, Paras Dogra, Dimitri Mascarenhas, Abhishek Jhunjhunwala, Shane Warne (C), Kamran Khan, Shaun Tait, Amit Uniyal
Mumbai Indians Innings
- Mumbai Indians lost 1st wicket in 4th over – 1-38 (Jayasuriya, 3.3 ov)
- A Uniyal to S Jayasuriya, OUT! LBW! Slower delivery on the off, Jayasuriya is deceived and the ball strikes him low on the pads. The fielding side are asking the question. Umpire Koertzen raises his finger.Mumbai Indians have lost their first wicket.
- Mumbai Indians: 50 runs in 4.5 overs (35 balls), Extras 6
Kolkata Knight Riders beat Deccan Chargers by 11 runs
Deccan Chargers vs Kolkata Knight Riders – Match 1
Played at Dr DY Patil Result – Kolkata Knight Riders beat Deccan Chargers by 11 runs
Kolkata Knight Riders Innings | R | B | 4s | 6s | SR | |||
Manoj Tiwary | c R Sharma b Chaminda Vaas | 0 | 1 | 0 | 0 | 0 | ||
Brad Hodge | c H Gibbs b Jaskaran Singh | 13 | 9 | 1 | 1 | 144.44 | ||
Sourav Ganguly (C) | c P Ojha b Chaminda Vaas | 0 | 3 | 0 | 0 | 0 | ||
Cheteshwar Pujara | c Pragyan Ojha b RP Singh | 10 | 16 | 2 | 0 | 62.50 | ||
Owais Shah | Not Out | 58 | 45 | 3 | 3 | 128.89 | ||
Angelo Mathews | Not Out | 65 | 47 | 5 | 4 | 138.30 | ||
Wriddhiman Saha (W) | ||||||||
Laxmi Shukla | ||||||||
Murali Kartik | ||||||||
Charl Langeveldt | ||||||||
Ishant Sharma | ||||||||
Extras | (b 0,lb 8,w 6, nb 1) | 15 | ||||||
Total | (4 wickets; 20 overs) | 161 | (8.05 runs per over) |
1. 0/1 (0.1 ov) Manoj Tiwary, 2. 0/2 (0.4 ov) Sourav Ganguly, 3. 31/3 (4.4 ov) Cheteshwar Pujara, 4. 31/4 (5.1 ov) Brad Hodge
Bowling | O | M | R | W | Econ | |
Chaminda Vaas | 3 | 1 | 22 | 2 | 7.33 | |
RP Singh | 4 | 0 | 35 | 1 | 8.75 | (w 3) |
Jaskaran Singh | 4 | 0 | 35 | 1 | 8.75 | (w 1) |
Pragyan Ojha | 4 | 0 | 19 | 0 | 4.75 | |
Andrew Symmonds | 4 | 0 | 26 | 0 | 6.50 | (w 2) |
Tirumalsetti Suman | 1 | 0 | 16 | 0 | 16.00 | (nb 1) |
Deccan Chargers Innings | R | B | 4s | 6s | SR | |||
Adam Gilchrist (C)(W) | c Manoj Tiwary b B Hodge | 54 | 35 | 3 | 3 | 154.29 | ||
VVS Laxman | c & b Murali Kartik | 22 | 14 | 2 | 1 | 157.14 | ||
Herchelle Gibbs | c A Mathews b C Langeveldt | 19 | 24 | 2 | 0 | 79.17 | ||
Andrew Symmonds | c S Ganguly b Ishant Sharma | 5 | 9 | 0 | 0 | 55.56 | ||
Rohit Sharma | c B Hodge b Angelo Mathews | 13 | 12 | 2 | 0 | 108.33 | ||
Anirudh Singh | c & b Laxmi Shukla | 14 | 14 | 1 | 0 | 100.00 | ||
Tirumalsetti Suman | Not Out | 7 | 9 | 1 | 0 | 77.78 | ||
Chaminda Vaas | b Charl Langeveldt | 0 | 1 | 0 | 0 | 0 | ||
Jaskaran Singh | Not Out | 4 | 4 | 0 | 0 | 100.00 | ||
RP Singh | ||||||||
Pragyan Ojha | ||||||||
Extras | (b 4,lb 1,w 5, nb 2) | 12 | ||||||
Total | (7 wickets; 20 overs) | 150 | (7.50 runs per over) |
1. 61/1 (5.5 ov) VVS Laxman, 2. 9/2 (11.1 ov) Adam Gilchrist, 3. 102/3 (12.2 ov) Herschelle Gibbs, 4. 116/4 (14.1 ov) Andrew Symonds, 5. 128/5 (16.2 ov) Rohit Sharma, 6. 141/6 (17.6 ov) Anirudh Singh, 7. 142/7 (18.3 ov) Chaminda Vaas
Bowling | O | M | R | W | Econ | |
Charl Langeveldt | 4 | 0 | 26 | 2 | 6.50 | (w 3) |
Ishant Sharma | 4 | 0 | 31 | 1 | 7.75 | (nb 1, w 1) |
Laxmi Shukla | 3 | 0 | 30 | 1 | 10.00 | |
Murali Kartik | 3 | 0 | 17 | 1 | 5.67 | |
Angelo Mathews | 4 | 0 | 27 | 1 | 6.75 | (nb 1, w 1) |
Brad Hodge | 2 | 0 | 14 | 1 | 7.00 | |
Series: India Premier League T20 Series 2010
Venue: Dr DY Patil Stadium, Mumbai
Date: Friday, March 12, 2010
Umpires: Rudi Koertzen (SA),Russell Tiffin (ZIM) and Brian Jerling (SA)
Referee: Andy Pycroft (ZIM)
Man of the match: Angelo Mathews
Toss – Deccan Chargers have won the toss and elected to BOWL first.
Teams
Hyderabad: Adam Gilchrist (C) (W), Herschelle Gibbs, Andrew Symonds, VVS Laxman, Rohit Sharma, Anirudh Singh, Tirumalsetti Suman, Jaskaran Singh, Chaminda Vaas, RP Singh, Pragyan Ojha
Kolkata: Sourav Ganguly (C), Brad Hodge, Cheteshwar Pujara, Manoj Tiwary, Owais Shah, Angelo Mathews, Wriddhiman Saha (W), Laxmi Shukla, Murali Kartik, Charl Langeveldt, Ishant Sharma