Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Misbah-ul-Haq (Pak) | 14 | 13 | 6 | 398 | 87* | 56.85 | 312 | 127.56 | 0 | 3 | 26 | 17 |
BB McCullum (NZ) | 18 | 18 | 2 | 396 | 59 | 24.75 | 313 | 126.51 | 0 | 1 | 40 | 17 |
Shoaib Malik (Pak) | 16 | 15 | 3 | 383 | 57 | 31.91 | 307 | 124.75 | 0 | 2 | 29 | 13 |
RT Ponting (Aus) | 13 | 12 | 2 | 374 | 98* | 37.40 | 278 | 134.53 | 0 | 2 | 36 | 11 |
GC Smith (SA) | 12 | 12 | 2 | 364 | 89* | 36.40 | 286 | 127.27 | 0 | 3 | 52 | 7 |
KP Pietersen (Eng) | 14 | 14 | 1 | 363 | 79 | 27.92 | 244 | 148.77 | 0 | 1 | 39 | 8 |
ST Jayasuriya (SL) | 11 | 11 | 1 | 341 | 88 | 34.10 | 221 | 154.29 | 0 | 3 | 40 | 15 |
A Symonds (Aus) | 13 | 10 | 4 | 337 | 85* | 56.16 | 198 | 170.20 | 0 | 2 | 33 | 10 |
PD Collingwood (Eng) | 14 | 13 | 0 | 330 | 79 | 25.38 | 235 | 140.42 | 0 | 2 | 22 | 15 |
G Gambhir (India) | 10 | 9 | 0 | 312 | 75 | 34.66 | 239 | 130.54 | 0 | 4 | 37 | 6 |
Note: - The updated records are still posting date
0 comments:
Post a Comment