ICC Twenty20 World Cup 2010 - Group Stage
Group A | ||||||||||||||||||||||||||||
|
Group B | ||||||||||||||||||||||||||||
|
Group C | ||||||||||||||||||||||||||||
|
Group D | ||||||||||||||||||||||||||||
|
ICC Twenty20 World Cup 2010 - Group Stage
Group E | |||||||||||||||||||||||||||||||||||
|
Group F | |||||||||||||||||||||||||||||||||||
|
...A closer look on Sachin's career, IPL, T20-Worldcup, Worldcup-2011 & much more with cricket updates.
Group A | ||||||||||||||||||||||||||||
|
Group B | ||||||||||||||||||||||||||||
|
Group C | ||||||||||||||||||||||||||||
|
Group D | ||||||||||||||||||||||||||||
|
Group E | |||||||||||||||||||||||||||||||||||
|
Group F | |||||||||||||||||||||||||||||||||||
|
Pakistan innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
Kamran Akmal† | c Abdur Razzak b Shakib Al Hasan | 73 | 55 | 8 | 1 | 132.72 | ||
Salman Butt | b Shafiul Islam | 73 | 46 | 8 | 2 | 158.69 | ||
Shahid Afridi* | c Mahmudullah b Shakib Al Hasan | 9 | 9 | 0 | 0 | 100.00 | ||
Abdul Razzaq | not out | 6 | 5 | 0 | 0 | 120.00 | ||
Misbah-ul-Haq | not out | 8 | 5 | 0 | 0 | 160.00 | ||
Extras | (lb 2, w 1) | 3 | ||||||
Total | (3 wickets; 20 overs) | 172 | (8.60 runs per over) |
Did not bat Mohammad Hafeez, Umar Akmal, Fawad Alam, Mohammad Aamer, Mohammad Sami, Saeed Ajmal |
Fall of wickets1-142 (Kamran Akmal, 15.5 ov), 2-156 (Shahid Afridi, 17.6 ov), 3-158 (Salman Butt, 18.2 ov) |
Bowling | O | M | R | W | Econ | |||
Mashrafe Mortaza | 4 | 0 | 39 | 0 | 9.75 | (1w) | ||
Abdur Razzak | 4 | 0 | 41 | 0 | 10.25 | |||
Shafiul Islam | 4 | 0 | 25 | 1 | 6.25 | |||
Naeem Islam | 2 | 0 | 18 | 0 | 9.00 | |||
Shakib Al Hasan | 4 | 0 | 27 | 2 | 6.75 | |||
Suhrawadi Shuvo | 1 | 0 | 12 | 0 | 12.00 | |||
Mohammad Ashraful | 1 | 0 | 8 | 0 | 8.00 |
Bangladesh innings (target: 173 runs from 20 overs) | R | B | 4s | 6s | SR | |||
Tamim Iqbal | c & b Mohammad Hafeez | 19 | 18 | 3 | 0 | 105.55 | ||
Imrul Kayes | c Misbah-ul-Haq b Mohammad Aamer | 0 | 2 | 0 | 0 | 0.00 | ||
Mohammad Ashraful | c †Kamran Akmal b Mohammad Aamer | 65 | 49 | 4 | 3 | 132.65 | ||
Shakib Al Hasan* | c Umar Akmal b Mohammad Sami | 47 | 31 | 3 | 2 | 151.61 | ||
Mahmudullah | c Mohammad Aamer b Mohammad Sami | 0 | 3 | 0 | 0 | 0.00 | ||
Naeem Islam | not out | 10 | 9 | 1 | 0 | 111.11 | ||
Mushfiqur Rahim† | c Saeed Ajmal b Mohammad Sami | 4 | 3 | 0 | 0 | 133.33 | ||
Mashrafe Mortaza | st †Kamran Akmal b Saeed Ajmal | 1 | 3 | 0 | 0 | 33.33 | ||
Suhrawadi Shuvo | not out | 1 | 3 | 0 | 0 | 33.33 | ||
Extras | (w 3, nb 1) | 4 | ||||||
Total | (7 wickets; 20 overs) | 151 | (7.55 runs per over) |
Did not bat Shafiul Islam, Abdur Razzak |
Bowling | O | M | R | W | Econ | |||
Mohammad Aamer | 4 | 0 | 16 | 2 | 4.00 | |||
Mohammad Sami | 4 | 0 | 29 | 3 | 7.25 | (1w) | ||
Mohammad Hafeez | 3 | 0 | 28 | 1 | 9.33 | (1w) | ||
Abdul Razzaq | 2 | 0 | 23 | 0 | 11.50 | (1nb) | ||
Saeed Ajmal | 3 | 0 | 18 | 1 | 6.00 | (1w) | ||
Shahid Afridi | 4 | 0 | 37 | 0 | 9.25 |
Match details |
Toss Pakistan, who chose to bat Points Pakistan 2, Bangladesh 0 |
T20I debuts Imrul Kayes and Suhrawadi Shuvo (Bangladesh); Mohammad Sami (Pakistan) Player of the match Salman Butt (Pakistan) |
Umpires EAR de Silva (Sri Lanka) and RJ Tucker (Australia) TV umpire SK Tarapore (India) Match referee RS Madugalle (Sri Lanka) Reserve umpire M Erasmus (South Africa) |