ICC World Twenty20 - 3rd match, Group C
India won by 7 wickets (with 31 balls remaining)
- T20I no. 153 | 2010 season
- Played at Beausejour Stadium, Gros Islet, St Lucia (neutral venue)
- 1 May 2010 (20-over match)
Afghanistan innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
Noor Ali | c †Dhoni b Nehra | 50 | 48 | 4 | 0 | 104.16 | ||
Karim Sadiq | c †Dhoni b Nehra | 0 | 4 | 0 | 0 | 0.00 | ||
Mohammad Shahzad† | c †Dhoni b Nehra | 6 | 5 | 1 | 0 | 120.00 | ||
Nowroz Mangal* | c Gambhir b Jadeja | 5 | 11 | 1 | 0 | 45.45 | ||
Asghar Stanikzai | c Khan b Kumar | 30 | 33 | 0 | 3 | 90.90 | ||
Mohammad Nabi | c †Dhoni b Kumar | 0 | 3 | 0 | 0 | 0.00 | ||
Raees Ahmadzai | not out | 5 | 5 | 0 | 0 | 100.00 | ||
Samiullah Shenwari | run out (Jadeja/†Dhoni) | 7 | 6 | 1 | 0 | 116.66 | ||
Hamid Hassan | c Nehra b Khan | 6 | 5 | 1 | 0 | 120.00 | ||
Shapoor Zadran | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (lb 3, w 3) | 6 | ||||||
Total | (8 wickets; 20 overs) | 115 | (5.75 runs per over) |
Did not bat Dawlat Ahmadzai |
Bowling | O | M | R | W | Econ | |||
P Kumar | 3 | 0 | 14 | 2 | 4.66 | |||
A Nehra | 4 | 0 | 19 | 3 | 4.75 | |||
Z Khan | 3 | 0 | 24 | 1 | 8.00 | (1w) | ||
RA Jadeja | 4 | 1 | 15 | 1 | 3.75 | |||
Yuvraj Singh | 1 | 0 | 4 | 0 | 4.00 | |||
Harbhajan Singh | 4 | 0 | 24 | 0 | 6.00 | (1w) | ||
YK Pathan | 1 | 0 | 12 | 0 | 12.00 | (1w) |
India innings (target: 116 runs from 20 overs) | R | B | 4s | 6s | SR | |||
G Gambhir | c Mohammad Nabi b Dawlat Ahmadzai | 4 | 6 | 0 | 0 | 66.66 | ||
M Vijay | c Shapoor Zadran b Hamid Hassan | 48 | 46 | 2 | 3 | 104.34 | ||
SK Raina | lbw b Samiullah Shenwari | 18 | 13 | 1 | 1 | 138.46 | ||
Yuvraj Singh | not out | 23 | 22 | 0 | 1 | 104.54 | ||
MS Dhoni*† | not out | 15 | 6 | 0 | 2 | 250.00 | ||
Extras | (lb 1, w 3, nb 4) | 8 | ||||||
Total | (3 wickets; 14.5 overs) | 116 | (7.82 runs per over) |
Did not bat YK Pathan, RA Jadeja, Harbhajan Singh, P Kumar, Z Khan, A Nehra |
Fall of wickets1-19 (Gambhir, 2.2 ov), 2-46 (Raina, 5.3 ov), 3-101 (Vijay, 13.4 ov) |
Bowling | O | M | R | W | Econ | |||
Dawlat Ahmadzai | 2 | 0 | 21 | 1 | 10.50 | (1nb) | ||
Shapoor Zadran | 2 | 0 | 6 | 0 | 3.00 | (1w) | ||
Mohammad Nabi | 3 | 0 | 33 | 0 | 11.00 | (1nb) | ||
Samiullah Shenwari | 2 | 0 | 11 | 1 | 5.50 | (1w) | ||
Karim Sadiq | 2 | 0 | 22 | 0 | 11.00 | (2nb, 1w) | ||
Hamid Hassan | 3 | 0 | 8 | 1 | 2.66 | |||
Nowroz Mangal | 0.5 | 0 | 14 | 0 | 16.80 |
Match details |
Toss India, who chose to field Points India 2, Afghanistan 0 |
T20I debut M Vijay (India) Player of the match A Nehra (India) |
Umpires Aleem Dar (Pakistan) and M Erasmus (South Africa) TV umpire SJA Taufel (Australia) Match referee RS Madugalle (Sri Lanka) Reserve umpire EAR de Silva (Sri Lanka) |
0 comments:
Post a Comment