David Warner's unbeaten 107 propelled Delhi back into the top four
29 March 2010
Man Of The Match - David Warner
Delhi Daredevils 177 for 4 (Warner 107*, Collingwood 53) beat Kolkata Knight Riders 137 for 9 (Yadav 2-27, McDonald 2-37) by 40 runs

David Warner's unbeaten 107 propelled Delhi back into the top four
David Warner's unbeaten 107 propelled Delhi back into the top four
Delhi Daredevils won by 40 runs
Indian Premier League - 26th match
Delhi Daredevils won by 40 runs
- Twenty20 match | 2009/10 season
- Played at Feroz Shah Kotla, Delhi
- 29 March 2010 - day/night (20-over match)
Delhi Daredevils innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
DA Warner | not out | 107 | 69 | 9 | 5 | 155.07 | ||
V Sehwag | st †Saha b Gayle | 8 | 3 | 2 | 0 | 266.66 | ||
G Gambhir* | lbw b Langeveldt | 1 | 2 | 0 | 0 | 50.00 | ||
KD Karthik† | b Sharma | 0 | 1 | 0 | 0 | 0.00 | ||
PD Collingwood | c Hussey b Langeveldt | 53 | 45 | 3 | 2 | 117.77 | ||
KM Jadhav | not out | 4 | 1 | 1 | 0 | 400.00 | ||
Extras | (w 3, nb 1) | 4 | ||||||
Total | (4 wickets; 20 overs) | 177 | (8.85 runs per over) |
Did not bat AB McDonald, A Mishra, DP Nannes, U Yadav, R Bhatia |
Fall of wickets1-9 (Sehwag, 0.6 ov), 2-21 (Gambhir, 1.6 ov), 3-38 (Karthik, 2.6 ov), 4-166 (Collingwood, 19.2 ov) |
Bowling | O | M | R | W | Econ | |||
CH Gayle | 4 | 0 | 38 | 1 | 9.50 | |||
CK Langeveldt | 3 | 0 | 35 | 2 | 11.66 | (1w) | ||
I Sharma | 1 | 0 | 17 | 1 | 17.00 | (2w) | ||
DJ Hussey | 4 | 0 | 24 | 0 | 6.00 | |||
AD Mathews | 2 | 0 | 11 | 0 | 5.50 | |||
M Kartik | 4 | 0 | 26 | 0 | 6.50 | |||
AB Agarkar | 2 | 0 | 26 | 0 | 13.00 | (1nb) |
Kolkata Knight Riders innings (target: 178 runs from 20 overs) | R | B | 4s | 6s | SR | |||
CH Gayle | c Mishra b Bhatia | 30 | 21 | 2 | 2 | 142.85 | ||
SC Ganguly* | b Nannes | 5 | 10 | 1 | 0 | 50.00 | ||
Mandeep Singh | st †Karthik b Mishra | 0 | 4 | 0 | 0 | 0.00 | ||
MK Tiwary | b McDonald | 0 | 3 | 0 | 0 | 0.00 | ||
DJ Hussey | c Gambhir b Yadav | 29 | 32 | 2 | 1 | 90.62 | ||
AD Mathews | b Yadav | 24 | 18 | 3 | 0 | 133.33 | ||
WP Saha† | not out | 20 | 17 | 2 | 0 | 117.64 | ||
AB Agarkar | c & b Collingwood | 17 | 13 | 1 | 0 | 130.76 | ||
M Kartik | run out (†Karthik) | 1 | 2 | 0 | 0 | 50.00 | ||
CK Langeveldt | b McDonald | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | (b 2, lb 3, w 5, nb 1) | 11 | ||||||
Total | (9 wickets; 20 overs) | 137 | (6.85 runs per over) |
Did not bat I Sharma |
Bowling | O | M | R | W | Econ | |||
DP Nannes | 3.1 | 0 | 15 | 1 | 4.73 | (1w) | ||
AB McDonald | 4 | 0 | 37 | 2 | 9.25 | (1w) | ||
A Mishra | 4 | 0 | 18 | 1 | 4.50 | |||
R Bhatia | 4 | 0 | 28 | 1 | 7.00 | (1w) | ||
U Yadav | 4 | 0 | 27 | 2 | 6.75 | (1nb, 2w) | ||
PD Collingwood | 0.5 | 0 | 7 | 1 | 8.40 |
Match details |
Toss Delhi Daredevils, who chose to bat Points Delhi Daredevils 2, Kolkata Knight Riders 0 |
Player of the match DA Warner (Delhi Daredevils) |
Umpires SS Hazare and SJA Taufel (Australia) TV umpire HDPK Dharmasena (Sri Lanka) Match referee RS Mahanama (Sri Lanka) Reserve umpire A Chaudhary |
Sachin
