22 April 2010
Man Of The Match - Doug Bollinger
Chennai Super Kings 142 for 7 (Badrinath 37, Harris 3-29) beat Deccan Chargers 104 (Symonds 23, Bollinger 4-13) by 38 runs
Doug Bollinger turned in a Man-of-the-Match performance, Deccan Chargers v Chennai Super Kings, IPL, 2nd semi-final, April 22, 2010
Chennai Super Kings won by 38 runs
Indian Premier League - 2nd semi final
Chennai Super Kings won by 38 runs
- Twenty20 match | 2009/10 season
- Played at Dr DY Patil Sports Academy, Mumbai
- 22 April 2010 - day/night (20-over match)
Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
M Vijay | lbw b Harris | 15 | 10 | 1 | 1 | 150.00 | ||
ML Hayden | c Symonds b Harris | 8 | 9 | 2 | 0 | 88.88 | ||
SK Raina | c †Gilchrist b Symonds | 2 | 4 | 0 | 0 | 50.00 | ||
S Badrinath | st †Gilchrist b Singh | 37 | 41 | 3 | 1 | 90.24 | ||
MS Dhoni*† | c Sharma b Harmeet Singh | 30 | 32 | 3 | 0 | 93.75 | ||
JA Morkel | c Symonds b Ojha | 4 | 4 | 0 | 0 | 100.00 | ||
S Anirudha | c Gibbs b Harris | 24 | 15 | 1 | 2 | 160.00 | ||
R Ashwin | not out | 6 | 5 | 1 | 0 | 120.00 | ||
SB Jakati | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (b 8, lb 5, w 3) | 16 | ||||||
Total | (7 wickets; 20 overs) | 142 | (7.10 runs per over) |
Did not bat DE Bollinger, M Muralitharan |
Fall of wickets1-12 (Hayden, 1.6 ov), 2-25 (Vijay, 3.1 ov), 3-29 (Raina, 4.5 ov), 4-81 (Dhoni, 13.2 ov),5-96 (Morkel, 14.5 ov), 6-117 (Badrinath, 18.2 ov), 7-137 (Anirudha, 19.4 ov) |
Bowling | O | M | R | W | Econ | |||
A Symonds | 4 | 0 | 18 | 1 | 4.50 | (1w) | ||
RJ Harris | 4 | 0 | 29 | 3 | 7.25 | (1w) | ||
RP Singh | 4 | 0 | 33 | 1 | 8.25 | (1w) | ||
PP Ojha | 4 | 0 | 27 | 1 | 6.75 | |||
Harmeet Singh | 4 | 0 | 22 | 1 | 5.50 |
Deccan Chargers innings (target: 143 runs from 20 overs) | R | B | 4s | 6s | SR | |||
AC Gilchrist*† | c Anirudha b Bollinger | 15 | 20 | 1 | 1 | 75.00 | ||
HH Gibbs | b Jakati | 18 | 26 | 1 | 0 | 69.23 | ||
TL Suman | c Raina b Bollinger | 4 | 4 | 1 | 0 | 100.00 | ||
RG Sharma | c Muralitharan b Morkel | 2 | 5 | 0 | 0 | 40.00 | ||
A Symonds | c Vijay b Ashwin | 23 | 22 | 3 | 0 | 104.54 | ||
MD Mishra | st †Dhoni b Jakati | 2 | 5 | 0 | 0 | 40.00 | ||
B Sumanth | b Bollinger | 16 | 18 | 2 | 0 | 88.88 | ||
RJ Harris | c Vijay b Bollinger | 15 | 8 | 1 | 1 | 187.50 | ||
Harmeet Singh | lbw b Muralitharan | 0 | 1 | 0 | 0 | 0.00 | ||
RP Singh | not out | 0 | 3 | 0 | 0 | 0.00 | ||
PP Ojha | c Bollinger b Raina | 1 | 4 | 0 | 0 | 25.00 | ||
Extras | (lb 2, w 6) | 8 | ||||||
Total | (all out; 19.2 overs) | 104 | (5.37 runs per over) |
Bowling | O | M | R | W | Econ | |||
R Ashwin | 4 | 0 | 14 | 1 | 3.50 | |||
DE Bollinger | 4 | 1 | 13 | 4 | 3.25 | |||
M Muralitharan | 4 | 0 | 16 | 1 | 4.00 | |||
JA Morkel | 3 | 0 | 15 | 1 | 5.00 | |||
SB Jakati | 4 | 0 | 44 | 2 | 11.00 | (2w) | ||
SK Raina | 0.2 | 0 | 0 | 1 | 0.00 |
Match details |
Toss Chennai Super Kings, who chose to bat Series Chennai Super Kings advanced |
Player of the match DE Bollinger (Chennai Super Kings) |
Umpires BR Doctrove (West Indies) and RB Tiffin (Zimbabwe) TV umpire DJ Harper (Australia) Match referee J Srinath Reserve umpire SN Bandekar |