Indian Premier League - 8th match
Chennai Super Kings won by 55 runs
- Twenty20 match | 2009/10 season
- Played at Eden Gardens, Kolkata
- 16 March 2010 - day/night (20-over match)
Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
M Vijay | b Shukla | 33 | 26 | 5 | 0 | 126.92 | ||
ML Hayden | b Sharma | 1 | 8 | 0 | 0 | 12.50 | ||
SK Raina | b Hodge | 18 | 20 | 2 | 0 | 90.00 | ||
S Badrinath | not out | 43 | 33 | 3 | 1 | 130.30 | ||
MS Dhoni*† | not out | 66 | 33 | 6 | 3 | 200.00 | ||
Extras | (lb 2, w 1) | 3 | ||||||
Total | (3 wickets; 20 overs) | 164 | (8.20 runs per over) |
Did not bat JM Kemp, JA Morkel, R Ashwin, L Balaji, M Muralitharan, MS Gony |
Fall of wickets1-16 (Hayden, 3.1 ov), 2-53 (Vijay, 8.4 ov), 3-55 (Raina, 9.1 ov) |
Bowling | O | M | R | W | Econ | |||
SE Bond | 4 | 0 | 33 | 0 | 8.25 | |||
I Sharma | 4 | 0 | 38 | 1 | 9.50 | |||
AD Mathews | 3 | 0 | 29 | 0 | 9.66 | |||
LR Shukla | 4 | 0 | 37 | 1 | 9.25 | |||
M Kartik | 4 | 0 | 21 | 0 | 5.25 | (1w) | ||
BJ Hodge | 1 | 0 | 4 | 1 | 4.00 |
Kolkata Knight Riders innings (target: 165 runs from 20 overs) | R | B | 4s | 6s | SR | |||
BJ Hodge | c Ashwin b Morkel | 0 | 2 | 0 | 0 | 0.00 | ||
MK Tiwary | b Gony | 8 | 3 | 2 | 0 | 266.66 | ||
SC Ganguly* | c Morkel b Kemp | 11 | 20 | 1 | 0 | 55.00 | ||
WP Saha† | b Balaji | 22 | 13 | 5 | 0 | 169.23 | ||
OA Shah | c †Dhoni b Balaji | 5 | 4 | 1 | 0 | 125.00 | ||
AD Mathews | lbw b Kemp | 6 | 13 | 0 | 0 | 46.15 | ||
LR Shukla | c Morkel b Muralitharan | 19 | 16 | 3 | 0 | 118.75 | ||
RS Gavaskar | c Vijay b Kemp | 2 | 8 | 0 | 0 | 25.00 | ||
SE Bond | b Ashwin | 1 | 2 | 0 | 0 | 50.00 | ||
M Kartik | run out (Badrinath) | 21 | 20 | 2 | 0 | 105.00 | ||
I Sharma | not out | 6 | 15 | 0 | 0 | 40.00 | ||
Extras | (lb 5, w 3) | 8 | ||||||
Total | (all out; 19.2 overs) | 109 | (5.63 runs per over) |
Bowling | O | M | R | W | Econ | |||
JA Morkel | 2 | 1 | 6 | 1 | 3.00 | (1w) | ||
MS Gony | 3 | 0 | 33 | 1 | 11.00 | |||
L Balaji | 2.2 | 0 | 9 | 2 | 3.85 | |||
M Muralitharan | 4 | 0 | 16 | 1 | 4.00 | (1w) | ||
JM Kemp | 3 | 0 | 12 | 3 | 4.00 | (1w) | ||
R Ashwin | 4 | 0 | 22 | 1 | 5.50 | |||
SK Raina | 1 | 0 | 6 | 0 | 6.00 |
Match details |
Toss Chennai Super Kings, who chose to bat Points Chennai Super Kings 2, Kolkata Knight Riders 0 |
Player of the match MS Dhoni (Chennai Super Kings) |
Umpires HDPK Dharmasena (Sri Lanka) and AM Saheba TV umpire M Erasmus (South Africa) Match referee Yashpal Sharma Reserve umpire R Shankar |
0 comments:
Post a Comment