The day Praveen Kumar created mayhem at the Chinnaswamy
Praveen Kumar's hat-trick typified Bangalore's superb bowling performance that demolished Rajasthan en route to a thumping 10-wicket win
Rajasthan Royals innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
NV Ojha† | c Uthappa b Kallis | 16 | 18 | 1 | 0 | 88.88 | ||
MJ Lumb | st †Boucher b Kumble | 10 | 18 | 1 | 0 | 55.55 | ||
DR Martyn | b Kumar | 19 | 24 | 1 | 0 | 79.16 | ||
AA Jhunjhunwala | b Kallis | 5 | 7 | 1 | 0 | 71.42 | ||
YK Pathan | run out (Kohli) | 26 | 24 | 1 | 2 | 108.33 | ||
P Dogra | b Kumar | 3 | 9 | 0 | 0 | 33.33 | ||
S Narwal | c Pandey b Kumar | 0 | 1 | 0 | 0 | 0.00 | ||
SK Warne* | b Kumble | 4 | 7 | 0 | 0 | 57.14 | ||
M Morkel | st †Boucher b Kumble | 2 | 9 | 0 | 0 | 22.22 | ||
MM Patel | run out (Dravid/†Boucher) | 0 | 2 | 0 | 0 | 0.00 | ||
SK Trivedi | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | (lb 2, w 4, nb 1) | 7 | ||||||
Total | (all out; 19.5 overs) | 92 | (4.63 runs per over) |
Bowling | O | M | R | W | Econ | ||
P Kumar | 4 | 0 | 18 | 3 | 4.50 | (2w) |
Praveen hogged the limelight with the first hat-trick of IPL 2010, it was the combined bowling performance that set the platform for back-to-back wins at home.
0 comments:
Post a Comment