Indian Premier League - 54th match
Chennai Super Kings won by 6 wickets (with 2 balls remaining)
- Twenty20 match | 2009/10 season
- Played at Himachal Pradesh Cricket Association Stadium, Dharamsala
- 18 April 2010 - day/night (20-over match)
Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
DPMD Jayawardene | c Tyagi b Morkel | 21 | 8 | 2 | 2 | 262.50 | ||
SE Marsh | not out | 88 | 57 | 8 | 5 | 154.38 | ||
KC Sangakkara*† | b Ashwin | 33 | 24 | 5 | 0 | 137.50 | ||
Yuvraj Singh | lbw b Raina | 1 | 4 | 0 | 0 | 25.00 | ||
IK Pathan | not out | 44 | 27 | 4 | 1 | 162.96 | ||
Extras | (lb 2, w 3) | 5 | ||||||
Total | (3 wickets; 20 overs) | 192 | (9.60 runs per over) |
Did not bat K Goel, J Theron, RR Powar, PP Chawla, S Sohal, VRV Singh |
Fall of wickets1-34 (Jayawardene, 2.6 ov), 2-90 (Sangakkara, 10.5 ov), 3-93 (Yuvraj Singh, 11.6 ov) |
Bowling | O | M | R | W | Econ | |||
S Tyagi | 2 | 0 | 24 | 0 | 12.00 | (1w) | ||
DE Bollinger | 4 | 0 | 39 | 0 | 9.75 | (1w) | ||
JA Morkel | 4 | 0 | 48 | 1 | 12.00 | (1w) | ||
R Ashwin | 4 | 0 | 20 | 1 | 5.00 | |||
SK Raina | 4 | 0 | 33 | 1 | 8.25 | |||
JM Kemp | 1 | 0 | 12 | 0 | 12.00 | |||
SB Jakati | 1 | 0 | 14 | 0 | 14.00 |
Chennai Super Kings innings (target: 193 runs from 20 overs) | R | B | 4s | 6s | SR | |||
M Vijay | st †Sangakkara b Powar | 13 | 11 | 2 | 0 | 118.18 | ||
ML Hayden | c †Sangakkara b Powar | 5 | 8 | 1 | 0 | 62.50 | ||
SK Raina | c Goel b Theron | 46 | 27 | 5 | 3 | 170.37 | ||
S Badrinath | st †Sangakkara b Chawla | 53 | 36 | 7 | 2 | 147.22 | ||
MS Dhoni*† | not out | 54 | 29 | 5 | 2 | 186.20 | ||
JA Morkel | not out | 14 | 8 | 2 | 0 | 175.00 | ||
Extras | (lb 5, w 4, nb 1) | 10 | ||||||
Total | (4 wickets; 19.4 overs) | 195 | (9.91 runs per over) |
Did not bat JM Kemp, R Ashwin, SB Jakati, DE Bollinger, S Tyagi |
Fall of wickets1-13 (Hayden, 2.5 ov), 2-27 (Vijay, 4.0 ov), 3-89 (Raina, 9.4 ov), 4-148 (Badrinath, 16.4 ov) |
Bowling | O | M | R | W | Econ | |||
RR Powar | 4 | 0 | 28 | 2 | 7.00 | (1w) | ||
IK Pathan | 3.4 | 0 | 44 | 0 | 12.00 | |||
VRV Singh | 3 | 0 | 40 | 0 | 13.33 | (1nb, 2w) | ||
PP Chawla | 4 | 0 | 28 | 1 | 7.00 | |||
J Theron | 4 | 0 | 43 | 1 | 10.75 | (1w) | ||
Yuvraj Singh | 1 | 0 | 7 | 0 | 7.00 |
Match details |
Toss Chennai Super Kings, who chose to field Points Chennai Super Kings 2, Kings XI Punjab 0 |
Player of the match MS Dhoni (Chennai Super Kings) |
Umpires BF Bowden (New Zealand) and AM Saheba TV umpire M Erasmus (South Africa) Match referee D Govindjee (South Africa) Reserve umpire SS Shamsuddin |
0 comments:
Post a Comment