Indian Premier League - 39th match
Kolkata Knight Riders won by 14 runs
- Twenty20 match | 2009/10 season
- Played at Eden Gardens, Kolkata
- 7 April 2010 - day/night (20-over match)
Kolkata Knight Riders innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
SC Ganguly* | b Vettori | 56 | 46 | 8 | 1 | 121.73 | ||
CH Gayle | b Bhatia | 40 | 21 | 5 | 2 | 190.47 | ||
BB McCullum | run out (Bhatia/Vettori) | 6 | 7 | 0 | 0 | 85.71 | ||
MK Tiwary | not out | 26 | 18 | 1 | 1 | 144.44 | ||
AD Mathews | not out | 46 | 28 | 3 | 2 | 164.28 | ||
Extras | (lb 1, w 6) | 7 | ||||||
Total | (3 wickets; 20 overs) | 181 | (9.05 runs per over) |
Did not bat CA Pujara, WP Saha†, AB Agarkar, Iqbal Abdulla, AB Dinda, BAW Mendis |
Fall of wickets1-94 (Gayle, 10.2 ov), 2-104 (Ganguly, 11.5 ov), 3-111 (McCullum, 13.1 ov) |
Bowling | O | M | R | W | Econ | |||
MF Maharoof | 3 | 0 | 30 | 0 | 10.00 | |||
DL Vettori | 4 | 0 | 30 | 1 | 7.50 | (1w) | ||
PJ Sangwan | 3 | 0 | 30 | 0 | 10.00 | (1w) | ||
A Mishra | 4 | 0 | 41 | 0 | 10.25 | (2w) | ||
PD Collingwood | 2 | 0 | 19 | 0 | 9.50 | (1w) | ||
R Bhatia | 4 | 0 | 30 | 1 | 7.50 | (1w) |
Delhi Daredevils innings (target: 182 runs from 20 overs) | R | B | 4s | 6s | SR | |||
DA Warner | b Dinda | 0 | 5 | 0 | 0 | 0.00 | ||
V Sehwag | b Agarkar | 64 | 40 | 6 | 3 | 160.00 | ||
G Gambhir* | run out (Ganguly) | 47 | 29 | 6 | 1 | 162.06 | ||
PD Collingwood | c Mathews b Mendis | 2 | 3 | 0 | 0 | 66.66 | ||
KD Karthik† | c McCullum b Dinda | 20 | 17 | 2 | 0 | 117.64 | ||
KM Jadhav | c Ganguly b Mendis | 5 | 8 | 0 | 0 | 62.50 | ||
MF Maharoof | b Iqbal Abdulla | 2 | 3 | 0 | 0 | 66.66 | ||
R Bhatia | run out (Iqbal Abdulla) | 2 | 3 | 0 | 0 | 66.66 | ||
DL Vettori | not out | 12 | 6 | 2 | 0 | 200.00 | ||
A Mishra | not out | 4 | 6 | 0 | 0 | 66.66 | ||
Extras | (b 1, lb 4, w 4) | 9 | ||||||
Total | (8 wickets; 20 overs) | 167 | (8.35 runs per over) |
Did not bat PJ Sangwan |
Bowling | O | M | R | W | Econ | |||
AB Dinda | 4 | 0 | 21 | 2 | 5.25 | (1w) | ||
AB Agarkar | 4 | 0 | 36 | 1 | 9.00 | (1w) | ||
AD Mathews | 3 | 0 | 43 | 0 | 14.33 | |||
BAW Mendis | 4 | 0 | 22 | 2 | 5.50 | (1w) | ||
SC Ganguly | 1 | 0 | 12 | 0 | 12.00 | (1w) | ||
Iqbal Abdulla | 4 | 0 | 28 | 1 | 7.00 |
Match details |
Toss Kolkata Knight Riders, who chose to bat Points Kolkata Knight Riders 2, Delhi Daredevils 0 |
Player of the match SC Ganguly (Kolkata Knight Riders) |
Umpires BG Jerling (South Africa) and RE Koertzen (South Africa) TV umpire RB Tiffin (Zimbabwe) Match referee AJ Pycroft (Zimbabwe) Reserve umpire R Shankar |
0 comments:
Post a Comment