Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DPMD Jayawardene (SL) | 1 | 1 | 0 | 81 | 81 | 81.00 | 51 | 158.82 | 0 | 1 | 0 | 8 | 2 |
JD Ryder (NZ) | 1 | 1 | 0 | 42 | 42 | 42.00 | 27 | 155.55 | 0 | 0 | 0 | 3 | 2 |
DJG Sammy (WI) | 1 | 1 | 0 | 30 | 30 | 30.00 | 17 | 176.47 | 0 | 0 | 0 | 2 | 2 |
LD Chandimal (SL) | 1 | 1 | 0 | 29 | 29 | 29.00 | 23 | 126.08 | 0 | 0 | 0 | 1 | 1 |
RR Sarwan (WI) | 1 | 1 | 0 | 24 | 24 | 24.00 | 26 | 92.30 | 0 | 0 | 0 | 1 | 0 |
ADS Fletcher (WI) | 1 | 1 | 0 | 19 | 19 | 19.00 | 22 | 86.36 | 0 | 0 | 0 | 1 | 0 |
MJ Guptill (NZ) | 1 | 1 | 0 | 19 | 19 | 19.00 | 24 | 79.16 | 0 | 0 | 0 | 1 | 1 |
DJ Bravo (WI) | 1 | 1 | 0 | 18 | 18 | 18.00 | 10 | 180.00 | 0 | 0 | 0 | 0 | 2 |
SB Styris (NZ) | 1 | 1 | 0 | 17 | 17 | 17.00 | 21 | 80.95 | 0 | 0 | 0 | 1 | 0 |
DL Vettori (NZ) | 1 | 1 | 0 | 17 | 17 | 17.00 | 15 | 113.33 | 0 | 0 | 0 | 1 | 0 |
GC Wilson (Ire) | 1 | 1 | 0 | 17 | 17 | 17.00 | 34 | 50.00 | 0 | 0 | 0 | 0 | 0 |
NL McCullum (NZ) | 1 | 1 | 1 | 16 | 16* | - | 6 | 266.66 | 0 | 0 | 0 | 1 | 1 |
JDP Oram (NZ) | 1 | 1 | 0 | 15 | 15 | 15.00 | 6 | 250.00 | 0 | 0 | 0 | 0 | 2 |
S Chanderpaul (WI) | 1 | 1 | 0 | 14 | 14 | 14.00 | 12 | 116.66 | 0 | 0 | 0 | 2 | 0 |
CK Kapugedera (SL) | 1 | 1 | 0 | 11 | 11 | 11.00 | 10 | 110.00 | 0 | 0 | 0 | 0 | 1 |
N Deonarine (WI) | 1 | 1 | 0 | 10 | 10 | 10.00 | 16 | 62.50 | 0 | 0 | 0 | 0 | 0 |
KJ O'Brien (Ire) | 1 | 1 | 0 | 9 | 9 | 9.00 | 16 | 56.25 | 0 | 0 | 0 | 1 | 0 |
LRPL Taylor (NZ) | 1 | 1 | 0 | 9 | 9 | 9.00 | 15 | 60.00 | 0 | 0 | 0 | 0 | 0 |
KA Pollard (WI) | 1 | 1 | 0 | 8 | 8 | 8.00 | 6 | 133.33 | 0 | 0 | 0 | 1 | 0 |
R Rampaul (WI) | 1 | 1 | 0 | 8 | 8 | 8.00 | 8 | 100.00 | 0 | 0 | 0 | 0 | 0 |
NJ O'Brien (Ire) | 1 | 1 | 0 | 6 | 6 | 6.00 | 5 | 120.00 | 0 | 0 | 0 | 1 | 0 |
DT Johnston (Ire) | 1 | 1 | 0 | 5 | 5 | 5.00 | 10 | 50.00 | 0 | 0 | 0 | 0 | 0 |
AC Botha (Ire) | 1 | 1 | 1 | 4 | 4* | - | 11 | 36.36 | 0 | 0 | 0 | 0 | 0 |
WTS Porterfield (Ire) | 1 | 1 | 0 | 4 | 4 | 4.00 | 2 | 200.00 | 0 | 0 | 0 | 1 | 0 |
KC Sangakkara (SL) | 1 | 1 | 0 | 4 | 4 | 4.00 | 11 | 36.36 | 0 | 0 | 0 | 0 | 0 |
TM Dilshan (SL) | 1 | 1 | 0 | 3 | 3 | 3.00 | 19 | 15.78 | 0 | 0 | 0 | 0 | 0 |
AD Mathews (SL) | 1 | 1 | 0 | 3 | 3 | 3.00 | 6 | 50.00 | 0 | 0 | 0 | 0 | 0 |
AR Cusack (Ire) | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
NO Miller (WI) | 1 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
GJ Hopkins (NZ) | 1 | 1 | 0 | 1 | 1 | 1.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
JF Mooney (Ire) | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
D Ramdin (WI) | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
WB Rankin (Ire) | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 |
G Dockrell (Ire) | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
ST Jayasuriya (SL) | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
BB McCullum (NZ) | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
TG Southee (NZ) | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
PR Stirling (Ire) | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
0 comments:
Post a Comment