New Zealand 133/7 (20/20 ov)
Pakistan 132/7 (20.0/20 ov)
New Zealand won by 1 run
- ICC World Twenty20 - 17th match, Group E
- T20I no. 167 | 2010 season
- Played at Kensington Oval, Bridgetown, Barbados (neutral venue)
- 8 May 2010 (20-over match)
New Zealand innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
BB McCullum | c Mohammad Sami b Abdur Rehman | 33 | 29 | 5 | 0 | 113.79 | ||
JD Ryder | c Abdur Rehman b Mohammad Sami | 7 | 8 | 1 | 0 | 87.50 | ||
MJ Guptill | c Umar Akmal b Abdur Rehman | 2 | 10 | 0 | 0 | 20.00 | ||
LRPL Taylor | c †Kamran Akmal b Mohammad Sami | 3 | 7 | 0 | 0 | 42.85 | ||
DL Vettori* | run out (Mohammad Sami/Saeed Ajmal) | 38 | 34 | 1 | 2 | 111.76 | ||
SB Styris | b Shahid Afridi | 21 | 17 | 1 | 1 | 123.52 | ||
GJ Hopkins† | c Abdur Rehman b Shahid Afridi | 2 | 7 | 0 | 0 | 28.57 | ||
NL McCullum | not out | 12 | 9 | 0 | 1 | 133.33 | ||
IG Butler | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (lb 2, w 12, nb 1) | 15 | ||||||
Total | (7 wickets; 20 overs) | 133 | (6.65 runs per over) |
Did not bat KD Mills, SE Bond |
Fall of wickets1-34 (Ryder, 3.5 ov), 2-41 (Guptill, 6.1 ov), 3-55 (BB McCullum, 8.3 ov), 4-58 (Taylor, 9.2 ov),5-98 (Styris, 14.4 ov), 6-104 (Hopkins, 16.4 ov), 7-127 (Vettori, 19.5 ov) |
Bowling | O | M | R | W | Econ | |||
Mohammad Aamer | 3 | 0 | 20 | 0 | 6.66 | (1nb, 2w) | ||
Mohammad Sami | 3 | 0 | 25 | 2 | 8.33 | (2w) | ||
Abdur Rehman | 3 | 0 | 19 | 2 | 6.33 | (2w) | ||
Mohammad Hafeez | 3 | 0 | 11 | 0 | 3.66 | |||
Shahid Afridi | 4 | 0 | 29 | 2 | 7.25 | (1w) | ||
Saeed Ajmal | 4 | 0 | 27 | 0 | 6.75 | (1w) |
Pakistan innings (target: 134 runs from 20 overs) | R | B | 4s | 6s | SR | |||
Kamran Akmal† | b Mills | 5 | 8 | 0 | 0 | 62.50 | ||
Salman Butt | not out | 67 | 54 | 8 | 1 | 124.07 | ||
Mohammad Hafeez | c †Hopkins b Bond | 8 | 4 | 2 | 0 | 200.00 | ||
Umar Akmal | c †Hopkins b Mills | 0 | 1 | 0 | 0 | 0.00 | ||
Misbah-ul-Haq | lbw b Butler | 3 | 13 | 0 | 0 | 23.07 | ||
Shahid Afridi* | c NL McCullum b Butler | 11 | 9 | 1 | 0 | 122.22 | ||
Abdul Razzaq | c Taylor b NL McCullum | 29 | 29 | 1 | 3 | 100.00 | ||
Abdur Rehman | c Guptill b Butler | 2 | 3 | 0 | 0 | 66.66 | ||
Extras | (b 1, lb 1, w 4, nb 1) | 7 | ||||||
Total | (7 wickets; 20 overs) | 132 | (6.60 runs per over) |
Did not bat Mohammad Aamer, Saeed Ajmal, Mohammad Sami |
Bowling | O | M | R | W | Econ | |||
SE Bond | 4 | 0 | 28 | 1 | 7.00 | (1w) | ||
KD Mills | 4 | 0 | 33 | 2 | 8.25 | (1nb, 2w) | ||
IG Butler | 4 | 1 | 19 | 3 | 4.75 | |||
DL Vettori | 4 | 0 | 31 | 0 | 7.75 | (1w) | ||
NL McCullum | 4 | 0 | 19 | 1 | 4.75 |
Match details |
Toss Pakistan, who chose to field Points New Zealand 2, Pakistan 0 |
Player of the match IG Butler (New Zealand) |
Umpires BR Doctrove and IJ Gould (England) TV umpire RE Koertzen (South Africa) Match referee RS Madugalle (Sri Lanka) Reserve umpire BF Bowden (New Zealand) |
0 comments:
Post a Comment