They say a Twenty20 match can be won in ten minutes of violent batting or inspired bowling. Harbhajan Singh needed only 18 balls when he batted, and just one delivery when he bowled, to win the game for Mumbai Indians. Double-strikes from RP Singh and Pragyan Ojha had reduced Mumbai to 119 for 7, but Harbhajan played a wickedly-entertaining cameo to charge his team to 172. He wasn't done yet and opened the bowling to remove Adam Gilchrist with his second delivery, dealing the most crippling blow to the Deccan Chargers chase.
29 March 2010
Man Of The Match - Harbhajan Singh
Mumbai Indians 172 for 7 (Harbhajan 49*, Tendulkar 55) beat Deccan Chargers131 (Sharma 45, Malinga 3-12, Zaheer 3-21, Harbhajan 3-31) by 41 runs

They say a Twenty20 match can be won in ten minutes of violent batting or inspired bowling. Harbhajan Singh needed only 18 balls when he batted, and just one delivery when he bowled, to win the game for Mumbai Indians. Double-strikes from RP Singh and Pragyan Ojha had reduced Mumbai to 119 for 7, but Harbhajan played a wickedly-entertaining cameo to charge his team to 172. He wasn't done yet and opened the bowling to remove Adam Gilchrist with his second delivery, dealing the most crippling blow to the Deccan Chargers chase.
They say a Twenty20 match can be won in ten minutes of violent batting or inspired bowling. Harbhajan Singh needed only 18 balls when he batted, and just one delivery when he bowled, to win the game for Mumbai Indians. Double-strikes from RP Singh and Pragyan Ojha had reduced Mumbai to 119 for 7, but Harbhajan played a wickedly-entertaining cameo to charge his team to 172. He wasn't done yet and opened the bowling to remove Adam Gilchrist with his second delivery, dealing the most crippling blow to the Deccan Chargers chase.
Mumbai Indians won by 41 runs
Indian Premier League - 25th match
Mumbai Indians won by 41 runs
- Twenty20 match | 2009/10 season
- Played at Dr DY Patil Sports Academy, Mumbai
- 28 March 2010 - day/night (20-over match)
| Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| S Dhawan | lbw b Jaskaran Singh | 8 | 12 | 2 | 0 | 66.66 | ||
| SR Tendulkar* | c †Gilchrist b Singh | 55 | 43 | 9 | 0 | 127.90 | ||
| DJ Bravo | c Symonds b Singh | 23 | 16 | 3 | 1 | 143.75 | ||
| SS Tiwary | c †Gilchrist b Singh | 4 | 3 | 1 | 0 | 133.33 | ||
| AT Rayudu† | st †Gilchrist b Ojha | 6 | 7 | 0 | 0 | 85.71 | ||
| R Sathish | c Suman b Ojha | 3 | 5 | 0 | 0 | 60.00 | ||
| KA Pollard | c Suman b Jaskaran Singh | 1 | 5 | 0 | 0 | 20.00 | ||
| R McLaren | not out | 13 | 15 | 1 | 0 | 86.66 | ||
| Harbhajan Singh | not out | 49 | 18 | 8 | 2 | 272.22 | ||
| Extras | (b 1, w 5, nb 4) | 10 | ||||||
| Total | (7 wickets; 20 overs) | 172 | (8.60 runs per over) | |||||
| Did not bat Z Khan, SL Malinga |
| Fall of wickets1-24 (Dhawan, 3.3 ov), 2-64 (Bravo, 7.3 ov), 3-68 (Tiwary, 7.6 ov), 4-84 (Rayudu, 10.4 ov),5-92 (Sathish, 12.1 ov), 6-93 (Pollard, 13.1 ov), 7-119 (Tendulkar, 16.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| KAJ Roach | 4 | 0 | 32 | 0 | 8.00 | (2w) | ||
| Jaskaran Singh | 3 | 0 | 30 | 2 | 10.00 | (4nb, 1w) | ||
| PP Ojha | 4 | 0 | 24 | 2 | 6.00 | |||
| RP Singh | 4 | 0 | 31 | 3 | 7.75 | (1w) | ||
| A Symonds | 4 | 0 | 40 | 0 | 10.00 | (1w) | ||
| RG Sharma | 1 | 0 | 14 | 0 | 14.00 |
| Deccan Chargers innings (target: 173 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| AC Gilchrist*† | c Tendulkar b Harbhajan Singh | 0 | 2 | 0 | 0 | 0.00 | ||
| MD Mishra | c McLaren b Malinga | 13 | 12 | 1 | 1 | 108.33 | ||
| HH Gibbs | c Pollard b Khan | 27 | 16 | 3 | 2 | 168.75 | ||
| A Symonds | c Bravo b Malinga | 1 | 6 | 0 | 0 | 16.66 | ||
| RG Sharma | b Khan | 45 | 28 | 3 | 2 | 160.71 | ||
| TL Suman | c & b Harbhajan Singh | 15 | 17 | 0 | 1 | 88.23 | ||
| Y Venugopal Rao | c McLaren b Pollard | 7 | 9 | 1 | 0 | 77.77 | ||
| Jaskaran Singh | c sub (JP Duminy) b Harbhajan Singh | 1 | 2 | 0 | 0 | 50.00 | ||
| KAJ Roach | b Khan | 10 | 9 | 1 | 0 | 111.11 | ||
| RP Singh | b Malinga | 1 | 5 | 0 | 0 | 20.00 | ||
| PP Ojha | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (b 2, lb 5, w 4) | 11 | ||||||
| Total | (all out; 17.4 overs) | 131 | (7.41 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Harbhajan Singh | 4 | 0 | 31 | 3 | 7.75 | (2w) | ||
| R McLaren | 3 | 0 | 24 | 0 | 8.00 | (1w) | ||
| Z Khan | 3 | 0 | 21 | 3 | 7.00 | |||
| SL Malinga | 3.4 | 0 | 12 | 3 | 3.27 | (1w) | ||
| DJ Bravo | 2 | 0 | 16 | 0 | 8.00 | |||
| KA Pollard | 2 | 0 | 20 | 1 | 10.00 |
| Match details |
| Toss Deccan Chargers, who chose to field Points Mumbai Indians 2, Deccan Chargers 0 |
| Player of the match Harbhajan Singh (Mumbai Indians) |
| Umpires S Das and K Hariharan TV umpire DJ Harper (Australia) Match referee GR Viswanath Reserve umpire SN Bandekar |
Sachin