Test Half Centuries
|
1 | 2 | I | 59 (172) | 34.30 | Pakistan |
2 | 4 | II | 57 (134) | 42.54 | Pakistan |
3 | 6 | I | 88 (266) | 33.08 | New Zealand |
4 | 9 | I | 68 (136) | 50.00 | England |
5 | 21 | I | 73 (208) | 35.10 | South Africa |
6 | 22 | I | 50 (118) | 42.37 | England |
7 | 24 | I | 78 (213) | 36.62 | England |
8 | 25 | I | 62 (114) | 54.39 | Zimbabwe |
9 | 28 | I | 71 (152) | 46.71 | Sri Lanka |
10 | 30 | I | 96 (140) | 68.57 | Sri Lanka |
11 | 33 | II | 85 (130) | 65.38 | West Indies |
12 | 34 | II | 54 (138) | 39.13 | West Indies |
13 | 37 | I | 52 (88) | 59.09 | New Zealand |
14 | 41 | II | 74 (97) | 76.29 | England |
15 | 45 | I | 61 (173) | 35.26 | South Africa |
16 | 50 | I | 88 (233) | 37.77 | West Indies |
17 | 51 | I | 92 (147) | 62.59 | West Indies |
18 | 53 | I | 83 (231) | 35.93 | West Indies |
19 | 60 | I | 79 (86) | 91.86 | Australia |
20 | 64 | I | 67 (93) | 72.04 | New Zealand |
21 | 68 | I | 53 (54) | 98.15 | Sri Lanka |
22 | 72 | I | 61 (133) | 45.86 | Australia |
23 | 73 | II | 52 (122) | 42.62 | Australia |
24 | 75 | I | 97 (163) | 59.51 | South Africa |
25 | 80 | I | 76 (114) | 66.67 | Australia |
26 | 80 | II | 65 (107) | 60.75 | Australia |
27 | 83 | I | 74 (128) | 57.81 | Zimbabwe |
28 | 84 | II | 69 (135) | 51.11 | Zimbabwe |
29 | 87 | I | 88 (144) | 61.11 | England |
30 | 89 | I | 90 (198) | 45.45 | England |
31 | 92 | I | 79 (136) | 58.09 | West Indies |
32 | 96 | II | 86 (139) | 61.87 | West Indies |
33 | 98 | II | 92 (113) | 81.42 | England |
34 | 100 | I | 54 (89) | 60.67 | England |
35 | 104 | II | 51 (74) | 68.92 | New Zealand |
36 | 107 | I | 55 (175) | 31.43 | New Zealand |
37 | 111 | II | 60 (89) | 67.42 | Australia |
38 | 116 | II | 55 (83) | 66.27 | Australia |
39 | 121 | I | 94 (202) | 46.53 | Pakistan |
40 | 122 | I | 52 (102) | 50.98 | Pakistan |
41 | 122 | II | 52 (91) | 57.14 | Pakistan |
42 | 134 | I | 63 (115) | 54.78 | South Africa |
43 | 135 | I | 64 (130) | 49.23 | South Africa |
44 | 139 | I | 91 (197) | 46.19 | England |
45 | 140 | I | 82 (192) | 42.71 | England |
46 | 141 | II | 56 (110) | 50.91 | Pakistan |
47 | 142 | I | 82 (109) | 75.23 | Pakistan |
48 | 143 | I | 62 (77) | 80.52 | Australia |
49 | 145 | I | 71 (128) | 55.47 | Australia |
50 | 152 | I | 88 (111) | 79.28 | Australia |
51 | 153 | I | 68 (126) | 53.97 | Australia |
52 | 158 | II | 64 (131) | 48.85 | New Zealand |
53 | 159 | I | 62 (85) | 72.94 | New Zealand |
54 | 162 | I | 53 (103) | 51.46 | Sri Lanka |
|
|
|
| |
| |
0 comments:
Post a Comment