World Cup Man of the Match |
1 | 35 | Pakistan | 54 (62) | 87.10 | 0 | 1 | 04 Mar 1992 |
2 | 36 | Zimbabwe | 81 (77) | 105.19 | 0 | 1 | 07 Mar 1992 |
3 | 103 | Kenya | 127 (138) | 92.03 | 0 | 0 | 18 Feb 1996 |
4 | 104 | West Indies | 70 (91) | 76.92 | 0 | 0 | 21 Feb 1996 |
5 | 213 | Kenya | 140 (101) | 138.61 | 0 | 0 | 23 May 1999 |
6 | 306 | Zimbabwe | 81 (91) | 89.01 | 0 | 0 | 19 Feb 2003 |
7 | 307 | Namibia | 152 (151) | 100.66 | 0 | 0 | 23 Feb 2003 |
8 | 309 | Pakistan | 98 (75) | 130.67 | 0 | 0 | 01 Mar 2003 |
|
|
0 comments:
Post a Comment