- Twenty20 match | 2009/10 season
- Played at Barabati Stadium, Cuttack
- 21 March 2010 - day/night (20-over match)
Deccan Chargers innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
MD Mishra | b Mishra | 1 | 4 | 0 | 0 | 25.00 | ||
AC Gilchrist*† | c †Karthik b Ladda | 24 | 14 | 4 | 1 | 171.42 | ||
HH Gibbs | c Henriques b Nagar | 31 | 26 | 2 | 2 | 119.23 | ||
A Symonds | c de Villiers b Henriques | 35 | 24 | 3 | 2 | 145.83 | ||
RG Sharma | c de Villiers b Nannes | 45 | 30 | 3 | 3 | 150.00 | ||
TL Suman | not out | 29 | 19 | 3 | 1 | 152.63 | ||
Y Venugopal Rao | run out (de Villiers/†Karthik) | 1 | 2 | 0 | 0 | 50.00 | ||
WPUJC Vaas | not out | 3 | 2 | 0 | 0 | 150.00 | ||
Extras | (lb 1, nb 1) | 2 | ||||||
Total | (6 wickets; 20 overs) | 171 | (8.55 runs per over) |
Did not bat R Sharma, PP Ojha, RP Singh |
Fall of wickets1-3 (Mishra, 0.4 ov), 2-44 (Gilchrist, 4.5 ov), 3-72 (Gibbs, 9.2 ov), 4-103 (Symonds, 13.2 ov),5-163 (RG Sharma, 18.4 ov), 6-168 (Venugopal Rao, 19.3 ov) |
Bowling | O | M | R | W | Econ | |||
A Mishra | 3 | 0 | 12 | 1 | 4.00 | (1nb) | ||
DP Nannes | 4 | 0 | 39 | 1 | 9.75 | |||
Y Nagar | 3 | 0 | 28 | 1 | 9.33 | |||
S Ladda | 2 | 0 | 20 | 1 | 10.00 | |||
U Yadav | 4 | 0 | 36 | 0 | 9.00 | |||
MC Henriques | 4 | 0 | 35 | 1 | 8.75 |
Delhi Daredevils innings (target: 172 runs from 20 overs) | R | B | 4s | 6s | SR | |||
DA Warner | run out (Singh/†Gilchrist) | 57 | 33 | 4 | 4 | 172.72 | ||
V Sehwag | c Gibbs b Ojha | 3 | 7 | 0 | 0 | 42.85 | ||
AB de Villiers | b R Sharma | 27 | 26 | 2 | 0 | 103.84 | ||
KD Karthik*† | c & b Symonds | 46 | 27 | 4 | 2 | 170.37 | ||
M Manhas | c Suman b R Sharma | 8 | 8 | 1 | 0 | 100.00 | ||
MC Henriques | c Singh b Symonds | 11 | 5 | 2 | 0 | 220.00 | ||
Y Nagar | b Vaas | 1 | 6 | 0 | 0 | 16.66 | ||
A Mishra | c †Gilchrist b Symonds | 0 | 1 | 0 | 0 | 0.00 | ||
U Yadav | not out | 3 | 4 | 0 | 0 | 75.00 | ||
S Ladda | run out (Vaas) | 0 | 1 | 0 | 0 | 0.00 | ||
DP Nannes | not out | 1 | 2 | 0 | 0 | 50.00 | ||
Extras | (b 1, lb 2, w 1) | 4 | ||||||
Total | (9 wickets; 20 overs) | 161 | (8.05 runs per over) |
Bowling | O | M | R | W | Econ | |||
WPUJC Vaas | 4 | 0 | 21 | 1 | 5.25 | |||
RP Singh | 3 | 0 | 31 | 0 | 10.33 | |||
PP Ojha | 4 | 0 | 36 | 1 | 9.00 | |||
RG Sharma | 1 | 0 | 7 | 0 | 7.00 | |||
R Sharma | 4 | 0 | 42 | 2 | 10.50 | |||
A Symonds | 4 | 0 | 21 | 3 | 5.25 | (1w) |
Match details |
Toss Deccan Chargers, who chose to bat Points Deccan Chargers 2, Delhi Daredevils 0 |
Player of the match A Symonds (Deccan Chargers) |
Umpires BF Bowden (New Zealand) and M Erasmus (South Africa) TV umpire AM Saheba Match referee GR Viswanath Reserve umpire BK Ravi |
0 comments:
Post a Comment