Indian Premier League - 16th match
Match tied (Kings XI Punjab won the one-over eliminator)
- Twenty20 match | 2009/10 season
- Played at MA Chidambaram Stadium, Chepauk, Chennai
- 21 March 2010 - day/night (20-over match)
Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
RS Bopara | c Balaji b Morkel | 1 | 8 | 0 | 0 | 12.50 | ||
IK Pathan | b Balaji | 39 | 32 | 5 | 1 | 121.87 | ||
KC Sangakkara*† | st †Patel b Muralitharan | 15 | 16 | 2 | 0 | 93.75 | ||
DPMD Jayawardene | lbw b Muralitharan | 3 | 5 | 0 | 0 | 60.00 | ||
Yuvraj Singh | c sub (GJ Bailey) b Morkel | 43 | 28 | 4 | 2 | 153.57 | ||
M Kaif | c Morkel b Muralitharan | 14 | 16 | 0 | 0 | 87.50 | ||
MS Bisla | run out (Hayden/Morkel) | 7 | 9 | 1 | 0 | 77.77 | ||
PP Chawla | not out | 8 | 4 | 2 | 0 | 200.00 | ||
J Theron | run out (Raina) | 0 | 1 | 0 | 0 | 0.00 | ||
RR Powar | not out | 2 | 1 | 0 | 0 | 200.00 | ||
Extras | (lb 2, w 2) | 4 | ||||||
Total | (8 wickets; 20 overs) | 136 | (6.80 runs per over) |
Did not bat SJ Srivastava |
Bowling | O | M | R | W | Econ | |||
JA Morkel | 4 | 0 | 23 | 2 | 5.75 | |||
MS Gony | 2 | 0 | 20 | 0 | 10.00 | |||
R Ashwin | 4 | 0 | 32 | 0 | 8.00 | |||
L Balaji | 4 | 0 | 29 | 1 | 7.25 | (1w) | ||
M Muralitharan | 4 | 0 | 16 | 3 | 4.00 | |||
JM Kemp | 0.1 | 0 | 1 | 0 | 6.00 | (1w) | ||
SK Raina | 1.5 | 0 | 13 | 0 | 7.09 |
Chennai Super Kings innings (target: 137 runs from 20 overs) | R | B | 4s | 6s | SR | |||
PA Patel† | st †Sangakkara b Chawla | 57 | 58 | 4 | 2 | 98.27 | ||
ML Hayden | b Powar | 33 | 24 | 4 | 2 | 137.50 | ||
SK Raina* | run out (Theron) | 15 | 11 | 0 | 1 | 136.36 | ||
M Vijay | lbw b Theron | 0 | 3 | 0 | 0 | 0.00 | ||
S Badrinath | c †Sangakkara b Yuvraj Singh | 2 | 2 | 0 | 0 | 100.00 | ||
JA Morkel | not out | 12 | 12 | 1 | 0 | 100.00 | ||
MS Gony | b Theron | 2 | 6 | 0 | 0 | 33.33 | ||
R Ashwin | c Kaif b Pathan | 2 | 5 | 0 | 0 | 40.00 | ||
Extras | (b 2, lb 3, w 7, nb 1) | 13 | ||||||
Total | (7 wickets; 20 overs) | 136 | (6.80 runs per over) |
Did not bat JM Kemp, L Balaji, M Muralitharan |
Fall of wickets1-65 (Hayden, 8.4 ov), 2-96 (Raina, 12.3 ov), 3-97 (Vijay, 12.6 ov), 4-104 (Badrinath, 13.6 ov),5-121 (Patel, 17.2 ov), 6-127 (Gony, 18.4 ov), 7-136 (Ashwin, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
IK Pathan | 3 | 0 | 22 | 1 | 7.33 | (1w) | ||
RR Powar | 4 | 0 | 22 | 1 | 5.50 | (1nb) | ||
SJ Srivastava | 3 | 0 | 25 | 0 | 8.33 | (2w) | ||
J Theron | 4 | 0 | 17 | 2 | 4.25 | (3w) | ||
PP Chawla | 4 | 0 | 27 | 1 | 6.75 | |||
Yuvraj Singh | 2 | 0 | 18 | 1 | 9.00 | (1w) |
Match details |
Toss Chennai Super Kings, who chose to field Points Kings XI Punjab 2, Chennai Super Kings 0 |
Player of the match J Theron (Kings XI Punjab) |
Umpires K Hariharan and DJ Harper (Australia) TV umpire S Das Match referee S Venkataraghavan |
0 comments:
Post a Comment