The Cricket Legend

The Cricket Legend
The Maser Balster

Live Scores

24 February 2010

Sachin-Most runs in a calendar year




Most runs in a calendar year
Player Year Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
SR Tendulkar (India) 1998 34 33 4 1894 143 65.31 1854 102.15 9 7 0 188 40
SC Ganguly (India) 1999 41 41 3 1767 183 46.50 2325 76.00 4 10 1 183 26
R Dravid (India) 1999 43 43 5 1761 153 46.34 2343 75.16 6 8 3 164 12
SR Tendulkar (India) 1996 32 32 2 1611 137 53.70 1954 82.44 6 9 0 163 17
ML Hayden (Aus) 2007 32 30 3 1601 181* 59.29 1795 89.19 5 6 1 168 35
Saeed Anwar (Pak) 1996 36 36 5 1595 115 51.45 1742 91.56 3 10 0 159 20
SC Ganguly (India) 2000 32 32 4 1579 144 56.39 1908 82.75 7 6 0 151 35
ME Waugh (Aus) 1999 36 36 3 1468 106 44.48 1942 75.59 2 11 1 135 6
G Kirsten (SA) 2000 36 36 3 1467 115 44.45 2004 73.20 2 13 1 141 0
G Kirsten (SA) 1996 29 29 4 1442 188* 57.68 1724 83.64 6 4 1 133 10
SR Tendulkar (India) 2007 33 32 2 1425 100* 47.50 1665 85.58 1 13 3 192 12
RT Ponting (Aus) 2007 27 24 6 1424 134* 79.11 1553 91.69 5 8 0 144 16
Yousuf Youhana (Pak) 2002 32 30 5 1362 141* 54.48 1604 84.91 5 6 2 116 27
BC Lara (WI) 1993 30 30 3 1349 153 49.96 1865 72.33 4 7 1 154 4
SC Ganguly (India) 1997 38 35 3 1338 113 41.81 1919 69.72 1 10 3 128 12
KC Sangakkara (SL) 2006 36 33 3 1333 109 44.43 1682 79.25 1 12 1 137 4
SR Tendulkar (India) 2000 34 34 0 1328 146 39.05 1624 81.77 3 6 0 143 13
SC Ganguly (India) 1998 36 35 3 1328 124 41.50 1903 69.78 4 7 1 137 13
HH Gibbs (SA) 2002 37 37 3 1310 153 38.52 1483 88.33 5 3 8 171 14
JH Kallis (SA) 2000 39 38 9 1300 98* 44.82 1952 66.59 0 11 3 103 18
Yuvraj Singh (Asia/India) 2007 36 33 5 1287 121 45.96 1438 89.49 1 9 1 119 33
Ijaz Ahmed (Pak) 1996 38 36 5 1281 117 41.32 1638 78.20 1 9 2 100+ 18+
M Azharuddin (India) 1998 37 33 4 1268 153* 43.72 1656 76.57 3 8 2 98 10
DPMD Jayawardene (SL) 2001 34 31 4 1260 116 46.66 1538 81.92 3 7 2 101 10
AC Gilchrist (Aus) 1999 37 37 0 1241 154 33.54 1393 89.08 2 6 2 134 17
SC Ganguly (Asia/India) 2007 32 30 2 1240 98 44.28 1698 73.02 0 12 2 131 22
DL Haynes (WI) 1985 28 27 5 1232 145* 56.00 1688 72.98 3 7 1 114+ 5+
IVA Richards (WI) 1985 29 25 5 1231 103* 61.55 1329 92.62 1 12 0 95+ 21+
CH Gayle (WI) 2006 32 32 3 1217 133* 41.96 1452 83.81 4 4 5 165 24
PA de Silva (SL) 1997 28 27 4 1212 134 52.69 1403 86.38 3 8 1 112 11
AB de Villiers (Afr/SA) 2007 33 32 5 1209 146 44.77 1310 92.29 3 8 5 138 26
JH Kallis (SA) 2002 33 32 5 1204 104* 44.59 1597 75.39 1 10 0 97 16
ST Jayasuriya (SL) 2001 33 33 1 1202 107 37.56 1444 83.24 2 8 3 128 26
MS Dhoni (India) 2009 29 24 7 1198 124 70.47 1400 85.57 2 9 0 79 18
RT Ponting (Aus) 2009 29 29 1 1198 126 42.78 1477 81.11 2 9 0 121 12
MS Atapattu (SL) 2002 32 32 3 1192 123* 41.10 1675 71.16 2 8 0 135 2
RT Ponting (Aus/ICC) 2005 29 28 2 1191 141* 45.80 1417 84.05 3 8 2 114 20
PA de Silva (SL) 1996 30 29 5 1188 145 49.50 1295 91.73 4 5 2 118 15
DPMD Jayawardene (SL) 2006 36 34 5 1185 126* 40.86 1349 87.84 2 8 2 124 4
ST Jayasuriya (SL) 1997 26 26 3 1178 151* 51.21 1037 113.59 3 9 3 135 30
DM Jones (Aus) 1990 22 22 5 1174 145 69.05 1489 78.84 4 7 1 81 14
Younis Khan (Pak) 2002 36 34 6 1173 90 41.89 1504 77.99 0 12 2 100 10
Yousuf Youhana (Pak) 2003 33 31 4 1168 106 43.25 1477 79.07 1 11 3 97 11
RT Ponting (Aus) 1998 24 24 2 1166 145 53.00 1516 76.91 3 6 0 93 6
MEK Hussey (Aus) 2009 33 31 7 1166 83* 48.58 1284 90.80 0 11 0 81 16
Yousuf Youhana (Pak) 2000 41 41 5 1161 100* 32.25 1840 63.09 1 7 5 80 8
RT Ponting (Aus) 2003 34 31 6 1154 140* 46.16 1413 81.67 5 4 0 87 27
ST Jayasuriya (SL) 2006 26 25 1 1153 157 48.04 1073 107.45 5 2 2 137 28
A Jadeja (India) 1999 36 34 7 1144 103* 42.37 1484 77.08 2 5 2 75 26
SR Tendulkar (India) 2003 21 21 1 1141 152 57.05 1306 87.36 3 8 1 131 7
WJ Cronje (SA) 1994 29 29 3 1133 112 43.57 1640 69.08 2 7 2 71 14
V Sehwag (India) 2002 30 30 3 1130 126 41.85 1076 105.01 3 5 3 171 10
G Gambhir (India) 2008 27 27 3 1119 113 46.62 1236 90.53 3 7 1 124 6
GW Flower (Zim) 2001 33 33 3 1116 142* 37.20 1475 75.66 2 5 3 91 8
SC Ganguly (India) 2002 32 30 1 1114 117* 38.41 1347 82.70 1 9 2 126 19
Inzamam-ul-Haq (Pak) 1999 29 28 4 1106 107 46.08 1571 70.40 1 10 1 81 10
Ijaz Ahmed (Pak) 1997 31 31 2 1104 139* 38.06 1451 76.08 1 8 2 82 22
M Azharuddin (India) 1997 36 32 5 1104 111* 40.88 1550 71.22 1 9 0 55 8
MS Dhoni (Asia/India) 2007 37 33 8 1103 139* 44.12 1231 89.60 1 7 3 87 23
AC Gilchrist (Aus) 2003 31 30 1 1098 111 37.86 1083 101.38 1 8 0 150 15
CH Gayle (WI) 2002 23 22 0 1097 140 49.86 1238 88.61 3 7 0 132 25
MS Dhoni (India) 2008 29 26 7 1097 109* 57.73 1333 82.29 1 8 0 74 14
R Dravid (Asia/ICC/India) 2005 30 30 7 1092 104 47.47 1463 74.64 2 9 2 100 2
Aamer Sohail (Pak) 1996 30 30 1 1090 111 37.58 1664 65.50 2 7 2 95+ 5+
SR Tendulkar (India) 1994 25 25 2 1089 115 47.34 1229 88.60 3 9 3 130 11
DPMD Jayawardene (Asia/SL) 2007 32 31 2 1089 115* 37.55 1322 82.37 2 8 4 90 17
H Masakadza (Zim) 2009 27 27 2 1087 178* 43.48 1234 88.08 3 5 2 118 19
DI Gower (Eng) 1983 20 20 3 1086 158 63.88 1256 86.46 4 4 1 102 15
Javed Miandad (Pak) 1987 22 22 6 1084 113 67.75 1542 70.29 2 10 0 71 4
MS Atapattu (SL) 2001 33 33 5 1084 92 38.71 1646 65.85 0 10 2 77 5
SV Carlisle (Zim) 2001 36 36 2 1082 119 31.82 1673 64.67 1 4 3 91 11
IR Bell (Eng) 2007 33 33 1 1080 126* 33.75 1490 72.48 1 6 2 101 6
GC Smith (SA) 2007 26 25 2 1079 96 46.91 1171 92.14 0 12 3 130 10
ST Jayasuriya (SL) 2002 31 31 1 1077 112 35.90 1174 91.73 2 4 2 129 20
Inzamam-ul-Haq (Pak) 2000 34 32 7 1074 121* 42.96 1589 67.58 1 9 2 88 9
DC Boon (Aus) 1994 26 26 3 1073 98* 46.65 1742 61.59 0 9 0 82 2
RG Twose (NZ) 2000 25 22 3 1067 103 56.15 1298 82.20 1 9 1 116 14
JN Rhodes (SA) 2002 33 30 8 1066 107* 48.45 1224 87.09 1 9 4 93 7
PD Collingwood (Eng) 2007 33 32 6 1064 120* 40.92 1374 77.43 2 5 2 74 12
WU Tharanga (SL) 2006 26 24 0 1062 120 44.25 1349 78.72 5 4 2 131 3
A Flower (Zim) 2001 33 33 3 1060 142* 35.33 1301 81.47 1 7 1 93 6
ME Waugh (Aus) 1996 25 25 2 1059 130 46.04 1381 76.68 4 5 2 89 9
Aamer Sohail (Pak) 1994 28 28 1 1053 134 39.00 1451 72.57 2 6 1 116 4
BC Broad (Eng) 1987 26 26 0 1047 99 40.26 1903 55.01 0 10 2 61 1
Mohammad Yousuf (Asia/Pak) 2007 24 24 4 1042 117 52.10 1341 77.70 2 9 0 81 6
RT Ponting (Aus) 1999 32 32 6 1038 87* 39.92 1539 67.44 0 5 1 82 10
ML Hayden (Aus) 2003 32 31 5 1037 88 39.88 1316 78.79 0 5 1 104 13
DJ Cullinan (SA) 1996 24 24 6 1034 124 57.44 1362 75.91 3 5 1 80 6
Shahriar Nafees (Ban) 2006 28 28 3 1033 123* 41.32 1468 70.36 3 4 4 137 3
R Dravid (India) 2004 31 28 2 1025 104 39.42 1367 74.98 1 10 2 85 2
V Sehwag (Asia/ICC/India) 2005 33 33 1 1017 108 31.78 948 107.27 1 3 0 142 12
SR Watson (Aus) 2009 24 24 4 1013 136* 50.65 1199 84.48 3 3 4 105 20
SR Tendulkar (India) 1997 39 36 3 1011 117 30.63 1190 84.95 2 5 2 101 12
KC Sangakkara (SL) 2004 27 23 4 1010 101 53.15 1308 77.21 1 10 0 89 3
DL Haynes (WI) 1989 23 23 5 1007 152* 55.94 1376 73.18 4 4 1 86+ 15+
A Jadeja (India) 1998 36 34 13 1004 116* 47.80 1392 72.12 2 6 1 65 10
TM Dilshan (SL) 2009 19 19 1 1000 160 55.55 969 103.19 4 2 1 130 8

Records

1. Sachin Tendulkar is the Highest Run scorer in the One day Internationals

2. Sachin Tendulkar is the Highest Run scorer in the Test Cricket

3. Most number of hundreds in the ODI 42

4. Most number of hundreds in the Tests 41

5. Most number of nineties in the ODI

6. Most number of man of the matches(57) in the ODI's

7. Most number of man of the series(15) in ODI's

8. Best average for man of the matches in ODI's

9. First Cricketer to pass 10000 run in the ODI

10. First Cricketer to pass 15000 run in the ODI

11. He is the highest run scorer in the world cup (1,796 at an average of 59.87 as on 20 March 2007)

12. Most number of the man of the matches in the world cup

13. Most number of runs 1996 world cup 523 runs in the 1996 Cricket World Cup at an average of 87.16

14. Most number of runs in the 2003 world cup 673 runs in 2003 Cricket World Cup, highest by any player in a single Cricket World Cup
15. Man of the Tournament in the 2003 Cricket World Cup.

16. Most number of Fifties in ODI's 90

17. He is the only player to be in top 10 ICC ranking for 10 years.
18. He is one of the three batsmen to surpass 11,000 runs in Test cricket, and the first Indian to do so.
19. First and only cricketer to get Rajiv Gandhi Khel Ratna. India's highest sporting honor

20. In 2003, Wisden rated Tendulkar as d No. 1 and Richards at No. 2 in all time Greatest ODI player

21. In 2002, Wisden rated him as the second greatest Test batsman after Sir Donald Bradman.

22. he was involved in unbroken 664-run partnership in a Harris Shield game in 1988 with friend and team mate Vinod Kambli.
23. Tendulkar is the only player to score a century in all three of his Ranji Trophy, Duleep Trophy and Irani Trophy debuts

24. In 1992, at the age of 19, Tendulkar became the first overseas born player to represent Yorkshire

25. Tendulkar has been granted the Rajiv Gandhi Khel Ratna, Arjuna Award and Padma vibhushan by Indian government. He is the only Indian cricketer to get all of them. And the only cricketer to receive Padma vibhushan.

26. Tendulkar has scored over 1000 runs in a calendar year in ODI's 8 times

27. Tendulkar has scored 1894 runs in calendar year in ODI's most by any batsman

28.First batsman in the history who was given out through third umpire.

29. He has the least percentage of the man of the matches awards won when team looses a match. Out of his 57 man of the match awards only 5 times India has lost.

30. Tendulkar most number man of match awards(11) against Australia

31. Tendulkar was the first batsman in history to score over 50 centuries in international cricket

32. Tendulkar was the first batsman in history to score over 75 centuries in international cricket:79 centuries

33. Has the most overall runs in cricket, (ODIs+Tests+Twenty20s), as of 30 June 2007 he had accumulated almost 26,000 runs overall.
34. Sachin Tendulkar with Sourav Ganguly hold the world record for the maximum number of runs scored by the opening partnership. They have put together 6,271 runs in 128 matches

35. The 20 century partnerships for opening pair with Sourav Ganguly is a world record

36. Sachin Tendulkar and Rahul Dravid hold the world record for the highest partnership in ODI matches when they scored 331 runs against New Zealand in 1999

37. Sachin Tendulkar has been involved in six 200 run partnerships in ODI matches - a record that he shares with Sourav Ganguly and Rahul Dravid

38. Most Centuries in a calendar year: 9 ODI centuries in 1998

39. Only player to have over 100 innings of 50+ runs (41 Centuries and 87 Fifties)(as of 18th Nov, 2007)

40. the only player ever to cross the 13,000-14,000 - 15, 000and 16,000 run marks IN ODI.

41. Highest individual score among Indian batsmen (186* against New Zealand at Hyderabad in 1999).

42. The score of 186* is listed the fifth highest score recorded in ODI matches

43. Tendulkar has scored over 1000 ODI runs against all major Cricketing nations.

44. Sachin was the fastest to reach 10,000 runs taking 259 innings and has the highest batting average among batsmen with over 10,000 ODI runs

45. Most number of Stadium Appearances: 90 different Grounds

46. Consecutive ODI Appearances: 185

47. On his debut, Sachin Tendulkar was the second youngest debutant in the world

48. When Tendulkar scored his maiden century in 1990, he was the second youngest to score a century

49. Tendulkar's record of five test centuries before he turned 20 is a current world record

50. Tendulkar holds the current record (217 against NZ in 1999/00 Season) for the highest score in Test cricket by an Indian when captaining the side

51. Tendulkar has scored centuries against all test playing nations.[7] He was the third batman to achieve the distinction after Steve Waugh and Gary Kirsten

52. Tendulkar has 4 seasons in test cricket with 1000 or more runs - 2002 (1392 runs), 1999 (1088 runs), 2001 (1003 runs) and 1997 (1000 runs).[6] Gavaskar is the only other Indian with four seasons of 1000+ runs

53. He is second most number of seasons with over 1000 runs in world.

54. On 3 January 2007 Sachin Tendulkar (5751) edged past Brian Lara's (5736) world record of runs scored in Tests away from home

55. Tendulkar and Brian Lara are the fastest to score 10,000 runs in Test cricket history. Both of them achieved this in 195 innings

56. Second Indian after Sunil Gavaskar to make over 10,000 runs in Test matches

57. Became the first Indian to surpass the 11,000 Test run mark and the third International player behind Allan Border and Brian Lara.

58. Tendulkar is fourth on the list of players with most Test caps. Steve Waugh (168 Tests), Allan Border (158 Tests), have appeared in more games than Tendulkar

59. Tendulkar has played the most number of Test Matches(156) for India (Kapil Dev is second with 131 Test appearances).

60. First to 25,000 international runs

61. Tendulkar's 25,000+ runs in international cricket include 16000+ runs in ODI's, 12,000+ Tests runs and 10 runs in the lone Twenty20 that India has played.

62. On December 10, 2005, Tendulkar made his 35th century in Tests at Delhi against Sri Lanka. He surpassed Sunil Gavaskar's record of 34 centuries to become the man with the most number of hundreds in Test cricket.

63. Tendulkar is the only player who has 150 wkts and more than 15000 runs in ODI

64. Tendulkar is the only player who has 40 wkts and more than 11000 runs in Tests 

ODI Century List

List of all century made by Sachin Tendulkar in ODI cricket

Runs Balls 4s 6s Pos Versus Venue Date
200* 147 25 3 2 South Africa Gwalior 24 February 2010
186* 150 20 3 2 New Zealand Hyderabad 8 November 1999
175 141 19 6 2 Australia Hyderabad 5 November 2009
163* 133 16 5 2 New Zealand Christchurch 8 March 2009
152 151 18 0 2 Namibia Pietersburg 23 February 2003
146 153 15 2 2 Zimbabwe Jodhpur 8 December 2000
146 153 15 2 2 Kenya Paarl 24 October 2001
143 131 9 5 2 Australia Sharjah 22 April 1998
141* 148 13 5 2 West Indies Kuala Lumpur 14 September 2006
141 128 13 3 2 Australia Dhaka 28 October 1998
141 135 17 1 2 Pakistan Rawalpindi 16 March 2004
140* 101 16 3 4 Kenya Bristol 23 May 1999
139 125 19 0 2 Australia Indore 31 March 2001
138 133 19 0 2 Srilanka Colombo 14 September 2009
137 137 8 5 2 Sri Lanka Delhi 2 March 1996
134 131 12 3 4 Australia Sharjah 24 April 1998
128 131 12 3 2 Sri Lanka Colombo 7 July 1998
127* 138 15 1 2 Kenya Cuttack 18 February 1996
127* 130 13 1 1 Zimbabwe Bulawayo 26 September 1998
124* 92 12 6 2 Zimbabwe Sharjah 13 November 1998
123 130 12 2 2 Pakistan Ahmedabad 12 April 2005
122* 131 12 1 2 West Indies Harare 4 July 2001
122 138 12 0 2 South Africa Vadodra 17 March 2000
120 141 11 2 1 Sri Lanka Colombo 29 August 1999
118* 112 14 2 2 Zimbabwe Sharjah 8 November 1998
118 140 8 2 2 Pakistan Sharjah 15 April 1996
117* 120 10 0 2 Australia Sydney 2 March 2008
117 137 13 2 2 New Zealand Bangalore 14 May 1997
115 136 19 3 2 New Zealand Vadodra 28 October 1994
114 126 14 0 1 South Africa Mumbai 14 December 1996
113 102 12 1 4 Sri Lanka Bristol 11 July 2002
112* 107 15 1 2 Sri Lanka Sharjah 9 April 1995
110 130 8 2 2 Australia Colombo 9 September 1994
110 138 5 1 2 Sri Lanka Colombo 28 August 1996
105* 108 8 1 4 England Chester-le-Street 4 July 2002
105 134 10 0 2 West Indies Jaipur 11 November 1994
104 97 8 1 2 Zimbabwe Benoni 9 February 1997
102 91 12 1 2 New Zealand Hyderabad 15 November 2003
101 140 3 1 2 Sri Lanka Sharjah 20 October 2000
101 129 9 0 2 South Africa Johannesburg 5 October 2001
100* 103 13 0 2 Kenya Kolkata 31 May 1998
100* 76 10 1 4 West Indies Vadodra 31 January 2007
100 111 9 1 2 Pakistan Singapore 5 April 1996
100 89 5 7 2 Australia Kanpur 7 April 1998
100 119 9 1 2 Australia Gwalior 26 October 2003
100 113 10 1 2 Pakistan Peshawar 6 February 2006

Sachin hits highest score ever in one-day internationals



Sachin Tendulkar became the first man ever to hit 200 in a one-day international. 

Sachin Tendulkar has become the first cricketer to make a double-hundred in the 39 years of one-day international cricket.
The blazing innings comes 10 months after his 36th birthday and four years after he was booed off his home ground in Mumbai, with his career apparently in terminal decline. Somewhat improbably given today's innings, the abuse had been for slow scoring.
Tendulkar ended India's second one-day game against South Africa unbeaten on exactly 200, after 147 balls of beautiful destruction. He relied on finesse as much as force, hitting only three sixes to go with 25 fours.
India reached 401 for three in 50 overs under Gwalior's floodlights, against one of the strongest attacks in the world.
In reply, South Africa's batsmen began in similarly punchy mood but were soon overwhelmed by an asking rate of eight an over. Despite a run-a-ball century from AB de Villiers they lost by 153 runs, their second-heaviest one-day defeat.
Tendulkar sailed passed the previous world-record score – the 194 set by Pakistan's Saeed Anwar against India in 1996-97, which was matched in 2009 by Zimbabwe's Charles Coventry against a weak Bangladesh side. However, when MS Dhoni stole the strike for the last over and then hoisted the first ball for six it seemed Tendulkar could end marooned on a bittersweet 199.
But with the crowd baying for their hero, Dhoni – who had dealt almost exclusively in boundaries – wisely sauntered a single, and next ball Tendulkar nurdled a run through gully to reach 200. He and Dhoni, who played a small tornado of an innings, added 101 in only 54 balls.
Tendulkar had begun with boundaries on either side of the wicket off Wayne Parnell and then played an array of cuts, pulls and drives.
Memorably, in the first over of the batting PowerPlay, and the 35th overall, Dale Steyn bowled a full, quick delivery outside off stump; Tendulkar simply walked across his stumps and flicked him through a narrow gap at midwicket. Steyn could only watch the ball speed away and shrug his shoulders.
Tendulkar has scored more runs than anyone in history in both one-day internationals and Test matches. He was briefly dropped by India in 2007 but has since regained his position as the subcontinent's most worshipped cricketer.

Sachin Biography


Full Name: Sachin Ramesh Tendulkar
Born: April 24, 1973, Mumbai, Maharashtra
Major teams: India, Mumbai, Yorkshire
Batting style: Right-hand bat
Bowling style: Slow medium pace and spin

Achievements:
  • Most runs and most centuries in ODIs
  • Highest number of Test centuries
  • First cricketer to make 10,000 runs in ODIs
  • Most runs in World Cup history
  • Highest individual score by an Indian (186 not out)
  • Most Man of the Man awards in ODIs
  • Wisden Cricketer of the Year 1997
  • Rajiv Gandhi Khel Ratna Award for 1997-98
Sachin Ramesh Tendulkar, generally known as Sachin Tendulkar is an Indian Cricket player who is considered to be one of the all time greatest batsmen to have ever played the game of Cricket. The renowned Cricket magazine Wisden ranked Sachin Tendulkar the 2nd all time greatest Test Cricket batsman, only after Sir Donald Bradman at the 1st place in the year 2002. Also, the magazine ranked him the 2nd all time greatest ODI batsman after Viv Richards at the first spot.

Accolades
Shane Warne, the leg spinner from Australia had once remarked Sachin Tendulkar as the greatest player he has played with, and Tendulkar, also known as the Little Master has also to his credit the honor of being the only player of the current generation who was included by Sir Donald Bradman in his dream team named Bradman’s Eleven.

Sachin Tendulkar is the batsman to have scored the biggest number of runs both in Test Cricket and ODI Cricket the world over, and has also to his credit the biggest number of centuries in both the forms of the game. He has scored over 80 centuries in the game of Cricket till now, and is the first batsman ever to score more than 50 centuries.

He is the first Cricket player who has scored over 10,000 runs in the One Day International (ODI) Cricket. Sachin has been conferred upon the Padma Vibhushan award and Rajiv Gandhi Khel Ratna award for his services to the nation as a sportsperson.

Early Life
Sachin Tendulkar was born on 24th of April, 1973 in Mumbai to a Marathi Novelist, Ramesh Tendulkar. Sachin got inspired to play cricket from his elder brother Ajit, and started playing the game at an early age in his school, Sharadashram Vidya Mandir. Under the guidance of his coach, Ramakant Achrekar, he learnt the basics of the game and showed his prowess along with his school mate and another future batsman of the Indian team, Vinod Kambli.

Test and ODI Debut
Sachin Tendulkar made his Test Cricket debut with a Test match played against Pakistan in Karachi in the year 1989, in which he scored 15 runs before being bowled out by Waqar Younis, a yet another Cricketer who debuted with this match. He began his ODI Cricket career in a match against Pakistan played on 18th of December 1989 at Gujranwala, Pakistan. He could, though, not make a single run in this match and just after facing 2 balls was caught by Wasim Akram on a Waqar Younis ball.

Remarkable Achievements
Tendulkar has shown some of his best batting performances against the Cricket team of Australia, one of the strongest teams during his period. As a matter of fact, the legendry Sir Donald Bradman had at one time reportedly told her wife that the playing style of Sachin reminded him of his own game in his youth.

Sachin has always created new records and destroyed innumerable of them that had been already established. At the age of 17 years he scored his first Test century, and by the age of 25 he had scored 16 of them. At the moment he is the Cricketer with largest number of Test and ODI centuries to his credit, and outclassed Brian Lara as the biggest Test scorer in the year 2008.

Captaincy
Twice in his Cricket career, Sachin had been nominated the Captain of the Indian Cricket team, but none of them proved to be much successful. Also, the pressure of Captaincy took a toll upon his performance as a batsman.

Overall Performance
In his overall Test Career till April 2009, Sachin Tendulkar has played 159 Test matches and has scored 12773 runs in them, including 42 centuries and 53 half-centuries, with an average of 54.58 runs and a highest score of 248 Not Out. In these matches, he also grabbed 44 wickets giving away 2272 runs at an average of 51.63 runs.

In his One Day International (ODI) Cricket career, however, Sachin has played 425 matches till April 2009, and scored 16684 runs including 43 centuries and 91 half-centuries, with an average of 44.37 runs and a highest score of 186 Not Out.

Awards and Recognitions
For his great capabilities as a Cricketer, Sachin Tendulkar has been bestowed upon the Rajiv Gandhi Khel Ratna, Arjuna Award, Padma Shri and Padma Vibhushan by the Government of India. The Cricket magazine Wisden named him the Cricketer of the year in 1997, and according to Wisden 100, he is the 2nd Best Test Batsman and the Best ODI Bestman of all times.


Batting and fielding averages
Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 166 271 29 13447 248* 55.56 47 54 55 104 0
ODIs 442 431 41 17598 200* 45.12 20401 86.26 46 93 1927 185 134 0
T20Is 1 1 0 10 10 10.00 12 83.33 0 0 2 0 1 0
First-class 268 422 45 22336 248* 59.24 74 100 172 0
List A 529 516 55 21150 200* 45.87 57 111 169 0
Twenty20 25 25 3 750 69 34.09 599 125.20 0 5 95 17 14 0
Bowling averages
Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Tests 166 130 3994 2299 44 3/10 3/14 52.25 3.45 90.7 0 0 0
ODIs 442 267 8020 6817 154 5/32 5/32 44.26 5.10 52.0 4 2 0
T20Is 1 1 15 12 1 1/12 1/12 12.00 4.80 15.0 0 0 0
First-class 268 7359 4191 69 3/10 60.73 3.41 106.6 0 0
List A 529 10196 8445 201 5/32 5/32 42.01 4.96 50.7 4 2 0
Twenty20 25 8 93 123 2 1/12 1/12 61.50 7.93 46.5 0 0 0

Sachin

Sachin