
T Suman's unbeaten 78 helped Deccan Chargers chase down a challenging 185 against Royal Challengers Bangalore
...A closer look on Sachin's career, IPL, T20-Worldcup, Worldcup-2011 & much more with cricket updates.

| Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| MK Pandey | b Harris | 1 | 6 | 0 | 0 | 16.66 | ||
| JH Kallis | c Harris b Marsh | 68 | 44 | 9 | 1 | 154.54 | ||
| R Dravid | c Sharma b Ojha | 26 | 25 | 2 | 1 | 104.00 | ||
| RV Uthappa† | c †Gilchrist b Symonds | 2 | 5 | 0 | 0 | 40.00 | ||
| LRPL Taylor | lbw b Ojha | 1 | 2 | 0 | 0 | 50.00 | ||
| V Kohli | c Symonds b Harris | 58 | 35 | 4 | 4 | 165.71 | ||
| CL White | not out | 13 | 3 | 0 | 2 | 433.33 | ||
| P Kumar | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (lb 1, w 14) | 15 | ||||||
| Total | (6 wickets; 20 overs) | 184 | (9.20 runs per over) | |||||
| Did not bat R Vinay Kumar, A Kumble*, DW Steyn |
| Fall of wickets1-18 (Pandey, 2.3 ov), 2-60 (Dravid, 8.4 ov), 3-63 (Uthappa, 9.4 ov), 4-68 (Taylor, 10.1 ov),5-163 (Kallis, 18.5 ov), 6-172 (Kohli, 19.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| RJ Harris | 4 | 0 | 37 | 2 | 9.25 | (3w) | ||
| Harmeet Singh | 1 | 0 | 13 | 0 | 13.00 | (2w) | ||
| RP Singh | 4 | 0 | 38 | 0 | 9.50 | (1w) | ||
| MR Marsh | 4 | 0 | 37 | 1 | 9.25 | (3w) | ||
| PP Ojha | 4 | 0 | 24 | 2 | 6.00 | |||
| A Symonds | 3 | 0 | 34 | 1 | 11.33 | (1w) |
| Deccan Chargers innings (target: 185 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| AC Gilchrist*† | st †Uthappa b Kumble | 32 | 19 | 3 | 2 | 168.42 | ||
| MD Mishra | c †Uthappa b Kumar | 9 | 11 | 2 | 0 | 81.81 | ||
| TL Suman | not out | 78 | 57 | 6 | 3 | 136.84 | ||
| RG Sharma | c Steyn b Vinay Kumar | 6 | 5 | 1 | 0 | 120.00 | ||
| A Symonds | not out | 53 | 24 | 5 | 3 | 220.83 | ||
| Extras | (lb 2, w 6) | 8 | ||||||
| Total | (3 wickets; 19.2 overs) | 186 | (9.62 runs per over) | |||||
| Did not bat Y Venugopal Rao, MR Marsh, RP Singh, PP Ojha, RJ Harris, Harmeet Singh |
| Fall of wickets1-11 (Mishra, 2.1 ov), 2-88 (Gilchrist, 10.4 ov), 3-95 (Sharma, 11.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| P Kumar | 4 | 0 | 37 | 1 | 9.25 | (1w) | ||
| A Kumble | 4 | 0 | 38 | 1 | 9.50 | (1w) | ||
| DW Steyn | 4 | 0 | 38 | 0 | 9.50 | (3w) | ||
| JH Kallis | 4 | 0 | 32 | 0 | 8.00 | |||
| R Vinay Kumar | 3.2 | 0 | 39 | 1 | 11.70 |
| Match details |
| Toss Deccan Chargers, who chose to field Points Deccan Chargers 2, Royal Challengers Bangalore 0 |
| Player of the match TL Suman (Deccan Chargers) |
| Umpires S Asnani and DJ Harper (Australia) TV umpire K Hariharan Match referee J Srinath Reserve umpire KN Ananthapadmanabhan |