Deccan Chargers vs Kolkata Knight Riders – Match 1
Played at Dr DY Patil
Stadium, Mumbai, 12 March 2010
Result – Kolkata Knight Riders beat Deccan Chargers by 11 runs
Kolkata Knight Riders Innings | R | B | 4s | 6s | SR |
| Manoj Tiwary | c R Sharma b Chaminda Vaas | 0 | 1 | 0 | 0 | 0 |
| Brad Hodge | c H Gibbs b Jaskaran Singh | 13 | 9 | 1 | 1 | 144.44 |
| Sourav Ganguly (C) | c P Ojha b Chaminda Vaas | 0 | 3 | 0 | 0 | 0 |
| Cheteshwar Pujara | c Pragyan Ojha b RP Singh | 10 | 16 | 2 | 0 | 62.50 |
| Owais Shah | Not Out | 58 | 45 | 3 | 3 | 128.89 |
| Angelo Mathews | Not Out | 65 | 47 | 5 | 4 | 138.30 |
| Wriddhiman Saha (W) | | | | | | |
| Laxmi Shukla | | | | | | |
| Murali Kartik | | | | | | |
| Charl Langeveldt | | | | | | |
| Ishant Sharma | | | | | | |
| Extras | (b 0,lb 8,w 6, nb 1) | 15 | | | | | |
| Total | (4 wickets; 20 overs) | 161 | (8.05 runs per over) |
Fall of Wickets (Kolkata Knight Riders):
1. 0/1 (0.1 ov) Manoj Tiwary,
2. 0/2 (0.4 ov) Sourav Ganguly,
3. 31/3 (4.4 ov) Cheteshwar Pujara,
4. 31/4 (5.1 ov) Brad Hodge
Bowling | O | M | R | W | Econ | |
Chaminda Vaas | 3 | 1 | 22 | 2 | 7.33 | |
RP Singh | 4 | 0 | 35 | 1 | 8.75 | (w 3) |
Jaskaran Singh | 4 | 0 | 35 | 1 | 8.75 | (w 1) |
Pragyan Ojha | 4 | 0 | 19 | 0 | 4.75 | |
Andrew Symmonds | 4 | 0 | 26 | 0 | 6.50 | (w 2) |
Tirumalsetti Suman | 1 | 0 | 16 | 0 | 16.00 | (nb 1) |
Power Play: 1-6
Deccan Chargers Innings | R | B | 4s | 6s | SR |
| Adam Gilchrist (C)(W) | c Manoj Tiwary b B Hodge | 54 | 35 | 3 | 3 | 154.29 |
| VVS Laxman | c & b Murali Kartik | 22 | 14 | 2 | 1 | 157.14 |
| Herchelle Gibbs | c A Mathews b C Langeveldt | 19 | 24 | 2 | 0 | 79.17 |
| Andrew Symmonds | c S Ganguly b Ishant Sharma | 5 | 9 | 0 | 0 | 55.56 |
| Rohit Sharma | c B Hodge b Angelo Mathews | 13 | 12 | 2 | 0 | 108.33 |
| Anirudh Singh | c & b Laxmi Shukla | 14 | 14 | 1 | 0 | 100.00 |
| Tirumalsetti Suman | Not Out | 7 | 9 | 1 | 0 | 77.78 |
| Chaminda Vaas | b Charl Langeveldt | 0 | 1 | 0 | 0 | 0 |
| Jaskaran Singh | Not Out | 4 | 4 | 0 | 0 | 100.00 |
| RP Singh | | | | | | |
| Pragyan Ojha | | | | | | |
| Extras | (b 4,lb 1,w 5, nb 2) | 12 | | | | | |
| Total | (7 wickets; 20 overs) | 150 | (7.50 runs per over) |
Fall of Wickets (Deccan Chargers) -
1. 61/1 (5.5 ov) VVS Laxman,
2. 9/2 (11.1 ov) Adam Gilchrist,
3. 102/3 (12.2 ov) Herschelle Gibbs,
4. 116/4 (14.1 ov) Andrew Symonds,
5. 128/5 (16.2 ov) Rohit Sharma,
6. 141/6 (17.6 ov) Anirudh Singh,
7. 142/7 (18.3 ov) Chaminda Vaas
Bowling | O | M | R | W | Econ | |
Charl Langeveldt | 4 | 0 | 26 | 2 | 6.50 | (w 3) |
Ishant Sharma | 4 | 0 | 31 | 1 | 7.75 | (nb 1, w 1) |
Laxmi Shukla | 3 | 0 | 30 | 1 | 10.00 | |
Murali Kartik | 3 | 0 | 17 | 1 | 5.67 | |
Angelo Mathews | 4 | 0 | 27 | 1 | 6.75 | (nb 1, w 1) |
Brad Hodge | 2 | 0 | 14 | 1 | 7.00 | |
|
Power Play: 1-6
Series: India Premier League T20 Series 2010
Venue: Dr DY Patil Stadium, Mumbai
Date: Friday, March 12, 2010
Umpires: Rudi Koertzen (SA),Russell Tiffin (ZIM) and Brian Jerling (SA)
Referee: Andy Pycroft (ZIM)
Man of the match: Angelo Mathews
Toss – Deccan Chargers have won the toss and elected to BOWL first.
Teams
Hyderabad: Adam Gilchrist (C) (W), Herschelle Gibbs, Andrew Symonds, VVS Laxman, Rohit Sharma, Anirudh Singh, Tirumalsetti Suman, Jaskaran Singh, Chaminda Vaas, RP Singh, Pragyan Ojha
Kolkata: Sourav Ganguly (C), Brad Hodge, Cheteshwar Pujara, Manoj Tiwary, Owais Shah, Angelo Mathews, Wriddhiman Saha (W), Laxmi Shukla, Murali Kartik, Charl Langeveldt, Ishant Sharma