
Vinay Kumar's accuracy at the death restricted Kolkata
...A closer look on Sachin's career, IPL, T20-Worldcup, Worldcup-2011 & much more with cricket updates.

| Kolkata Knight Riders innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| SC Ganguly* | c Kumble b Vinay Kumar | 33 | 32 | 2 | 2 | 103.12 | ||
| CH Gayle | c Dravid b Kallis | 34 | 15 | 6 | 1 | 226.66 | ||
| BB McCullum | c Vinay Kumar b Kumble | 45 | 36 | 5 | 2 | 125.00 | ||
| MK Tiwary | c White b Kallis | 0 | 2 | 0 | 0 | 0.00 | ||
| AD Mathews | c Taylor b Vinay Kumar | 1 | 2 | 0 | 0 | 50.00 | ||
| WP Saha† | c Vinay Kumar b Steyn | 13 | 15 | 0 | 1 | 86.66 | ||
| CA Pujara | run out (†Uthappa/Kallis) | 16 | 8 | 0 | 2 | 200.00 | ||
| AB Agarkar | not out | 6 | 6 | 0 | 0 | 100.00 | ||
| AB Dinda | run out (†Uthappa) | 0 | 1 | 0 | 0 | 0.00 | ||
| I Sharma | c †Uthappa b Vinay Kumar | 0 | 2 | 0 | 0 | 0.00 | ||
| BAW Mendis | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (lb 1, w 10) | 11 | ||||||
| Total | (9 wickets; 20 overs) | 160 | (8.00 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| P Kumar | 3 | 0 | 37 | 0 | 12.33 | (2w) | ||
| DW Steyn | 4 | 0 | 27 | 1 | 6.75 | (1w) | ||
| JH Kallis | 4 | 0 | 31 | 2 | 7.75 | (1w) | ||
| A Kumble | 4 | 0 | 17 | 1 | 4.25 | (1w) | ||
| S Sriram | 2 | 0 | 24 | 0 | 12.00 | |||
| R Vinay Kumar | 3 | 0 | 23 | 3 | 7.66 | (1w) |
| Royal Challengers Bangalore innings (target: 161 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| S Sriram | b Dinda | 27 | 29 | 3 | 0 | 93.10 | ||
| JH Kallis | c Gayle b Dinda | 8 | 11 | 0 | 0 | 72.72 | ||
| R Dravid | c Agarkar b Mathews | 52 | 35 | 5 | 2 | 148.57 | ||
| RV Uthappa† | not out | 52 | 22 | 3 | 5 | 236.36 | ||
| LRPL Taylor | not out | 14 | 6 | 1 | 1 | 233.33 | ||
| Extras | (lb 3, w 8) | 11 | ||||||
| Total | (3 wickets; 17.1 overs) | 164 | (9.55 runs per over) | |||||
| Did not bat CL White, V Kohli, R Vinay Kumar, P Kumar, A Kumble*, DW Steyn |
| Fall of wickets1-11 (Kallis, 2.5 ov), 2-83 (Sriram, 11.4 ov), 3-102 (Dravid, 13.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| AB Dinda | 3.1 | 0 | 15 | 2 | 4.73 | |||
| I Sharma | 4 | 0 | 46 | 0 | 11.50 | (2w) | ||
| AB Agarkar | 3 | 0 | 29 | 0 | 9.66 | |||
| AD Mathews | 3 | 0 | 25 | 1 | 8.33 | |||
| BAW Mendis | 4 | 0 | 46 | 0 | 11.50 | (1w) |
| Match details |
| Toss Royal Challengers Bangalore, who chose to field Points Royal Challengers Bangalore 2, Kolkata Knight Riders 0 |
| Player of the match R Vinay Kumar (Royal Challengers Bangalore) |
| Umpires K Hariharan and DJ Harper (Australia) TV umpire S Asnani Match referee J Srinath Reserve umpire KN Ananthapadmanabhan |