
R Ashwin grabbed three early wickets in Chennai Super Kings' thumping win over Kolkata Knight Riders at the M Chidambaram Stadium.
...A closer look on Sachin's career, IPL, T20-Worldcup, Worldcup-2011 & much more with cricket updates.
Kolkata Knight Riders innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
![]() | SC Ganguly* | lbw b Bollinger | 10 | 12 | 2 | 0 | 83.33 | |
![]() | CH Gayle | st †Dhoni b Ashwin | 7 | 4 | 0 | 1 | 175.00 | |
![]() | BB McCullum | c Muralitharan b Ashwin | 0 | 4 | 0 | 0 | 0.00 | |
![]() | MK Tiwary | c Vijay b Raina | 27 | 31 | 2 | 0 | 87.09 | |
![]() | DJ Hussey | st †Dhoni b Ashwin | 0 | 3 | 0 | 0 | 0.00 | |
![]() | AD Mathews | c Hayden b Muralitharan | 48 | 48 | 3 | 2 | 100.00 | |
![]() | WP Saha† | st †Dhoni b Jakati | 1 | 2 | 0 | 0 | 50.00 | |
![]() | LR Shukla | c Hayden b Bollinger | 17 | 10 | 0 | 2 | 170.00 | |
AB Agarkar | not out | 9 | 5 | 2 | 0 | 180.00 | ||
Iqbal Abdulla | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 5, w 14) | 20 | ||||||
![]() | ||||||||
Total | (8 wickets; 20 overs) | 139 | (6.95 runs per over) |
Did not bat AB Dinda |
Bowling | O | M | R | W | Econ | |||
![]() | R Ashwin | 4 | 0 | 16 | 3 | 4.00 | (1w) | |
![]() | DE Bollinger | 4 | 1 | 15 | 2 | 3.75 | ||
JA Morkel | 2 | 0 | 14 | 0 | 7.00 | (1w) | ||
![]() | SB Jakati | 4 | 0 | 23 | 1 | 5.75 | (1w) | |
![]() | M Muralitharan | 4 | 0 | 47 | 1 | 11.75 | (3w) | |
![]() | SK Raina | 2 | 0 | 18 | 1 | 9.00 |
Chennai Super Kings innings (target: 140 runs from 20 overs) | R | B | 4s | 6s | SR | |||
M Vijay | not out | 50 | 40 | 4 | 2 | 125.00 | ||
![]() | ML Hayden | b Gayle | 0 | 2 | 0 | 0 | 0.00 | |
SK Raina | not out | 78 | 39 | 11 | 3 | 200.00 | ||
Extras | (lb 2, w 13) | 15 | ||||||
![]() | ||||||||
Total | (1 wicket; 13.3 overs) | 143 | (10.59 runs per over) |
Did not bat S Anirudha, MS Dhoni*†, S Badrinath, JA Morkel, R Ashwin, SB Jakati, M Muralitharan, DE Bollinger |
Fall of wickets1-6 (Hayden, 0.3 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | CH Gayle | 3 | 0 | 35 | 1 | 11.66 | (2w) | |
AB Dinda | 2 | 0 | 25 | 0 | 12.50 | (1w) | ||
AB Agarkar | 2 | 0 | 14 | 0 | 7.00 | (1w) | ||
Iqbal Abdulla | 2.3 | 0 | 21 | 0 | 8.40 | |||
DJ Hussey | 2 | 0 | 22 | 0 | 11.00 | |||
AD Mathews | 1 | 0 | 15 | 0 | 15.00 | (1w) | ||
LR Shukla | 1 | 0 | 9 | 0 | 9.00 |
Match details |
Toss Kolkata Knight Riders, who chose to bat Points Chennai Super Kings 2, Kolkata Knight Riders 0 |
Player of the match R Ashwin (Chennai Super Kings) |
Umpires SS Hazare and SJA Taufel (Australia) TV umpire HDPK Dharmasena (Sri Lanka) Match referee GR Viswanath Reserve umpire J Madanagopal |