
MS Dhoni hits a towering six, Kings XI Punjab v Chennai Super Kings, IPL, Dharamsala, April 18, 2010
...A closer look on Sachin's career, IPL, T20-Worldcup, Worldcup-2011 & much more with cricket updates.




| Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| AP Tare† | c Kartik b Bond | 1 | 3 | 0 | 0 | 33.33 | ||
| S Dhawan | c †Saha b Bond | 10 | 11 | 1 | 0 | 90.90 | ||
| SS Tiwary | c McCullum b Kartik | 46 | 37 | 4 | 1 | 124.32 | ||
| JP Duminy | b Unadkat | 19 | 27 | 2 | 0 | 70.37 | ||
| R Sathish | c Kartik b Tiwary | 11 | 11 | 1 | 0 | 100.00 | ||
| DJ Bravo* | st †Saha b Kartik | 5 | 9 | 0 | 0 | 55.55 | ||
| AT Rayudu | run out (Dinda) | 27 | 15 | 3 | 1 | 180.00 | ||
| STR Binny | c Ganguly b Dinda | 8 | 5 | 1 | 0 | 160.00 | ||
| R McLaren | not out | 0 | 2 | 0 | 0 | 0.00 | ||
| Extras | (b 2, lb 2, w 2) | 6 | ||||||
| Total | (8 wickets; 20 overs) | 133 | (6.65 runs per over) | |||||
| Did not bat AG Murtaza, CRD Fernando |
| Bowling | O | M | R | W | Econ | |||
| SE Bond | 4 | 0 | 24 | 2 | 6.00 | |||
| AB Dinda | 4 | 0 | 20 | 1 | 5.00 | (1w) | ||
| JD Unadkat | 4 | 0 | 27 | 1 | 6.75 | |||
| SC Ganguly | 1 | 0 | 13 | 0 | 13.00 | |||
| M Kartik | 4 | 0 | 20 | 2 | 5.00 | |||
| DJ Hussey | 2 | 0 | 14 | 0 | 7.00 | |||
| MK Tiwary | 1 | 0 | 11 | 1 | 11.00 | (1w) |
| Kolkata Knight Riders innings (target: 134 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| SC Ganguly* | c Bravo b Sathish | 42 | 36 | 4 | 2 | 116.66 | ||
| BB McCullum | not out | 57 | 56 | 8 | 0 | 101.78 | ||
| DJ Hussey | not out | 20 | 14 | 1 | 1 | 142.85 | ||
| Extras | (lb 2, w 9, nb 5) | 16 | ||||||
| Total | (1 wicket; 17.3 overs) | 135 | (7.71 runs per over) | |||||
| Did not bat MK Tiwary, AD Mathews, CA Pujara, WP Saha†, JD Unadkat, M Kartik, AB Dinda, SE Bond |
| Fall of wickets1-97 (Ganguly, 13.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| AG Murtaza | 4 | 0 | 27 | 0 | 6.75 | (1w) | ||
| CRD Fernando | 3 | 0 | 31 | 0 | 10.33 | (1nb, 1w) | ||
| R McLaren | 3 | 0 | 26 | 0 | 8.66 | (1w) | ||
| DJ Bravo | 2 | 0 | 7 | 0 | 3.50 | (1w) | ||
| STR Binny | 1 | 0 | 9 | 0 | 9.00 | |||
| JP Duminy | 2.3 | 0 | 22 | 0 | 8.80 | |||
| R Sathish | 2 | 0 | 11 | 1 | 5.50 | (1w) |
| Match details |
| Toss Mumbai Indians, who chose to bat Points Kolkata Knight Riders 2, Mumbai Indians 0 |
| Player of the match M Kartik (Kolkata Knight Riders) |
| Umpires BG Jerling (South Africa) and RE Koertzen (South Africa) TV umpire RB Tiffin (Zimbabwe) Match referee AJ Pycroft (Zimbabwe) Reserve umpire R Shankar |