The Cricket Legend

The Cricket Legend
The Maser Balster

Live Scores

28 February 2010

Test Centuries

Test Centuries

 1 9 II 119 (189) 62.96 England
 2 14 I 148 (213) 69.48 Australia
 3 16 I 114 (161) 70.81 Australia
 4 19 I 111 (270) 41.11 South Africa
 5 23 I 165 (296) 55.74 England
 6 27 II 104 (161) 64.60 Sri Lanka
 7 29 I 142 (224) 63.39 Sri Lanka
 8 34 I 179 (322) 55.59 West Indies
 9 39 II 122 (177) 68.93 England
 10 41 I 177 (360) 49.17 England
 11 47 I 169 (254) 66.54 South Africa
 12 54 I 143 (247) 57.89 Sri Lanka
 13 55 I 139 (266) 52.26 Sri Lanka
 14 58 I 148 (244) 60.66 Sri Lanka
 15 59 II 155 (191) 81.15 Australia
 16 61 I 177 (207) 85.51 Australia
 17 63 II 113 (151) 74.83 New Zealand
 18 65 II 136 (273) 49.82 Pakistan
 19 68 II 124 (235) 52.77 Sri Lanka
 20 69 II 126 (248) 50.81 New Zealand
 21 71 I 217 (344) 63.08 New Zealand
 22 73 I 116 (191) 60.73 Australia
 23 78 I 122 (233) 52.36 Zimbabwe
 24 79 I 201 (281) 71.53 Zimbabwe
 25 82 I 126 (230) 54.78 Australia
 26 85 I 155 (184) 84.24 South Africa
 27 88 I 103 (197) 52.28 England
 28 90 I 176 (316) 55.70 Zimbabwe
 29 93 I 117 (260) 45.00 West Indies
 30 99 I 193 (330) 58.48 England
 31 103 II 176 (298) 59.06 West Indies
 32 111 I 241 (436) 55.28 Australia
 33 112 I 194 (348) 55.75 Pakistan
 34 119 I 248 (379) 65.44 Bangladesh
 35 125 I 109 (196) 55.61 Sri Lanka
 36 136 I 101 (169) 59.76 Bangladesh
 37 137 I 122 (226) 53.98 Bangladesh
 38 144 I 154 (243) 63.37 Australia
 39 146 I 153 (205) 74.63 Australia
 40 154 I 109 (188) 57.98 Australia
 41 155 II 103 (196) 52.55 England
 42 157 I 160 (260) 61.54 New Zealand
 43 160 II 100 (211) 47.39 Sri Lanka
 44 163 I 105 (166) 63.25 Bangladesh
 45 164 I 143 (182) 78.57 Bangladesh
 46 165 II 100 (179) 55.87 South Africa
 47 166 I 106 (206) 51.46 South Africa               

Test Half Centuries

Test Half Centuries

 1 2 I 59 (172) 34.30 Pakistan
 2 4 II 57 (134) 42.54 Pakistan
 3 6 I 88 (266) 33.08 New Zealand
 4 9 I 68 (136) 50.00 England
 5 21 I 73 (208) 35.10 South Africa
 6 22 I 50 (118) 42.37 England
 7 24 I 78 (213) 36.62 England
 8 25 I 62 (114) 54.39 Zimbabwe
 9 28 I 71 (152) 46.71 Sri Lanka
 10 30 I 96 (140) 68.57 Sri Lanka
 11 33 II 85 (130) 65.38 West Indies
 12 34 II 54 (138) 39.13 West Indies
 13 37 I 52 (88) 59.09 New Zealand
 14 41 II 74 (97) 76.29 England
 15 45 I 61 (173) 35.26 South Africa
 16 50 I 88 (233) 37.77 West Indies
 17 51 I 92 (147) 62.59 West Indies
 18 53 I 83 (231) 35.93 West Indies
 19 60 I 79 (86) 91.86 Australia
 20 64 I 67 (93) 72.04 New Zealand
 21 68 I 53 (54) 98.15 Sri Lanka
 22 72 I 61 (133) 45.86 Australia
 23 73 II 52 (122) 42.62 Australia
 24 75 I 97 (163) 59.51 South Africa
 25 80 I 76 (114) 66.67 Australia
 26 80 II 65 (107) 60.75 Australia
 27 83 I 74 (128) 57.81 Zimbabwe
 28 84 II 69 (135) 51.11 Zimbabwe
 29 87 I 88 (144) 61.11 England
 30 89 I 90 (198) 45.45 England
 31 92 I 79 (136) 58.09 West Indies
 32 96 II 86 (139) 61.87 West Indies
 33 98 II 92 (113) 81.42 England
 34 100 I 54 (89) 60.67 England
 35 104 II 51 (74) 68.92 New Zealand
 36 107 I 55 (175) 31.43 New Zealand
 37 111 II 60 (89) 67.42 Australia
 38 116 II 55 (83) 66.27 Australia
 39 121 I 94 (202) 46.53 Pakistan
 40 122 I 52 (102) 50.98 Pakistan
 41 122 II 52 (91) 57.14 Pakistan
 42 134 I 63 (115) 54.78 South Africa
 43 135 I 64 (130) 49.23 South Africa
 44 139 I 91 (197) 46.19 England
 45 140 I 82 (192) 42.71 England
 46 141 II 56 (110) 50.91 Pakistan
 47 142 I 82 (109) 75.23 Pakistan
 48 143 I 62 (77) 80.52 Australia
 49 145 I 71 (128) 55.47 Australia
 50 152 I 88 (111) 79.28 Australia
 51 153 I 68 (126) 53.97 Australia
 52 158 II 64 (131) 48.85 New Zealand
 53 159 I 62 (85) 72.94 New Zealand
 54 162 I 53 (103) 51.46 Sri Lanka








World Cup Man of the Match

World Cup Man of the Match

 1 35 Pakistan 54 (62) 87.10 0 1 04 Mar 1992
 2 36 Zimbabwe 81 (77) 105.19 0 1 07 Mar 1992
 3 103 Kenya 127 (138) 92.03 0 0 18 Feb 1996
 4 104 West Indies 70 (91) 76.92 0 0 21 Feb 1996
 5 213 Kenya 140 (101) 138.61 0 0 23 May 1999
 6 306 Zimbabwe 81 (91) 89.01 0 0 19 Feb 2003
 7 307 Namibia 152 (151) 100.66 0 0 23 Feb 2003
 8 309 Pakistan 98 (75) 130.67 0 0 01 Mar 2003



Mode of Dismissals in World Cup

Mode of Dismissals in World Cup

 Bowled 7
 Caught 18
 Caught & Bowled 1
 Lbw 1
 Run Out 2
 Stumping 2               

World Cup Performance by Match Result

World Cup Performance by Match Result

 Win 20 20 4 1265 79.06 152 10 3
 No Result 1 0 0 0 00.00 0 0 0
 Lose 15 15 0 531 35.40 137 3 1               

World Cup Performance by Location

World Cup Performance by Location

 Away 29 28 3 1273 50.92 152 10 2
 Home 7 7 1 523 87.17 137 3 2               

World Cup Performance by Game mode

World Cup Performance by Game mode

 Day 29 28 3 1473 58.92 152 9 4
 Day / Night 7 7 1 323 53.83 83 4 0               

World Cup Performance by Batting mode

World Cup Performance by Batting mode

 Batting 1 st 23 23 3 1276 63.80 152 9 3
 Batting 2 nd 13 12 1 520 47.27 127 4 1








World Cup Position wise Performance

World Cup Position wise Performance

 4 11 11 1 400 40.00 140 89.89 2 1
 5 1 1 1 54 54.00 54 87.10 1 0
 6 1 1 1 57 57.00 57 196.55 1 0
 Opening 22 22 1 1285 61.19 152 85.67 9 3                             

World Cup wise Performance (Batting)

World Cup wise Performance (Batting)

 1992 8 7 1 283 47.17 84 84.73 3 0
 1996 7 7 1 523 87.17 137 85.88 3 2
 1999 7 7 1 253 42.17 140 90.04 0 1
 2003 11 11 0 673 61.18 152 89.26 6 1
 2007 3 3 1 64 32.00 57 110.34 1 0                             

World Cup Country wise Performance (Batting)

World Cup Country wise Performance (Batting)

AgainstMatchesInningsNot OutRunsAverageBestStrike Rate50's100's
 Australia 5 5 0 141 28.20 90 82.46 1 0
 Bangladesh 1 1 0 7 07.00 7 26.92 0 0
 Bermuda 1 1 1 57 57.00 57 196.55 1 0
 England 3 3 0 107 35.67 50 78.68 1 0
 Kenya 4 4 2 355 177.50 140 100.85 1 2
 Namibia 1 1 0 152 152.00 152 100.66 0 1
 Netherland 1 1 0 52 52.00 52 72.22 1 0
 New Zealand 3 3 0 115 38.33 84 79.31 1 0
 Pakistan 4 4 1 228 76.00 98 87.36 2 0
 South Africa 2 2 0 42 21.00 28 70.00 0 0
 Sri Lanka 6 5 0 301 60.20 137 85.75 2 1
 West Indies 2 2 0 74 37.00 70 72.55 1 0
 Zimbabwe 3 3 0 165 55.00 81 91.67 2 0                             

Sachin

Sachin