The Cricket Legend

The Cricket Legend
The Maser Balster

Live Scores

28 February 2010

Test Centuries

Test Centuries

 1 9 II 119 (189) 62.96 England
 2 14 I 148 (213) 69.48 Australia
 3 16 I 114 (161) 70.81 Australia
 4 19 I 111 (270) 41.11 South Africa
 5 23 I 165 (296) 55.74 England
 6 27 II 104 (161) 64.60 Sri Lanka
 7 29 I 142 (224) 63.39 Sri Lanka
 8 34 I 179 (322) 55.59 West Indies
 9 39 II 122 (177) 68.93 England
 10 41 I 177 (360) 49.17 England
 11 47 I 169 (254) 66.54 South Africa
 12 54 I 143 (247) 57.89 Sri Lanka
 13 55 I 139 (266) 52.26 Sri Lanka
 14 58 I 148 (244) 60.66 Sri Lanka
 15 59 II 155 (191) 81.15 Australia
 16 61 I 177 (207) 85.51 Australia
 17 63 II 113 (151) 74.83 New Zealand
 18 65 II 136 (273) 49.82 Pakistan
 19 68 II 124 (235) 52.77 Sri Lanka
 20 69 II 126 (248) 50.81 New Zealand
 21 71 I 217 (344) 63.08 New Zealand
 22 73 I 116 (191) 60.73 Australia
 23 78 I 122 (233) 52.36 Zimbabwe
 24 79 I 201 (281) 71.53 Zimbabwe
 25 82 I 126 (230) 54.78 Australia
 26 85 I 155 (184) 84.24 South Africa
 27 88 I 103 (197) 52.28 England
 28 90 I 176 (316) 55.70 Zimbabwe
 29 93 I 117 (260) 45.00 West Indies
 30 99 I 193 (330) 58.48 England
 31 103 II 176 (298) 59.06 West Indies
 32 111 I 241 (436) 55.28 Australia
 33 112 I 194 (348) 55.75 Pakistan
 34 119 I 248 (379) 65.44 Bangladesh
 35 125 I 109 (196) 55.61 Sri Lanka
 36 136 I 101 (169) 59.76 Bangladesh
 37 137 I 122 (226) 53.98 Bangladesh
 38 144 I 154 (243) 63.37 Australia
 39 146 I 153 (205) 74.63 Australia
 40 154 I 109 (188) 57.98 Australia
 41 155 II 103 (196) 52.55 England
 42 157 I 160 (260) 61.54 New Zealand
 43 160 II 100 (211) 47.39 Sri Lanka
 44 163 I 105 (166) 63.25 Bangladesh
 45 164 I 143 (182) 78.57 Bangladesh
 46 165 II 100 (179) 55.87 South Africa
 47 166 I 106 (206) 51.46 South Africa               

0 comments:

Post a Comment

Sachin

Sachin