
Anil Kumble's 4 for 16 polished off Deccan Chargers for 82, easing Royal Challengers Bangalore's qualification to the Champions Leagu
...A closer look on Sachin's career, IPL, T20-Worldcup, Worldcup-2011 & much more with cricket updates.

| Deccan Chargers innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| AC Gilchrist*† | c Kallis b Kumble | 4 | 4 | 1 | 0 | 100.00 | ||
| MD Mishra | lbw b Kumar | 0 | 1 | 0 | 0 | 0.00 | ||
| Anirudh Singh | b Kallis | 40 | 39 | 4 | 1 | 102.56 | ||
| RG Sharma | c Pietersen b Kumar | 0 | 4 | 0 | 0 | 0.00 | ||
| A Symonds | c †Uthappa b Steyn | 2 | 8 | 0 | 0 | 25.00 | ||
| DR Smith | b Kumble | 5 | 10 | 1 | 0 | 50.00 | ||
| Y Venugopal Rao | c White b Doshi | 24 | 27 | 2 | 1 | 88.88 | ||
| RJ Harris | lbw b Kumble | 3 | 10 | 0 | 0 | 30.00 | ||
| R Sharma | b Kallis | 0 | 6 | 0 | 0 | 0.00 | ||
| Harmeet Singh | not out | 0 | 0 | 0 | 0 | - | ||
| PP Ojha | c Kallis b Kumble | 0 | 2 | 0 | 0 | 0.00 | ||
| Extras | (lb 1, w 3) | 4 | ||||||
| Total | (all out; 18.3 overs) | 82 | (4.43 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| A Kumble | 3.3 | 0 | 16 | 4 | 4.57 | |||
| P Kumar | 4 | 0 | 18 | 2 | 4.50 | |||
| DW Steyn | 3 | 1 | 11 | 1 | 3.66 | (2w) | ||
| ND Doshi | 4 | 0 | 17 | 1 | 4.25 | (1w) | ||
| KP Pietersen | 1 | 0 | 10 | 0 | 10.00 | |||
| B Akhil | 1 | 0 | 6 | 0 | 6.00 | |||
| JH Kallis | 2 | 1 | 3 | 2 | 1.50 |
| Royal Challengers Bangalore innings (target: 83 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| JH Kallis | c & b R Sharma | 19 | 32 | 3 | 0 | 59.37 | ||
| R Dravid | not out | 35 | 30 | 5 | 0 | 116.66 | ||
| KP Pietersen | not out | 29 | 21 | 1 | 2 | 138.09 | ||
| Extras | (b 1, lb 1, w 1) | 3 | ||||||
| Total | (1 wicket; 13.5 overs) | 86 | (6.21 runs per over) | |||||
| Did not bat RV Uthappa†, V Kohli, CL White, B Akhil, P Kumar, A Kumble*, ND Doshi, DW Steyn |
| Fall of wickets1-36 (Kallis, 7.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| RJ Harris | 3 | 0 | 14 | 0 | 4.66 | (1w) | ||
| A Symonds | 3 | 0 | 17 | 0 | 5.66 | |||
| PP Ojha | 3.5 | 0 | 22 | 0 | 5.73 | |||
| R Sharma | 3 | 0 | 24 | 1 | 8.00 | |||
| Harmeet Singh | 1 | 0 | 7 | 0 | 7.00 |
| Match details |
| Toss Deccan Chargers, who chose to bat Series Royal Challengers Bangalore won the 3rd place play-off |
| Player of the match A Kumble (Royal Challengers Bangalore) |
| Umpires RE Koertzen (South Africa) and SJA Taufel (Australia) TV umpire S Ravi Match referee S Venkataraghavan Reserve umpire SN Bandekar |