Team records
Team wins, losses, and ties
Most consecutive wins
| Rank | Wins | Team | Period |
|---|---|---|---|
| 1 | 21 | 11 January 2003 to 24 May 2003 | |
| 2 | 12 | 13 February 2005 to 30 October 2005 | |
| 12 | 18 November 2007 to 5 June 2008 | ||
| 3 | 11 | 4 June 1984 to 2 February 1985 | |
| 11 | 14 March 2007 to 28 April 2007 | ||
| Source: Cricinfo.com. Last updated 24 February 2010. *Indicates sequence still in progress | |||
Most consecutive defeats
| Rank | Defeats | Team | Period |
|---|---|---|---|
| 1 | 23 | 8 October 1999 to 9 October 2002 | |
| 2 | 22 | 31 March 1986 to 14 May 1998 | |
| 3 | 18 | 11 June 1983 to 14 March 1992 | |
| 4 | 18 | 22 February 2003 to 12 November 2003 | |
| 5 | 17 | 20 April 2004 to 5 December 2004 | |
| Source: Cricinfo.com. Last updated 25 February 2010. | |||
Team scoring records
Highest innings totals (>400 Runs)
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 443-9 (50 overs) | Amstelveen | 2006 | |
| 2 | 438-9 (49.5 overs) | Johannesburg | 2005-06 | |
| 3 | 434-4 (50 overs) | Johannesburg | 2005-06 | |
| 4 | 418-5 (50 overs) | Potchefstroom | 2005 | |
| 5 | 414-7 (50 overs) | Rajkot | 2009 | |
| 6 | 413-5 (50 overs) | Port of Spain | 2007 | |
| 7 | 411-8 (50 overs) | Rajkot | 2009 | |
| 8 | 402-2 (50 overs) | Aberdeen | 2008 | |
| 9 | 401-3 (50 overs) | Gwalior | 2010 | |
| Source: Cricinfo.com. Last updated 24 February 2010. | ||||
Lowest innings totals
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 35 (18 overs) | Zimbabwe | 2004 | |
| 2 | 36 (18.4 overs) | Sri Lanka | 1975 | |
| 3 | 38 (15.4 overs) | Sri Lanka | 2001 | |
| 4 | 43 (19.5 overs) | Australia | 1993 | |
| 5 | 44 (24.5 overs) | Bangladesh | 2009 | |
| Source: www.Cricinfo.com. Last updated 3 November 2009. | ||||
Highest match aggregate
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 872-13 (99.5 overs) | Johannesburg | 2005-06 | |
| 2 | 825-15 (100 overs) | Rajkot | 2009-10 | |
| 3 | 726-14 (95.5 overs) | Christchurch | 2008-09 | |
| 4 | 697-14 (99.4 overs) | Hyderabad | 2009 | |
| 5 | 696-14 (99.3 overs) | Hamilton | 2006-07 | |
| Source: Cricinfo.com. Last updated 15 December 2009. | ||||
Largest successful run chases
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 438-9 (49.5 overs) | Johannesburg | 2005-06 | |
| 2 | 350-9 (49.3 overs) | Hamilton | 2006-07 | |
| 3 | 340-5 (48.4 overs) | Auckland | 2006-07 | |
| 4 | 332-8 (49 overs) | Christchurch | 2005-06 | |
| 5 | 330-7 (49.1 overs) | Port Elizabeth | 2001-02 | |
| Source: Cricinfo.com. Last updated 23 December 2009. | ||||
Largest tied run chases
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 340-7 (50 overs) | Napier | 2007-2008 | |
| 2 | 270-8 (50 overs) | Bloemfontein | 2004-2005 | |
| 3 | 268 (229-6, 45 overs) | Durban | 2002-2003 | |
| 4 | 259-9 (50 overs) | Potchefstroom | 2001-2002 | |
| 5 | 248 (all out, 50 overs) | Indore | 1993-1994 | |
| Source: [1]. Last updated 3 October 2009. | ||||
Individual records
Individual records (batting)
Highest individual score
| Rank | Runs | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 200* | India v South Africa | Gwalior | 2010 | |
| 2 | 194* | Zimbabwe v Bangladesh | Bulawayo | 2009 | |
| 3 | 194 | Pakistan v India | Chennai | 1997 | |
| 4 | 189* | West Indies v England | Manchester | 1984 | |
| Source: Cricinfo.com. Last updated 24 Feb 2010 | |||||
Highest career average
| Rank | Average Runrate | Runs | Player | Period |
|---|---|---|---|---|
| 1 | 53.94 | 3938 | from 2004 to - | |
| 2 | 53.58 | 6912 | from 1994 to 2004 | |
| 3 | 51.53 | 5411 | from 2004 to - | |
| 4 | 47.62 | 6110 | from 1974 to 1985 | |
| Qualification: 20 innings. Source: Cricinfo.com. Last updated: 21 February 2010. | ||||
Best strike rates
| Rank | Strike rate | Innings | Player | Period |
|---|---|---|---|---|
| 1 | 111.65 | 275 | from 1998 to - | |
| 2 | 106.65 | 40 | from 1998 to 2005 | |
| 3 | 105.80 | 27 | from 2003 to - | |
| Qualification: 500 Balls. Source: Cricinfo.com. Last updated: 21 February 2010. | ||||
Most career centuries in ODIs
| Rank | Centuries | Innings | Player | Period | |
|---|---|---|---|---|---|
| 1 | 46 | 431 | 1989 - | ||
| 2 | 29 | 331 | 1995 - | ||
| 3 | 28 | 432 | 1989 - 2009 | ||
| 4 | 22 | 300 | 1992 - 2007 | ||
| 5 | 21 | 240 | 1996 - | ||
| Source: Cricinfo.com. Last updated: 24 February, 2010. | |||||
Individual records (bowling)
Best Bowling Figures (career)
| Rank | Wickets | Matches | Player | Period | |
|---|---|---|---|---|---|
| 1 | 512 | 334 | from 1993 to onwards | ||
| 2 | 502 | 356 | from 1984 to 2003 | ||
| 3 | 416 | 262 | from 1989 to 2003 | ||
| 4 | 400 | 322 | from 1994 to 2008 | ||
| 5 | 393 | 303 | from 1996 to 2008 | ||
| Source: Cricinfo.com. Last updated: 24 February, 2010. | |||||
Best Bowling Figures (innings)
| Rank | Bowling Figures | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 8-3-19-8 | Sri Lanka v Zimbabwe | Colombo | 2001 | |
| 2 | 7-4-15-7 | Australia v Namibia | Potchefstroom | 2003 | |
| 3 | 10-0-20-7 | Asutralia v England | Port Elizabeth | 2003 | |
| 4 | 10-1-30-7 | Sri Lanka v India | Sharjah | 2000 | |
| Source: Cricinfo.com. Last updated 24 Feb 2010 | |||||
Individual records (wicket-keeping)
Most dismissals (catches plus stumpings) in ODI career
| Rank | Dismissals | Player | Matches | |
|---|---|---|---|---|
| 1 | 472 (417 c. 55 st.) | 287 | ||
| 2 | 414 (393 c. 21 st.) | 288 | ||
| 3 | 301 (235 c. 66 st.) | 267 | ||
| 4 | 287 (214 c. 73 st.) | 219 | ||
| 5 | 233 (194 c. 39 st.) | 168 | ||
| Source: Cricinfo.com. Last updated: 13 January 2010. | ||||
Individual records (other)
Most matches played
| Rank | Matches | Player | Period | ||
|---|---|---|---|---|---|
| 1 | 444 | from 1989 onwards | |||
| 2 | 442 | from 1989 onwards | |||
| 3 | 374 | from 1991 to 2007 | |||
| 4 | 345 | from 1984 to 2003 | |||
| 5 | 344 | from 1995 onwards | |||
| Source: Cricinfo.com. Last updated: 24 February 2010. | |||||
Partnership records
Highest wicket partnerships
| Partnership | Runs | Players | Opposition | Venue | Season |
|---|---|---|---|---|---|
| 1st wicket | 286 | v England | Leeds | 2006 | |
| 2nd wicket | 331 | v New Zealand | Hyderabad | 1999-00 | |
| 3rd wicket | 237* | v Kenya | Bristol | 1999 | |
| 4th wicket | 275* | v Zimbabwe | Cuttack | 1997-98 | |
| 5th wicket | 223 | v Sri Lanka | Colombo | 1997 | |
| 6th wicket | 218 | v African XI | Chennai | 2007 | |
| 7th wicket | 130 | v England | Harare | 2001-02 | |
| 8th wicket | 138* | v India | Cape Town | 2006-07 | |
| 9th wicket | 126* | v Zimbabwe | Tunbridge Wells | 1983 | |
| 10th wicket | 106* | v England | Manchester | 1984 | |
| Source: Cricinfo.com. Last updated: 24 February 2010. | |||||
Highest partnerships
| Rank | Runs | Players | Opposition | Venue | Season |
|---|---|---|---|---|---|
| 1 | 331 (2nd wicket) | v New Zealand | Hyderabad | 1999-00 | |
| 2 | 318 (2nd wicket) | v Sri Lanka | Taunton | 1999 | |
| 3 | 286 (1st wicket) | v England | Headingley | 2006 | |
| 4 | 275* (4th wicket) | v Zimbabwe | Cuttack | 1997-98 | |
| 5 | 274 (1st wicket) | v Ireland | Aberdeen | 2008 | |
| Source: Cricinfo.com. Last updated: 3 October 2009. | |||||