Indian Premier League - 44th match
Kings XI Punjab won by 7 wickets (with 8 balls remaining)
- Twenty20 match | 2009/10 season
- Played at Feroz Shah Kotla, Delhi
- 11 April 2010 - day/night (20-over match)
| Delhi Daredevils innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| DA Warner | run out (Goel/†Sangakkara) | 6 | 11 | 1 | 0 | 54.54 | ||
| V Sehwag | c Sodhi b Pathan | 0 | 1 | 0 | 0 | 0.00 | ||
| G Gambhir* | run out (Theron/†Sangakkara) | 26 | 12 | 5 | 0 | 216.66 | ||
| PD Collingwood | lbw b Chawla | 4 | 7 | 0 | 0 | 57.14 | ||
| KD Karthik† | c Jayawardene b Pathan | 17 | 35 | 1 | 0 | 48.57 | ||
| DL Vettori | b Chawla | 2 | 4 | 0 | 0 | 50.00 | ||
| M Manhas | b Theron | 26 | 28 | 1 | 0 | 92.85 | ||
| R Bhatia | c Sodhi b Yuvraj Singh | 1 | 5 | 0 | 0 | 20.00 | ||
| MF Maharoof | b Ablish | 0 | 1 | 0 | 0 | 0.00 | ||
| A Mishra | not out | 10 | 10 | 0 | 0 | 100.00 | ||
| A Nehra | c Chawla b Pathan | 1 | 4 | 0 | 0 | 25.00 | ||
| Extras | (lb 2, w 16) | 18 | ||||||
| Total | (all out; 19.4 overs) | 111 | (5.64 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| RR Powar | 4 | 0 | 25 | 0 | 6.25 | (3w) | ||
| IK Pathan | 3.4 | 0 | 24 | 3 | 6.54 | (3w) | ||
| L Ablish | 2 | 0 | 19 | 1 | 9.50 | (2w) | ||
| PP Chawla | 4 | 0 | 16 | 2 | 4.00 | |||
| Yuvraj Singh | 4 | 0 | 14 | 1 | 3.50 | |||
| J Theron | 2 | 0 | 11 | 1 | 5.50 |
| Kings XI Punjab innings (target: 112 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| DPMD Jayawardene | c Nehra b Collingwood | 38 | 35 | 4 | 1 | 108.57 | ||
| IK Pathan | c Bhatia b Mishra | 12 | 17 | 1 | 0 | 70.58 | ||
| KC Sangakkara*† | b Collingwood | 33 | 30 | 4 | 0 | 110.00 | ||
| Yuvraj Singh | not out | 21 | 25 | 2 | 1 | 84.00 | ||
| AB Barath | not out | 2 | 5 | 0 | 0 | 40.00 | ||
| Extras | (lb 5, w 1) | 6 | ||||||
| Total | (3 wickets; 18.4 overs) | 112 | (6.00 runs per over) | |||||
| Did not bat J Theron, K Goel, RS Sodhi, PP Chawla, RR Powar, L Ablish |
| Fall of wickets1-41 (Pathan, 6.4 ov), 2-65 (Jayawardene, 10.6 ov), 3-110 (Sangakkara, 17.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| A Nehra | 2 | 0 | 8 | 0 | 4.00 | |||
| MF Maharoof | 2 | 0 | 16 | 0 | 8.00 | |||
| A Mishra | 4 | 0 | 15 | 1 | 3.75 | |||
| R Bhatia | 2 | 0 | 19 | 0 | 9.50 | |||
| DL Vettori | 3.4 | 0 | 27 | 0 | 7.36 | (1w) | ||
| PD Collingwood | 4 | 0 | 19 | 2 | 4.75 | |||
| V Sehwag | 1 | 0 | 3 | 0 | 3.00 |
| Match details |
| Toss Delhi Daredevils, who chose to bat Points Kings XI Punjab 2, Delhi Daredevils 0 |
| Player of the match PP Chawla (Kings XI Punjab) |
| Umpires BF Bowden (New Zealand) and AM Saheba TV umpire M Erasmus (South Africa) Match referee D Govindjee (South Africa) Reserve umpire A Chaudhary |
0 comments:
Post a Comment