The Cricket Legend

The Cricket Legend
The Maser Balster

Live Scores

13 March 2010

Highest wicket takers in 20-20 Internationals

Player Mat Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
Umar Gul (Pak) 13 47.4 1 244 20 4/13 12.20 5.11 14.3 2 0
Shahid Afridi (Pak) 15 57.3 2 351 19 4/19 18.47 6.10 18.1 1 0
DL Vettori (NZ) 11 44.0 0 238 18 4/20 13.22 5.40 14.6 1 0
Abdur Razzak (Ban) 10 38.0 1 240 18 4/16 13.33 6.31 12.6 1 0
NW Bracken (Aus) 14 45.5 1 300 18 3/11 16.66 6.54 15.2 0 0
JS Patel (NZ) 11 33.1 1 269 16 3/20 16.81 8.11 12.4 0 0
SM Pollock (SA) 12 40.3 1 309 15 3/28 20.60 7.62 16.2 0 0
CRD Fernando (SL) 13 46.0 3 337 15 3/19 22.46 7.32 18.4 0 0
HS Baidwan (Can) 7 21.0 1 144 14 4/19 10.28 6.85 9.0 1 0
M Morkel (SA) 8 29.5 0 189 13 4/17 14.53 6.33 13.7 1 0
Note-Records are updated till the posting date

0 comments:

Post a Comment

Sachin

Sachin