The Cricket Legend

The Cricket Legend
The Maser Balster

Live Scores

27 February 2010

Sachin-ODI Records





18 Dec 1989    Match : 1
Played his First ODI.
First ODI Duck.




06 Mar 1990    Match : 3
Scored his First ODI runs.
Hit his First ODI Four.




25 Apr 1990    Match : 4
Took his First ODI Catch (S T Jayasuriya [b: Shastri])





20 Jul 1990    Match : 7
Bowled his First ODI Over (1- Over 10-Runs 0-Wickets)
Hit his First ODI six




01 Dec 1990    Match : 8
Played his First ODI match in India.





05 Dec 1990    Match : 9
Took his First ODI Wicket. [D Ranatunga (b:)]
Scored his First Half-Century [53 (41)]
Received First Man-of-the-Match award




04 Jan 1991    Match : 13
2nd ODI Half Century, 2nd against Sri Lanka.





18 Oct 1991    Match : 14
3rd ODI Half Century, 1st against Pakistan.
First "Not Out" Innings.




22 Oct 1991    Match : 16
2nd Man-of-the-Match, 1st against West Indies.





25 Oct 1991    Match : 18
3rd ODI Duck, 2nd against Pakistan.





10 Nov 1991    Match : 19
4th ODI Half Cenury, 1st against South Africa.
3rd Man-of-the-Match award.




10 Dec 1991    Match : 24
5th ODI Half Century, 1st against Australia.





11 Jan 1992    Match : 27
6th ODI Half Century, 1st against West Indies.





16 Jan 1992    Match : 29
7th ODI Half Century, 2nd against West Indies.
4th Man-of-the-Match award.




20 Jan 1992    Match : 31
8th ODI Half Century, 2nd against Australia.





04 Mar 1992    Match : 35
9th ODI Half Century, 2nd against Pakistan
5th Man-of-the-Match award.




07 Mar 1992    Match : 36
Crossed 1,000 ODI runs.
10th ODI Half Century, 1st against Zimbabwe.
6th Man-of-the-Match award.




12 Mar 1992    Match : 38
11th ODI Half Century, 1st against New Zealand.





18 Jan 1993    Match : 48
12th ODI Half Century, 1st against England.





20 Feb 1994    Match : 68
13th ODI Half Century, 3rd against Sri Lanka.





27 Mar 1994    Match : 70
Played his first ODI match as opener.
14th ODI Half Century, 2nd against New Zealand, 1st as opener.
7th Man-of-the-Match award.




30 Mar 1994    Match : 71
15th ODI Half Century, 3rd against New Zealand.





13 Apr 1994    Match : 73
Crossed 2,000 ODI runs.
16th ODI Half Century, 1st against U.A.E




15 Aug 1994    Match : 74
17th ODI Half Century, 3rd against Pakistan.





09 Sep 1994    Match : 79
First ODI Century.
8th Man-of-the-Match award.





05 Nov 2009    Match : 435
First cricketer to reach 17,000 ODI runs.
45th ODI Century, 9th against Australia.




08 Nov 2009    Match : 436
Crossed 3,000 runs against Australia.
Crossed 9,000 runs as Batting 1st.




15 Dec 2009    Match : 437
92nd ODI Half Century, 16th against Sri Lanka





21 Dec 2009    Match : 439
93rd ODI Half Century, 17th against Sri Lanka





24 Feb 2010    Match : 442
46th ODI Hundred, 4th against South Africa.
First cricketer to score a double century in the history of ODI cricket
Most fours in an ODI Innings (25)                                                 







Sachin-ODI Year wise Performance (Batting)

ODI Year wise Performance (Batting)

 1989 1 1 0 0 00.00 0 00.00 0 0
 1990 11 10 0 239 23.90 53 98.76 1 0
 1991 14 14 2 417 34.75 62 74.46 4 0
 1992 21 20 2 704 39.11 84 69.09 6 0
 1993 18 17 4 319 24.54 82 * 73.17 1 0
 1994 25 25 2 1089 47.35 115 88.61 9 3
 1995 12 12 1 444 40.36 112 * 101.37 1 1
 1996 32 32 2 1611 53.70 137 82.45 9 6
 1997 39 36 3 1011 30.64 117 84.96 5 2
 1998 34 33 4 1894 65.31 143 102.16 7 9
 1999 22 22 2 843 42.15 186 * 88.64 1 3
 2000 34 34 0 1328 39.06 146 81.77 6 3
 2001 17 16 3 904 69.54 146 91.31 3 4
 2002 20 19 5 741 52.93 113 87.90 3 2
 2003 21 21 1 1141 57.05 152 87.37 8 3
 2004 21 21 1 812 40.60 141 80.08 5 1
 2005 16 16 1 412 27.47 123 77.30 2 1
 2006 16 16 2 628 44.86 141 * 77.06 3 2
 2007 33 32 2 1425 47.50 100 * 85.59 13 1
 2008 12 12 1 460 41.82 117 * 84.25 3 1
 2009 21 20 1 972 54.00 175 94.00 3 3
 2010 2 2 1 204 204.00 200 * 134.21 0 1                             


24 February 2010

Sachin-Most runs in a calendar year




Most runs in a calendar year
Player Year Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
SR Tendulkar (India) 1998 34 33 4 1894 143 65.31 1854 102.15 9 7 0 188 40
SC Ganguly (India) 1999 41 41 3 1767 183 46.50 2325 76.00 4 10 1 183 26
R Dravid (India) 1999 43 43 5 1761 153 46.34 2343 75.16 6 8 3 164 12
SR Tendulkar (India) 1996 32 32 2 1611 137 53.70 1954 82.44 6 9 0 163 17
ML Hayden (Aus) 2007 32 30 3 1601 181* 59.29 1795 89.19 5 6 1 168 35
Saeed Anwar (Pak) 1996 36 36 5 1595 115 51.45 1742 91.56 3 10 0 159 20
SC Ganguly (India) 2000 32 32 4 1579 144 56.39 1908 82.75 7 6 0 151 35
ME Waugh (Aus) 1999 36 36 3 1468 106 44.48 1942 75.59 2 11 1 135 6
G Kirsten (SA) 2000 36 36 3 1467 115 44.45 2004 73.20 2 13 1 141 0
G Kirsten (SA) 1996 29 29 4 1442 188* 57.68 1724 83.64 6 4 1 133 10
SR Tendulkar (India) 2007 33 32 2 1425 100* 47.50 1665 85.58 1 13 3 192 12
RT Ponting (Aus) 2007 27 24 6 1424 134* 79.11 1553 91.69 5 8 0 144 16
Yousuf Youhana (Pak) 2002 32 30 5 1362 141* 54.48 1604 84.91 5 6 2 116 27
BC Lara (WI) 1993 30 30 3 1349 153 49.96 1865 72.33 4 7 1 154 4
SC Ganguly (India) 1997 38 35 3 1338 113 41.81 1919 69.72 1 10 3 128 12
KC Sangakkara (SL) 2006 36 33 3 1333 109 44.43 1682 79.25 1 12 1 137 4
SR Tendulkar (India) 2000 34 34 0 1328 146 39.05 1624 81.77 3 6 0 143 13
SC Ganguly (India) 1998 36 35 3 1328 124 41.50 1903 69.78 4 7 1 137 13
HH Gibbs (SA) 2002 37 37 3 1310 153 38.52 1483 88.33 5 3 8 171 14
JH Kallis (SA) 2000 39 38 9 1300 98* 44.82 1952 66.59 0 11 3 103 18
Yuvraj Singh (Asia/India) 2007 36 33 5 1287 121 45.96 1438 89.49 1 9 1 119 33
Ijaz Ahmed (Pak) 1996 38 36 5 1281 117 41.32 1638 78.20 1 9 2 100+ 18+
M Azharuddin (India) 1998 37 33 4 1268 153* 43.72 1656 76.57 3 8 2 98 10
DPMD Jayawardene (SL) 2001 34 31 4 1260 116 46.66 1538 81.92 3 7 2 101 10
AC Gilchrist (Aus) 1999 37 37 0 1241 154 33.54 1393 89.08 2 6 2 134 17
SC Ganguly (Asia/India) 2007 32 30 2 1240 98 44.28 1698 73.02 0 12 2 131 22
DL Haynes (WI) 1985 28 27 5 1232 145* 56.00 1688 72.98 3 7 1 114+ 5+
IVA Richards (WI) 1985 29 25 5 1231 103* 61.55 1329 92.62 1 12 0 95+ 21+
CH Gayle (WI) 2006 32 32 3 1217 133* 41.96 1452 83.81 4 4 5 165 24
PA de Silva (SL) 1997 28 27 4 1212 134 52.69 1403 86.38 3 8 1 112 11
AB de Villiers (Afr/SA) 2007 33 32 5 1209 146 44.77 1310 92.29 3 8 5 138 26
JH Kallis (SA) 2002 33 32 5 1204 104* 44.59 1597 75.39 1 10 0 97 16
ST Jayasuriya (SL) 2001 33 33 1 1202 107 37.56 1444 83.24 2 8 3 128 26
MS Dhoni (India) 2009 29 24 7 1198 124 70.47 1400 85.57 2 9 0 79 18
RT Ponting (Aus) 2009 29 29 1 1198 126 42.78 1477 81.11 2 9 0 121 12
MS Atapattu (SL) 2002 32 32 3 1192 123* 41.10 1675 71.16 2 8 0 135 2
RT Ponting (Aus/ICC) 2005 29 28 2 1191 141* 45.80 1417 84.05 3 8 2 114 20
PA de Silva (SL) 1996 30 29 5 1188 145 49.50 1295 91.73 4 5 2 118 15
DPMD Jayawardene (SL) 2006 36 34 5 1185 126* 40.86 1349 87.84 2 8 2 124 4
ST Jayasuriya (SL) 1997 26 26 3 1178 151* 51.21 1037 113.59 3 9 3 135 30
DM Jones (Aus) 1990 22 22 5 1174 145 69.05 1489 78.84 4 7 1 81 14
Younis Khan (Pak) 2002 36 34 6 1173 90 41.89 1504 77.99 0 12 2 100 10
Yousuf Youhana (Pak) 2003 33 31 4 1168 106 43.25 1477 79.07 1 11 3 97 11
RT Ponting (Aus) 1998 24 24 2 1166 145 53.00 1516 76.91 3 6 0 93 6
MEK Hussey (Aus) 2009 33 31 7 1166 83* 48.58 1284 90.80 0 11 0 81 16
Yousuf Youhana (Pak) 2000 41 41 5 1161 100* 32.25 1840 63.09 1 7 5 80 8
RT Ponting (Aus) 2003 34 31 6 1154 140* 46.16 1413 81.67 5 4 0 87 27
ST Jayasuriya (SL) 2006 26 25 1 1153 157 48.04 1073 107.45 5 2 2 137 28
A Jadeja (India) 1999 36 34 7 1144 103* 42.37 1484 77.08 2 5 2 75 26
SR Tendulkar (India) 2003 21 21 1 1141 152 57.05 1306 87.36 3 8 1 131 7
WJ Cronje (SA) 1994 29 29 3 1133 112 43.57 1640 69.08 2 7 2 71 14
V Sehwag (India) 2002 30 30 3 1130 126 41.85 1076 105.01 3 5 3 171 10
G Gambhir (India) 2008 27 27 3 1119 113 46.62 1236 90.53 3 7 1 124 6
GW Flower (Zim) 2001 33 33 3 1116 142* 37.20 1475 75.66 2 5 3 91 8
SC Ganguly (India) 2002 32 30 1 1114 117* 38.41 1347 82.70 1 9 2 126 19
Inzamam-ul-Haq (Pak) 1999 29 28 4 1106 107 46.08 1571 70.40 1 10 1 81 10
Ijaz Ahmed (Pak) 1997 31 31 2 1104 139* 38.06 1451 76.08 1 8 2 82 22
M Azharuddin (India) 1997 36 32 5 1104 111* 40.88 1550 71.22 1 9 0 55 8
MS Dhoni (Asia/India) 2007 37 33 8 1103 139* 44.12 1231 89.60 1 7 3 87 23
AC Gilchrist (Aus) 2003 31 30 1 1098 111 37.86 1083 101.38 1 8 0 150 15
CH Gayle (WI) 2002 23 22 0 1097 140 49.86 1238 88.61 3 7 0 132 25
MS Dhoni (India) 2008 29 26 7 1097 109* 57.73 1333 82.29 1 8 0 74 14
R Dravid (Asia/ICC/India) 2005 30 30 7 1092 104 47.47 1463 74.64 2 9 2 100 2
Aamer Sohail (Pak) 1996 30 30 1 1090 111 37.58 1664 65.50 2 7 2 95+ 5+
SR Tendulkar (India) 1994 25 25 2 1089 115 47.34 1229 88.60 3 9 3 130 11
DPMD Jayawardene (Asia/SL) 2007 32 31 2 1089 115* 37.55 1322 82.37 2 8 4 90 17
H Masakadza (Zim) 2009 27 27 2 1087 178* 43.48 1234 88.08 3 5 2 118 19
DI Gower (Eng) 1983 20 20 3 1086 158 63.88 1256 86.46 4 4 1 102 15
Javed Miandad (Pak) 1987 22 22 6 1084 113 67.75 1542 70.29 2 10 0 71 4
MS Atapattu (SL) 2001 33 33 5 1084 92 38.71 1646 65.85 0 10 2 77 5
SV Carlisle (Zim) 2001 36 36 2 1082 119 31.82 1673 64.67 1 4 3 91 11
IR Bell (Eng) 2007 33 33 1 1080 126* 33.75 1490 72.48 1 6 2 101 6
GC Smith (SA) 2007 26 25 2 1079 96 46.91 1171 92.14 0 12 3 130 10
ST Jayasuriya (SL) 2002 31 31 1 1077 112 35.90 1174 91.73 2 4 2 129 20
Inzamam-ul-Haq (Pak) 2000 34 32 7 1074 121* 42.96 1589 67.58 1 9 2 88 9
DC Boon (Aus) 1994 26 26 3 1073 98* 46.65 1742 61.59 0 9 0 82 2
RG Twose (NZ) 2000 25 22 3 1067 103 56.15 1298 82.20 1 9 1 116 14
JN Rhodes (SA) 2002 33 30 8 1066 107* 48.45 1224 87.09 1 9 4 93 7
PD Collingwood (Eng) 2007 33 32 6 1064 120* 40.92 1374 77.43 2 5 2 74 12
WU Tharanga (SL) 2006 26 24 0 1062 120 44.25 1349 78.72 5 4 2 131 3
A Flower (Zim) 2001 33 33 3 1060 142* 35.33 1301 81.47 1 7 1 93 6
ME Waugh (Aus) 1996 25 25 2 1059 130 46.04 1381 76.68 4 5 2 89 9
Aamer Sohail (Pak) 1994 28 28 1 1053 134 39.00 1451 72.57 2 6 1 116 4
BC Broad (Eng) 1987 26 26 0 1047 99 40.26 1903 55.01 0 10 2 61 1
Mohammad Yousuf (Asia/Pak) 2007 24 24 4 1042 117 52.10 1341 77.70 2 9 0 81 6
RT Ponting (Aus) 1999 32 32 6 1038 87* 39.92 1539 67.44 0 5 1 82 10
ML Hayden (Aus) 2003 32 31 5 1037 88 39.88 1316 78.79 0 5 1 104 13
DJ Cullinan (SA) 1996 24 24 6 1034 124 57.44 1362 75.91 3 5 1 80 6
Shahriar Nafees (Ban) 2006 28 28 3 1033 123* 41.32 1468 70.36 3 4 4 137 3
R Dravid (India) 2004 31 28 2 1025 104 39.42 1367 74.98 1 10 2 85 2
V Sehwag (Asia/ICC/India) 2005 33 33 1 1017 108 31.78 948 107.27 1 3 0 142 12
SR Watson (Aus) 2009 24 24 4 1013 136* 50.65 1199 84.48 3 3 4 105 20
SR Tendulkar (India) 1997 39 36 3 1011 117 30.63 1190 84.95 2 5 2 101 12
KC Sangakkara (SL) 2004 27 23 4 1010 101 53.15 1308 77.21 1 10 0 89 3
DL Haynes (WI) 1989 23 23 5 1007 152* 55.94 1376 73.18 4 4 1 86+ 15+
A Jadeja (India) 1998 36 34 13 1004 116* 47.80 1392 72.12 2 6 1 65 10
TM Dilshan (SL) 2009 19 19 1 1000 160 55.55 969 103.19 4 2 1 130 8

Sachin

Sachin