Indian Premier League - 11th match
Chennai Super Kings won by 5 wickets (with 5 balls remaining)
- Twenty20 match | 2009/10 season
- Played at Feroz Shah Kotla, Delhi
- 19 March 2010 - day/night (20-over match)
| Delhi Daredevils innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| DA Warner | c Hayden b Balaji | 6 | 8 | 1 | 0 | 75.00 | ||
| V Sehwag | c Kemp b Muralitharan | 74 | 38 | 10 | 3 | 194.73 | ||
| TM Dilshan | c Raina b Muralitharan | 15 | 24 | 1 | 0 | 62.50 | ||
| KD Karthik*† | lbw b Joginder Sharma | 19 | 14 | 2 | 0 | 135.71 | ||
| AB de Villiers | c Raina b Ashwin | 2 | 3 | 0 | 0 | 66.66 | ||
| M Manhas | not out | 32 | 22 | 5 | 0 | 145.45 | ||
| R Bhatia | c Raina b Balaji | 21 | 9 | 1 | 2 | 233.33 | ||
| A Mishra | not out | 6 | 3 | 1 | 0 | 200.00 | ||
| Extras | (lb 4, w 5, nb 1) | 10 | ||||||
| Total | (6 wickets; 20 overs) | 185 | (9.25 runs per over) | |||||
| Did not bat PJ Sangwan, DP Nannes, U Yadav |
| Fall of wickets1-35 (Warner, 3.3 ov), 2-102 (Dilshan, 11.2 ov), 3-103 (Sehwag, 11.4 ov), 4-107 (de Villiers, 12.3 ov),5-146 (Karthik, 16.2 ov), 6-177 (Bhatia, 19.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| JA Morkel | 3 | 0 | 26 | 0 | 8.66 | (1w) | ||
| R Ashwin | 4 | 0 | 40 | 1 | 10.00 | (1w) | ||
| Joginder Sharma | 4 | 0 | 43 | 1 | 10.75 | (1nb) | ||
| L Balaji | 3 | 0 | 21 | 2 | 7.00 | |||
| JM Kemp | 1 | 0 | 14 | 0 | 14.00 | |||
| M Muralitharan | 4 | 0 | 25 | 2 | 6.25 | (2w) | ||
| SK Raina | 1 | 0 | 12 | 0 | 12.00 |
| Chennai Super Kings innings (target: 186 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| PA Patel† | run out (de Villiers) | 6 | 6 | 1 | 0 | 100.00 | ||
| ML Hayden | c Dilshan b Mishra | 93 | 43 | 9 | 7 | 216.27 | ||
| S Badrinath | c Mishra b Yadav | 14 | 15 | 3 | 0 | 93.33 | ||
| SK Raina* | not out | 49 | 34 | 3 | 3 | 144.11 | ||
| JA Morkel | c Mishra b Dilshan | 0 | 3 | 0 | 0 | 0.00 | ||
| JM Kemp | b Nannes | 4 | 8 | 0 | 0 | 50.00 | ||
| M Vijay | not out | 14 | 6 | 1 | 1 | 233.33 | ||
| Extras | (lb 2, w 8) | 10 | ||||||
| Total | (5 wickets; 19.1 overs) | 190 | (9.91 runs per over) | |||||
| Did not bat R Ashwin, L Balaji, M Muralitharan, Joginder Sharma |
| Fall of wickets1-21 (Patel, 2.1 ov), 2-64 (Badrinath, 6.6 ov), 3-142 (Hayden, 13.3 ov), 4-154 (Morkel, 15.2 ov),5-169 (Kemp, 17.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| DP Nannes | 4 | 0 | 18 | 1 | 4.50 | (3w) | ||
| U Yadav | 4 | 0 | 38 | 1 | 9.50 | (2w) | ||
| PJ Sangwan | 4 | 0 | 46 | 0 | 11.50 | |||
| R Bhatia | 2 | 0 | 31 | 0 | 15.50 | |||
| TM Dilshan | 2.1 | 0 | 30 | 1 | 13.84 | |||
| A Mishra | 3 | 0 | 25 | 1 | 8.33 | (3w) |
| Match details |
| Toss Delhi Daredevils, who chose to bat Points Chennai Super Kings 2, Delhi Daredevils 0 |
| Player of the match ML Hayden (Chennai Super Kings) |
| Umpires BR Doctrove (West Indies) and SK Tarapore TV umpire S Ravi Match referee S Venkataraghavan Reserve umpire A Chaudhary |
0 comments:
Post a Comment