Indian Premier League - 41st match
Kings XI Punjab won by 6 wickets (with 4 balls remaining)
- Twenty20 match | 2009/10 season
- Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
- 9 April 2010 - day/night (20-over match)
| Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| S Dhawan | b Pathan | 2 | 4 | 0 | 0 | 50.00 | ||
| SR Tendulkar* | b Chawla | 29 | 25 | 3 | 0 | 116.00 | ||
| AT Rayudu† | b Chawla | 33 | 18 | 7 | 0 | 183.33 | ||
| SS Tiwary | st †Sangakkara b Chawla | 4 | 5 | 0 | 0 | 80.00 | ||
| JP Duminy | run out (†Sangakkara) | 35 | 28 | 1 | 2 | 125.00 | ||
| R Sathish | c †Sangakkara b Pathan | 20 | 17 | 1 | 0 | 117.64 | ||
| KA Pollard | b Pathan | 18 | 14 | 2 | 0 | 128.57 | ||
| Harbhajan Singh | c †Sangakkara b Ablish | 9 | 7 | 1 | 0 | 128.57 | ||
| R McLaren | b Ablish | 0 | 1 | 0 | 0 | 0.00 | ||
| Z Khan | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Extras | (lb 3, w 1) | 4 | ||||||
| Total | (9 wickets; 20 overs) | 154 | (7.70 runs per over) | |||||
| Did not bat SL Malinga |
| Bowling | O | M | R | W | Econ | |||
| B Lee | 4 | 0 | 38 | 0 | 9.50 | |||
| IK Pathan | 4 | 0 | 29 | 3 | 7.25 | |||
| L Ablish | 2 | 0 | 17 | 2 | 8.50 | (1w) | ||
| PP Chawla | 4 | 0 | 24 | 3 | 6.00 | |||
| Yuvraj Singh | 2 | 0 | 15 | 0 | 7.50 | |||
| RR Powar | 4 | 0 | 28 | 0 | 7.00 |
| Kings XI Punjab innings (target: 155 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| AB Barath | lbw b Duminy | 33 | 27 | 4 | 1 | 122.22 | ||
| DPMD Jayawardene | c Tiwary b Malinga | 31 | 18 | 7 | 0 | 172.22 | ||
| KC Sangakkara*† | c Dhawan b Malinga | 56 | 42 | 6 | 1 | 133.33 | ||
| Yuvraj Singh | c Duminy b Pollard | 15 | 21 | 1 | 0 | 71.42 | ||
| IK Pathan | not out | 15 | 6 | 1 | 1 | 250.00 | ||
| RS Sodhi | not out | 4 | 2 | 1 | 0 | 200.00 | ||
| Extras | (lb 1, w 3) | 4 | ||||||
| Total | (4 wickets; 19.2 overs) | 158 | (8.17 runs per over) | |||||
| Did not bat K Goel, PP Chawla, RR Powar, B Lee, L Ablish |
| Fall of wickets1-41 (Jayawardene, 4.3 ov), 2-87 (Barath, 10.1 ov), 3-125 (Yuvraj Singh, 16.3 ov),4-147 (Sangakkara, 18.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| R McLaren | 2 | 0 | 13 | 0 | 6.50 | |||
| Z Khan | 3.2 | 0 | 36 | 0 | 10.80 | |||
| SL Malinga | 4 | 0 | 36 | 2 | 9.00 | |||
| Harbhajan Singh | 4 | 0 | 34 | 0 | 8.50 | (1w) | ||
| R Sathish | 2 | 0 | 14 | 0 | 7.00 | (1w) | ||
| JP Duminy | 3 | 0 | 15 | 1 | 5.00 | |||
| KA Pollard | 1 | 0 | 9 | 1 | 9.00 | (1w) |
| Match details |
| Toss Mumbai Indians, who chose to bat Points Kings XI Punjab 2, Mumbai Indians 0 |
| Player of the match KC Sangakkara (Kings XI Punjab) |
| Umpires M Erasmus (South Africa) and AM Saheba TV umpire BF Bowden (New Zealand) Match referee D Govindjee (South Africa) Reserve umpire SS Shamsuddin |
0 comments:
Post a Comment