- Twenty20 match | 2009/10 season
- Played at Vidarbha Cricket Association Stadium, Jamtha, Nagpur
- 5 April 2010 - day/night (20-over match)
| Rajasthan Royals innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| MJ Lumb | c Harris b Singh | 15 | 10 | 2 | 1 | 150.00 | ||
| NV Ojha† | c Harris b Singh | 1 | 5 | 0 | 0 | 20.00 | ||
| FY Fazal | c Bilakhia b Ojha | 36 | 29 | 4 | 0 | 124.13 | ||
| SR Watson | c Anirudh Singh b Singh | 58 | 36 | 3 | 3 | 161.11 | ||
| YK Pathan | c Laxman b Harris | 5 | 7 | 0 | 0 | 71.42 | ||
| AA Jhunjhunwala | c Laxman b Harmeet Singh | 11 | 8 | 1 | 0 | 137.50 | ||
| AS Raut | lbw b Harmeet Singh | 0 | 3 | 0 | 0 | 0.00 | ||
| SK Warne* | run out (Singh) | 1 | 4 | 0 | 0 | 25.00 | ||
| M Morkel | not out | 7 | 7 | 1 | 0 | 100.00 | ||
| AP Dole | c Symonds b Harris | 4 | 4 | 1 | 0 | 100.00 | ||
| SK Trivedi | b Smith | 9 | 6 | 2 | 0 | 150.00 | ||
| Extras | (b 2, lb 4, w 6) | 12 | ||||||
| Total | (all out; 19.5 overs) | 159 | (8.01 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| RJ Harris | 4 | 0 | 34 | 2 | 8.50 | (1w) | ||
| DR Smith | 2.5 | 0 | 22 | 1 | 7.76 | |||
| RP Singh | 4 | 0 | 17 | 3 | 4.25 | (1w) | ||
| Harmeet Singh | 4 | 0 | 25 | 2 | 6.25 | (1w) | ||
| A Symonds | 2 | 0 | 18 | 0 | 9.00 | |||
| PP Ojha | 3 | 0 | 37 | 1 | 12.33 | (1w) |
| Deccan Chargers innings (target: 160 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| VVS Laxman | c Pathan b Dole | 6 | 9 | 1 | 0 | 66.66 | ||
| AC Gilchrist*† | c Lumb b Dole | 34 | 17 | 3 | 3 | 200.00 | ||
| RG Sharma | c Raut b Trivedi | 73 | 44 | 8 | 2 | 165.90 | ||
| A Symonds | c Fazal b Trivedi | 15 | 20 | 2 | 0 | 75.00 | ||
| Anirudh Singh | c †Ojha b Warne | 9 | 12 | 1 | 0 | 75.00 | ||
| DR Smith | c Dole b Warne | 4 | 7 | 0 | 0 | 57.14 | ||
| AA Bilakhia | c Raut b Warne | 2 | 4 | 0 | 0 | 50.00 | ||
| RJ Harris | b Warne | 1 | 2 | 0 | 0 | 50.00 | ||
| RP Singh | c Morkel b Trivedi | 3 | 5 | 0 | 0 | 60.00 | ||
| Harmeet Singh | run out (Trivedi) | 0 | 0 | 0 | 0 | - | ||
| PP Ojha | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (b 1, lb 2, w 6, nb 1) | 10 | ||||||
| Total | (all out; 19.5 overs) | 157 | (7.91 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| YK Pathan | 2 | 0 | 3 | 0 | 1.50 | |||
| SR Watson | 3 | 0 | 40 | 0 | 13.33 | (4w) | ||
| AP Dole | 4 | 0 | 42 | 2 | 10.50 | (1nb, 1w) | ||
| M Morkel | 4 | 0 | 32 | 0 | 8.00 | |||
| SK Trivedi | 2.5 | 0 | 16 | 3 | 5.64 | (1w) | ||
| SK Warne | 4 | 0 | 21 | 4 | 5.25 |
| Match details |
| Toss Rajasthan Royals, who chose to bat Points Rajasthan Royals 2, Deccan Chargers 0 |
| Twenty20 debut AP Dole (Rajasthan Royals) Player of the match SK Warne (Rajasthan Royals) |
| Umpires HDPK Dharmasena (Sri Lanka) and SJA Taufel (Australia) TV umpire SS Hazare Match referee RS Mahanama (Sri Lanka) Reserve umpire VM Bandiwadekar |
0 comments:
Post a Comment