Indian Premier League - 31st match
Royal Challengers Bangalore won by 6 wickets (with 5 balls remaining)
- Twenty20 match | 2009/10 season
- Played at Punjab Cricket Association Stadium, Mohali, Chandigarh
- 2 April 2010 - day/night (20-over match)
| Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| SE Marsh | c Dravid b Vinay Kumar | 2 | 9 | 0 | 0 | 22.22 | ||
| MS Bisla | b Kumble | 28 | 26 | 4 | 0 | 107.69 | ||
| KC Sangakkara*† | c Kallis b Steyn | 45 | 27 | 8 | 0 | 166.66 | ||
| RS Bopara | not out | 42 | 33 | 3 | 0 | 127.27 | ||
| Yuvraj Singh | c White b Kallis | 36 | 20 | 3 | 2 | 180.00 | ||
| IK Pathan | run out (Pandey/†Uthappa) | 16 | 5 | 2 | 1 | 320.00 | ||
| B Lee | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (b 2, lb 1, w 7, nb 1) | 11 | ||||||
| Total | (5 wickets; 20 overs) | 181 | (9.05 runs per over) | |||||
| Did not bat PP Chawla, SJ Srivastava, Bipul Sharma, S Sreesanth |
| Fall of wickets1-3 (Marsh, 1.4 ov), 2-66 (Bisla, 8.6 ov), 3-84 (Sangakkara, 11.1 ov), 4-149 (Yuvraj Singh, 17.4 ov),5-180 (Pathan, 19.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| P Kumar | 4 | 0 | 37 | 0 | 9.25 | (1w) | ||
| R Vinay Kumar | 3 | 0 | 24 | 1 | 8.00 | |||
| DW Steyn | 4 | 0 | 31 | 1 | 7.75 | (1w) | ||
| JH Kallis | 4 | 0 | 45 | 1 | 11.25 | (1w) | ||
| A Kumble | 4 | 0 | 33 | 1 | 8.25 | (1nb) | ||
| KP Pietersen | 1 | 0 | 8 | 0 | 8.00 |
| Royal Challengers Bangalore innings (target: 182 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| MK Pandey | run out (Bipul Sharma) | 29 | 25 | 3 | 0 | 116.00 | ||
| JH Kallis | c †Bisla b Srivastava | 9 | 10 | 1 | 0 | 90.00 | ||
| KP Pietersen | not out | 66 | 44 | 7 | 1 | 150.00 | ||
| V Kohli | c Pathan b Bipul Sharma | 42 | 26 | 4 | 1 | 161.53 | ||
| RV Uthappa† | c †Bisla b Pathan | 22 | 8 | 1 | 2 | 275.00 | ||
| CL White | not out | 6 | 3 | 1 | 0 | 200.00 | ||
| Extras | (lb 3, w 6, nb 1) | 10 | ||||||
| Total | (4 wickets; 19.1 overs) | 184 | (9.60 runs per over) | |||||
| Did not bat R Dravid, P Kumar, A Kumble*, R Vinay Kumar, DW Steyn |
| Fall of wickets1-28 (Kallis, 4.1 ov), 2-54 (Pandey, 6.6 ov), 3-130 (Kohli, 15.3 ov), 4-170 (Uthappa, 17.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| B Lee | 4 | 0 | 48 | 0 | 12.00 | (1w) | ||
| S Sreesanth | 2 | 0 | 14 | 0 | 7.00 | (1nb) | ||
| SJ Srivastava | 2 | 0 | 21 | 1 | 10.50 | |||
| PP Chawla | 2 | 0 | 22 | 0 | 11.00 | |||
| Bipul Sharma | 4 | 0 | 26 | 1 | 6.50 | |||
| Yuvraj Singh | 2 | 0 | 14 | 0 | 7.00 | |||
| IK Pathan | 3.1 | 0 | 36 | 1 | 11.36 | (1w) |
| Match details |
| Toss Kings XI Punjab, who chose to bat Points Royal Challengers Bangalore 2, Kings XI Punjab 0 |
| Player of the match KP Pietersen (Royal Challengers Bangalore) |
| Umpires BF Bowden (New Zealand) and M Erasmus (South Africa) TV umpire AM Saheba Match referee D Govindjee (South Africa) Reserve umpire SS Shamsuddin |
0 comments:
Post a Comment