| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DJG Sammy (WI) | 1 | 3.4 | 0 | 8 | 3 | 3/8 | 2.66 | 2.18 | 7.3 | 0 | 0 |
| G Dockrell (Ire) | 1 | 4.0 | 0 | 16 | 3 | 3/16 | 5.33 | 4.00 | 8.0 | 0 | 0 |
| R Rampaul (WI) | 1 | 3.0 | 0 | 17 | 3 | 3/17 | 5.66 | 5.66 | 6.0 | 0 | 0 |
| DJ Bravo (WI) | 1 | 2.0 | 0 | 5 | 2 | 2/5 | 2.50 | 2.50 | 6.0 | 0 | 0 |
| AC Botha (Ire) | 1 | 2.0 | 0 | 7 | 2 | 2/7 | 3.50 | 3.50 | 6.0 | 0 | 0 |
| AR Cusack (Ire) | 1 | 3.0 | 0 | 19 | 2 | 2/19 | 9.50 | 6.33 | 9.0 | 0 | 0 |
| M Muralitharan (SL) | 1 | 4.0 | 0 | 25 | 2 | 2/25 | 12.50 | 6.25 | 12.0 | 0 | 0 |
| SE Bond (NZ) | 1 | 4.0 | 0 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.0 | 0 | 0 |
| WB Rankin (Ire) | 1 | 4.0 | 0 | 35 | 2 | 2/35 | 17.50 | 8.75 | 12.0 | 0 | 0 |
| AD Mathews (SL) | 1 | 2.0 | 1 | 7 | 1 | 1/7 | 7.00 | 3.50 | 12.0 | 0 | 0 |
| KAJ Roach (WI) | 1 | 4.0 | 0 | 12 | 1 | 1/12 | 12.00 | 3.00 | 24.0 | 0 | 0 |
| SB Styris (NZ) | 1 | 2.0 | 0 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.0 | 0 | 0 |
| ST Jayasuriya (SL) | 1 | 4.0 | 0 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24.0 | 0 | 0 |
| NL McCullum (NZ) | 1 | 3.0 | 0 | 17 | 1 | 1/17 | 17.00 | 5.66 | 18.0 | 0 | 0 |
| NO Miller (WI) | 1 | 4.0 | 0 | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.0 | 0 | 0 |
| TG Southee (NZ) | 1 | 4.0 | 0 | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.0 | 0 | 0 |
| UWMBCA Welegedara (SL) | 1 | 2.0 | 0 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.0 | 0 | 0 |
| JDP Oram (NZ) | 1 | 3.0 | 0 | 23 | 1 | 1/23 | 23.00 | 7.66 | 18.0 | 0 | 0 |
| BAW Mendis (SL) | 1 | 4.0 | 0 | 34 | 1 | 1/34 | 34.00 | 8.50 | 24.0 | 0 | 0 |
| KJ O'Brien (Ire) | 1 | 1.0 | 0 | 8 | 0 | - | - | 8.00 | - | 0 | 0 |
| PR Stirling (Ire) | 1 | 2.0 | 0 | 15 | 0 | - | - | 7.50 | - | 0 | 0 |
| DL Vettori (NZ) | 1 | 4.0 | 0 | 23 | 0 | - | - | 5.75 | - | 0 | 0 |
| SL Malinga (SL) | 1 | 3.5 | 0 | 33 | 0 | - | - | 8.60 | - | 0 | 0 |
| DT Johnston (Ire) | 1 | 4.0 | 0 | 36 | 0 | - | - | 9.00 | - | 0 | 0 |
30 April 2010
Top wicket taker in T20 Worldcup
Sachin
0 comments:
Post a Comment