England 120/8 (20/20 ov)
Ireland 14/1 (3.3/20 ov)
No result
- ICC World Twenty20 - 10th match, Group D
- T20I no. 160 | 2010 season
- Played at Providence Stadium, Guyana (neutral venue)
- 4 May 2010 (20-over match)
England innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
![]() | MJ Lumb | c Rankin b KJ O'Brien | 14 | 11 | 3 | 0 | 127.27 | |
![]() | C Kieswetter† | run out (Mooney/†NJ O'Brien) | 13 | 17 | 0 | 0 | 76.47 | |
![]() | KP Pietersen | c Mooney b KJ O'Brien | 9 | 18 | 0 | 0 | 50.00 | |
![]() | PD Collingwood* | c Botha b Johnston | 0 | 3 | 0 | 0 | 0.00 | |
![]() | EJG Morgan | c Wilson b Botha | 45 | 37 | 5 | 0 | 121.62 | |
![]() | LJ Wright | c Porterfield b Rankin | 20 | 24 | 0 | 1 | 83.33 | |
![]() | TT Bresnan | c Mooney b Rankin | 5 | 6 | 1 | 0 | 83.33 | |
GP Swann | not out | 7 | 5 | 0 | 0 | 140.00 | ||
![]() | MH Yardy | run out (Johnston) | 0 | 0 | 0 | 0 | - | |
SCJ Broad | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (lb 4, w 2, nb 1) | 7 | ||||||
![]() | ||||||||
Total | (8 wickets; 20 overs) | 120 | (6.00 runs per over) |
Did not bat RJ Sidebottom |
Bowling | O | M | R | W | Econ | |||
![]() | WB Rankin | 4 | 0 | 25 | 2 | 6.25 | (1w) | |
![]() | DT Johnston | 4 | 0 | 14 | 1 | 3.50 | ||
![]() | KJ O'Brien | 3 | 0 | 22 | 2 | 7.33 | (1nb) | |
G Dockrell | 4 | 0 | 19 | 0 | 4.75 | |||
![]() | AC Botha | 4 | 0 | 29 | 1 | 7.25 | (1w) | |
AR Cusack | 1 | 0 | 7 | 0 | 7.00 |
Ireland innings (target: 121 runs from 20 overs) | R | B | 4s | 6s | SR | |||
WTS Porterfield* | not out | 4 | 10 | 0 | 0 | 40.00 | ||
![]() | PR Stirling | c Lumb b Sidebottom | 0 | 6 | 0 | 0 | 0.00 | |
NJ O'Brien† | not out | 9 | 5 | 2 | 0 | 180.00 | ||
Extras | (w 1) | 1 | ||||||
![]() | ||||||||
Total | (1 wicket; 3.3 overs) | 14 | (4.00 runs per over) |
Did not bat AR Cusack, KJ O'Brien, DT Johnston, GC Wilson, JF Mooney, AC Botha, G Dockrell, WB Rankin |
Fall of wickets1-4 (Stirling, 1.6 ov) |
Bowling | O | M | R | W | Econ | |||
TT Bresnan | 2 | 0 | 5 | 0 | 2.50 | (1w) | ||
![]() | RJ Sidebottom | 1.3 | 0 | 9 | 1 | 6.00 |
Match details |
Toss Ireland, who chose to field Points England 1, Ireland 1 |
Umpires BF Bowden (New Zealand) and AL Hill (New Zealand) TV umpire Asad Rauf (Pakistan) Match referee AG Hurst (Australia) Reserve umpire SJ Davis (Australia) |
0 comments:
Post a Comment