ODI Man of the Match |
1 | 9 | Sri Lanka | 53 (41) | 129.27 | 2 | 2 | 05 Dec 1990 |
2 | 16 | West Indies | 11 * (27) | 40.74 | 0 | 4 | 22 Oct 1991 |
3 | 19 | South Africa | 62 (73) | 84.93 | 0 | 1 | 10 Nov 1991 |
4 | 29 | West Indies | 57 * (88) | 64.77 | 0 | 0 | 16 Jan 1992 |
5 | 35 | Pakistan | 54 * (62) | 87.10 | 0 | 1 | 04 Mar 1992 |
6 | 36 | Zimbabwe | 81 (77) | 105.19 | 0 | 1 | 07 Mar 1992 |
7 | 70 | New Zealand | 82 (49) | 167.35 | 0 | 0 | 27 Mar 1994 |
8 | 79 | Australia | 110 (130) | 84.62 | 0 | 0 | 09 Sep 1994 |
9 | 84 | New Zealand | 115 (136) | 84.56 | 0 | 0 | 28 Oct 1994 |
10 | 86 | New Zealand | 62 (54) | 114.81 | 0 | 2 | 03 Nov 1994 |
11 | 87 | West Indies | 66 (68) | 97.06 | 1 | 1 | 05 Nov 1994 |
12 | 96 | Sri Lanka | 112 * (107) | 104.67 | 1 | 0 | 09 Apr 1995 |
13 | 103 | Kenya | 127 * (138) | 92.03 | 0 | 0 | 18 Feb 1996 |
14 | 104 | West Indies | 70 (91) | 76.92 | 0 | 0 | 21 Feb 1996 |
15 | 114 | Pakistan | 118 (140) | 84.29 | 0 | 2 | 15 Apr 1996 |
16 | 123 | Pakistan | 89 * (89) | 100.00 | 1 | 0 | 16 Sep 1996 |
17 | 129 | Australia | 88 (111) | 79.28 | 2 | 1 | 21 Oct 1996 |
18 | 134 | South Africa | 114 (126) | 90.48 | 0 | 0 | 14 Dec 1996 |
19 | 140 | Zimbabwe | 104 (97) | 107.22 | 0 | 0 | 09 Feb 1997 |
20 | 148 | New Zealand | 117 (137) | 85.40 | 0 | 0 | 14 May 1997 |
21 | 176 | Pakistan | 95 (78) | 121.79 | 0 | 3 | 14 Jan 1998 |
22 | 179 | Australia | 8 (11) | 72.73 | 1 | 5 | 01 Apr 1998 |
23 | 181 | Australia | 100 (89) | 112.36 | 0 | 0 | 07 Apr 1998 |
24 | 185 | Australia | 80 (72) | 111.11 | 0 | 0 | 19 Apr 1998 |
25 | 187 | Australia | 143 (131) | 109.16 | 0 | 1 | 22 Apr 1998 |
26 | 188 | Australia | 134 (131) | 102.29 | 0 | 0 | 24 Apr 1998 |
27 | 191 | Kenya | 100 * (103) | 97.09 | 0 | 0 | 31 May 1998 |
28 | 196 | Sri Lanka | 128 (131) | 97.71 | 0 | 0 | 07 Jul 1998 |
29 | 198 | Zimbabwe | 127 * (130) | 97.69 | 1 | 0 | 26 Sep 1998 |
30 | 201 | Australia | 141 (128) | 110.16 | 1 | 4 | 28 Oct 1998 |
31 | 204 | Zimbabwe | 118 * (112) | 105.36 | 0 | 0 | 08 Nov 1998 |
32 | 207 | Zimbabwe | 124 * (92) | 134.78 | 1 | 1 | 13 Nov 1998 |
33 | 213 | Kenya | 140 * (101) | 138.61 | 0 | 0 | 23 May 1999 |
34 | 222 | Zimbabwe | 85 (72) | 118.06 | 0 | 0 | 04 Sep 1999 |
35 | 226 | New Zealand | 186 * (150) | 124.00 | 1 | 0 | 08 Nov 1999 |
36 | 241 | South Africa | 122 (138) | 88.41 | 0 | 0 | 17 Mar 2000 |
37 | 254 | Sri Lanka | 101 (140) | 72.14 | 0 | 0 | 20 Oct 2000 |
38 | 266 | Australia | 139 (125) | 111.20 | 1 | 0 | 31 Mar 2001 |
39 | 269 | Zimbabwe | 70 * (70) | 100.00 | 0 | 0 | 24 Jun 2001 |
40 | 271 | West Indies | 81 * (110) | 73.64 | 0 | 0 | 30 Jun 2001 |
41 | 272 | West Indies | 122 * (131) | 93.13 | 0 | 0 | 04 Jul 2001 |
42 | 279 | Kenya | 146 (132) | 110.61 | 0 | 0 | 24 Oct 2001 |
43 | 283 | England | 68 (79) | 86.08 | 1 | 0 | 25 Jan 2002 |
44 | 288 | West Indies | 65 (70) | 92.86 | 0 | 1 | 02 Jun 2002 |
45 | 294 | Sri Lanka | 113 (102) | 110.78 | 0 | 0 | 11 Jul 2002 |
46 | 306 | Zimbabwe | 81 (91) | 89.01 | 0 | 0 | 19 Feb 2003 |
47 | 307 | Namibia | 152 (151) | 100.66 | 0 | 0 | 23 Feb 2003 |
48 | 309 | Pakistan | 98 (75) | 130.67 | 0 | 0 | 01 Mar 2003 |
49 | 316 | Australia | 100 (119) | 84.03 | 0 | 1 | 26 Oct 2003 |
50 | 330 | Pakistan | 141 (135) | 104.44 | 0 | 0 | 16 Mar 2004 |
51 | 336 | Bangladesh | 82 * (126) | 65.08 | 0 | 3 | 21 Jul 2004 |
52 | 364 | West Indies | 141 * (148) | 95.27 | 0 | 0 | 14 Sep 2006 |
53 | 378 | West Indies | 100 * (76) | 131.58 | 0 | 0 | 31 Jan 2007 |
54 | 387 | South Africa | 93 (106) | 87.74 | 0 | 0 | 29 Jun 2007 |
55 | 394 | England | 94 (81) | 116.05 | 0 | 0 | 05 Sep 2007 |
56 | 406 | Pakistan | 97 (102) | 95.10 | 0 | 0 | 15 Nov 2007 |
57 | 416 | Australia | 117 * (120) | 97.50 | 0 | 0 | 02 Mar 2008 |
58 | 425 | New Zealand | 163 * (133) | 122.56 | 0 | 0 | 08 Mar 2009 |
59 | 428 | Sri Lanka | 138 (133) | 103.76 | 0 | 0 | 14 Sep 2009 |
60 | 435 | Australia | 175 (141) | 124.11 | 1 | 0 | 05 Nov 2009 |
61 | 442 | South Africa | 200 * (147) | 136.05 | 0 | 0 | 24 Feb 2010 |
|
|
0 comments:
Post a Comment