18 Dec 1989 Match : 1 | |||
Played his First ODI. First ODI Duck. | |||
06 Mar 1990 Match : 3 | |||
Scored his First ODI runs. Hit his First ODI Four. | |||
25 Apr 1990 Match : 4 | |||
Took his First ODI Catch (S T Jayasuriya [b: Shastri]) | |||
20 Jul 1990 Match : 7 | |||
Bowled his First ODI Over (1- Over 10-Runs 0-Wickets) Hit his First ODI six | |||
01 Dec 1990 Match : 8 | |||
Played his First ODI match in India. | |||
05 Dec 1990 Match : 9 | |||
Took his First ODI Wicket. [D Ranatunga (b:)] Scored his First Half-Century [53 (41)] Received First Man-of-the-Match award | |||
04 Jan 1991 Match : 13 | |||
2nd ODI Half Century, 2nd against Sri Lanka. | |||
18 Oct 1991 Match : 14 | |||
3rd ODI Half Century, 1st against Pakistan. First "Not Out" Innings. | |||
22 Oct 1991 Match : 16 | |||
2nd Man-of-the-Match, 1st against West Indies. | |||
25 Oct 1991 Match : 18 | |||
3rd ODI Duck, 2nd against Pakistan. | |||
10 Nov 1991 Match : 19 | |||
4th ODI Half Cenury, 1st against South Africa. 3rd Man-of-the-Match award. | |||
10 Dec 1991 Match : 24 | |||
5th ODI Half Century, 1st against Australia. | |||
11 Jan 1992 Match : 27 | |||
6th ODI Half Century, 1st against West Indies. | |||
16 Jan 1992 Match : 29 | |||
7th ODI Half Century, 2nd against West Indies. 4th Man-of-the-Match award. | |||
20 Jan 1992 Match : 31 | |||
8th ODI Half Century, 2nd against Australia. | |||
04 Mar 1992 Match : 35 | |||
9th ODI Half Century, 2nd against Pakistan 5th Man-of-the-Match award. | |||
07 Mar 1992 Match : 36 | |||
Crossed 1,000 ODI runs. 10th ODI Half Century, 1st against Zimbabwe. 6th Man-of-the-Match award. | |||
12 Mar 1992 Match : 38 | |||
11th ODI Half Century, 1st against New Zealand. | |||
18 Jan 1993 Match : 48 | |||
12th ODI Half Century, 1st against England. | |||
20 Feb 1994 Match : 68 | |||
13th ODI Half Century, 3rd against Sri Lanka. | |||
27 Mar 1994 Match : 70 | |||
Played his first ODI match as opener. 14th ODI Half Century, 2nd against New Zealand, 1st as opener. 7th Man-of-the-Match award. | |||
30 Mar 1994 Match : 71 | |||
15th ODI Half Century, 3rd against New Zealand. | |||
13 Apr 1994 Match : 73 | |||
Crossed 2,000 ODI runs. 16th ODI Half Century, 1st against U.A.E | |||
15 Aug 1994 Match : 74 | |||
17th ODI Half Century, 3rd against Pakistan. | |||
09 Sep 1994 Match : 79 | |||
First ODI Century. 8th Man-of-the-Match award. |
05 Nov 2009 Match : 435 | |||
First cricketer to reach 17,000 ODI runs. 45th ODI Century, 9th against Australia. | |||
08 Nov 2009 Match : 436 | |||
Crossed 3,000 runs against Australia. Crossed 9,000 runs as Batting 1st. | |||
15 Dec 2009 Match : 437 | |||
92nd ODI Half Century, 16th against Sri Lanka | |||
21 Dec 2009 Match : 439 | |||
93rd ODI Half Century, 17th against Sri Lanka | |||
24 Feb 2010 Match : 442 | |||
46th ODI Hundred, 4th against South Africa. First cricketer to score a double century in the history of ODI cricket Most fours in an ODI Innings (25) |
0 comments:
Post a Comment