ODI Year wise Performance (Batting) |
1989 | 1 | 1 | 0 | 0 | 00.00 | 0 | 00.00 | 0 | 0 |
1990 | 11 | 10 | 0 | 239 | 23.90 | 53 | 98.76 | 1 | 0 |
1991 | 14 | 14 | 2 | 417 | 34.75 | 62 | 74.46 | 4 | 0 |
1992 | 21 | 20 | 2 | 704 | 39.11 | 84 | 69.09 | 6 | 0 |
1993 | 18 | 17 | 4 | 319 | 24.54 | 82 * | 73.17 | 1 | 0 |
1994 | 25 | 25 | 2 | 1089 | 47.35 | 115 | 88.61 | 9 | 3 |
1995 | 12 | 12 | 1 | 444 | 40.36 | 112 * | 101.37 | 1 | 1 |
1996 | 32 | 32 | 2 | 1611 | 53.70 | 137 | 82.45 | 9 | 6 |
1997 | 39 | 36 | 3 | 1011 | 30.64 | 117 | 84.96 | 5 | 2 |
1998 | 34 | 33 | 4 | 1894 | 65.31 | 143 | 102.16 | 7 | 9 |
1999 | 22 | 22 | 2 | 843 | 42.15 | 186 * | 88.64 | 1 | 3 |
2000 | 34 | 34 | 0 | 1328 | 39.06 | 146 | 81.77 | 6 | 3 |
2001 | 17 | 16 | 3 | 904 | 69.54 | 146 | 91.31 | 3 | 4 |
2002 | 20 | 19 | 5 | 741 | 52.93 | 113 | 87.90 | 3 | 2 |
2003 | 21 | 21 | 1 | 1141 | 57.05 | 152 | 87.37 | 8 | 3 |
2004 | 21 | 21 | 1 | 812 | 40.60 | 141 | 80.08 | 5 | 1 |
2005 | 16 | 16 | 1 | 412 | 27.47 | 123 | 77.30 | 2 | 1 |
2006 | 16 | 16 | 2 | 628 | 44.86 | 141 * | 77.06 | 3 | 2 |
2007 | 33 | 32 | 2 | 1425 | 47.50 | 100 * | 85.59 | 13 | 1 |
2008 | 12 | 12 | 1 | 460 | 41.82 | 117 * | 84.25 | 3 | 1 |
2009 | 21 | 20 | 1 | 972 | 54.00 | 175 | 94.00 | 3 | 3 |
2010 | 2 | 2 | 1 | 204 | 204.00 | 200 * | 134.21 | 0 | 1 |
|
|
0 comments:
Post a Comment