Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
RP Singh | 16 | 59.4 | 1 | 417 | 23 | 4/22 | 18.13 | 6.98 | |||
(Deccan Chargers) | |||||||||||
A Kumble | 16 | 59.1 | 1 | 347 | 21 | 5/5 | 16.52 | 5.86 | |||
(Royal Challengers Bangalore) | |||||||||||
A Nehra | 13 | 51.0 | 1 | 346 | 19 | 3/27 | 18.21 | 6.78 | |||
(Delhi Daredevils) | |||||||||||
L Malinga | 13 | 49.3 | 2 | 312 | 18 | 3/11 | 17.33 | 6.30 | |||
(Mumbai Indians) | |||||||||||
P Ojha | 15 | 53.3 | 0 | 348 | 18 | 3/21 | 19.33 | 6.50 | |||
(Deccan Chargers) | |||||||||||
I Pathan | 14 | 50.2 | 1 | 390 | 17 | 3/35 | 22.94 | 7.74 | |||
(Kings XI Punjab) | |||||||||||
M Patel | 11 | 34.5 | 1 | 241 | 16 | 2/14 | 15.06 | 6.91 | |||
(Rajasthan Royals) | |||||||||||
PJ Sangwan | 13 | 46.4 | 1 | 360 | 15 | 3/18 | 24.00 | 7.71 | |||
(Delhi Daredevils) | |||||||||||
D Nannes | 13 | 49.3 | 0 | 372 | 15 | 3/27 | 24.80 | 7.51 | |||
(Delhi Daredevils) | |||||||||||
Y Abdulla | 9 | 28.0 | 1 | 241 | 14 | 4/31 | 17.21 | 8.60 | |||
(Kings XI Punjab) |
0 comments:
Post a Comment