ODI Milestone |
1000 | 36 | Zimbabwe | Seddon Park | 07 Mar 1992 |
2000 | 73 | U.A.E | Sharjah CA Stadium | 13 Apr 1994 |
3000 | 96 | Sri Lanka | Sharjah CA Stadium | 09 Apr 1995 |
4000 | 115 | South Africa | Sharjah CA Stadium | 17 Apr 1996 |
5000 | 141 | South Africa | Kingsmead | 12 Feb 1997 |
6000 | 176 | Pakistan | Bangabandhu National Stadium | 14 Jan 1998 |
7000 | 196 | Sri Lanka | Premadasa Stadium | 07 Jul 1998 |
8000 | 217 | Pakistan | Old Trafford | 08 Jun 1999 |
9000 | 242 | South Africa | Vidarbha Cricket Association Ground | 19 Mar 2000 |
10000 | 266 | Australia | Nehru Stadium (Indore) | 31 Mar 2001 |
11000 | 284 | England | Green Park | 28 Jan 2002 |
12000 | 309 | Pakistan | Supersport Park | 01 Mar 2003 |
13000 | 330 | Pakistan | Rawalpindi Cricket Stadium | 16 Mar 2004 |
14000 | 359 | Pakistan | Arbab Niaz Stadium | 06 Feb 2006 |
15000 | 387 | South Africa | Civil Service Cricket Club | 29 Jun 2007 |
16000 | 409 | Sri Lanka | Brisbane Cricket Ground | 04 Feb 2008 |
17000 | 435 | Australia | Rajiv Gandhi International Stadium, Hyderabad | 05 Nov 2009 |
|
|
0 comments:
Post a Comment