| ODI Country wise Performance (Batting) |
| Australia | 67 | 66 | 1 | 3005 | 46.23 | 175 | 85.13 | 14 | 9 |
| Bangladesh | 10 | 9 | 1 | 354 | 44.25 | 82 * | 86.98 | 2 | 0 |
| Bermuda | 1 | 1 | 1 | 57 | 57.00 | 57 * | 196.55 | 1 | 0 |
| England | 36 | 36 | 4 | 1335 | 41.72 | 105 * | 88.29 | 10 | 1 |
| Ireland | 1 | 1 | 0 | 4 | 04.00 | 4 | 133.33 | 0 | 0 |
| Kenya | 10 | 9 | 3 | 647 | 107.83 | 146 | 97.00 | 1 | 4 |
| Namibia | 1 | 1 | 0 | 152 | 152.00 | 152 | 100.66 | 0 | 1 |
| Netherland | 1 | 1 | 0 | 52 | 52.00 | 52 | 72.22 | 1 | 0 |
| New Zealand | 42 | 41 | 3 | 1750 | 46.05 | 186 * | 95.37 | 8 | 5 |
| Pakistan | 67 | 65 | 4 | 2389 | 39.16 | 141 | 87.70 | 14 | 5 |
| South Africa | 54 | 54 | 1 | 1859 | 35.08 | 200 * | 75.39 | 8 | 4 |
| Sri Lanka | 78 | 74 | 9 | 2965 | 45.62 | 138 | 87.64 | 17 | 8 |
| U.A.E | 2 | 2 | 0 | 81 | 40.50 | 63 | 79.41 | 1 | 0 |
| West Indies | 38 | 38 | 9 | 1571 | 54.17 | 141 * | 78.08 | 11 | 4 |
| Zimbabwe | 34 | 33 | 5 | 1377 | 49.18 | 146 | 91.56 | 5 | 5 |
|
|
0 comments:
Post a Comment