The Cricket Legend

The Cricket Legend
The Maser Balster

Live Scores

27 February 2010

Sachin-ODI Half Centuries

ODI Half Centuries

 1 9 53 (41) 129.27 Sri Lanka 05 Dec 1990
 2 13 53 (70) 75.71 Sri Lanka 04 Jan 1991
 3 14 52 * (40) 130.00 Pakistan 18 Oct 1991
 4 19 62 (73) 84.93 South Africa 10 Nov 1991
 5 24 57 (107) 53.27 Australia 10 Dec 1991
 6 27 77 (127) 60.63 West Indies 11 Jan 1992
 7 29 57 * (88) 64.77 West Indies 16 Jan 1992
 8 31 69 (100) 69.00 Australia 20 Jan 1992
 9 35 54 * (62) 87.10 Pakistan 04 Mar 1992
 10 36 81 (77) 105.19 Zimbabwe 07 Mar 1992
 11 38 84 (107) 78.50 New Zealand 12 Mar 1992
 12 48 82 * (81) 101.23 England 18 Jan 1993
 13 68 52 (63) 82.54 Sri Lanka 20 Feb 1994
 14 70 82 (49) 167.35 New Zealand 27 Mar 1994
 15 71 63 (75) 84.00 New Zealand 30 Mar 1994
 16 73 63 (77) 81.82 U.A.E 13 Apr 1994
 17 74 73 (64) 114.06 Pakistan 15 Aug 1994
 18 86 62 (54) 114.81 New Zealand 03 Nov 1994
 19 87 66 (68) 97.06 West Indies 05 Nov 1994
 20 88 54 (64) 84.38 West Indies 07 Nov 1994
 21 89 88 (112) 78.57 West Indies 09 Nov 1994
 22 101 65 (59) 110.17 New Zealand 26 Nov 1995
 23 104 70 (91) 76.92 West Indies 21 Feb 1996
 24 105 90 (84) 107.14 Australia 27 Feb 1996
 25 109 65 (88) 73.86 Sri Lanka 13 Mar 1996
 26 116 57 (71) 80.28 South Africa 19 Apr 1996
 27 123 89 * (89) 100.00 Pakistan 16 Sep 1996
 28 129 88 (111) 79.28 Australia 21 Oct 1996
 29 130 64 (93) 68.82 South Africa 23 Oct 1996
 30 132 62 (60) 103.33 Australia 03 Nov 1996
 31 133 67 (88) 76.14 South Africa 06 Nov 1996
 32 145 65 * (70) 92.86 West Indies 27 Apr 1997
 33 154 53 (67) 79.10 Sri Lanka 26 Jul 1997
 34 164 51 (64) 79.69 Pakistan 21 Sep 1997
 35 168 91 (87) 104.60 England 11 Dec 1997
 36 171 82 * (86) 95.35 Sri Lanka 22 Dec 1997
 37 174 54 (76) 71.05 Bangladesh 10 Jan 1998
 38 175 67 (44) 152.27 Pakistan 11 Jan 1998
 39 176 95 (78) 121.79 Pakistan 14 Jan 1998
 40 185 80 (72) 111.11 Australia 19 Apr 1998
 41 192 65 (50) 130.00 Sri Lanka 19 Jun 1998
 42 193 53 (36) 147.22 New Zealand 23 Jun 1998
 43 197 77 (109) 70.64 Pakistan 20 Sep 1998
 44 222 85 (72) 118.06 Zimbabwe 04 Sep 1999
 45 233 93 (103) 90.29 Pakistan 21 Jan 2000
 46 242 93 (89) 104.49 South Africa 19 Mar 2000
 47 248 93 (95) 97.89 Sri Lanka 01 Jun 2000
 48 253 69 (83) 83.13 New Zealand 15 Oct 2000
 49 257 61 (54) 112.96 Sri Lanka 27 Oct 2000
 50 262 62 (86) 72.09 Zimbabwe 11 Dec 2000
 51 267 62 (38) 163.16 Australia 03 Apr 2001
 52 269 70 * (70) 100.00 Zimbabwe 24 Jun 2001
 53 271 81 * (110) 73.64 West Indies 30 Jun 2001
 54 283 68 (79) 86.08 England 25 Jan 2002
 55 284 87 * (67) 129.85 England 28 Jan 2002
 56 288 65 (70) 92.86 West Indies 02 Jun 2002
 57 304 52 (72) 72.22 Netherland 12 Feb 2003
 58 306 81 (91) 89.01 Zimbabwe 19 Feb 2003
 59 308 50 (52) 96.15 England 26 Feb 2003
 60 309 98 (75) 130.67 Pakistan 01 Mar 2003
 61 311 97 (120) 80.83 Sri Lanka 10 Mar 2003
 62 313 83 (101) 82.18 Kenya 20 Mar 2003
 63 317 68 (76) 89.47 Australia 01 Nov 2003
 64 319 89 (91) 97.80 Australia 12 Nov 2003
 65 322 63 (69) 91.30 Australia 09 Jan 2004
 66 324 86 (95) 90.53 Australia 18 Jan 2004
 67 336 82 * (126) 65.08 Bangladesh 21 Jul 2004
 68 337 78 (103) 75.73 Pakistan 24 Jul 2004
 69 339 74 (100) 74.00 Sri Lanka 01 Aug 2004
 70 349 93 (96) 96.88 Sri Lanka 25 Oct 2005
 71 350 67 * (69) 97.10 Sri Lanka 28 Oct 2005
 72 361 95 (104) 91.35 Pakistan 13 Feb 2006
 73 366 65 (102) 63.73 West Indies 20 Sep 2006
 74 374 55 (97) 56.70 South Africa 03 Dec 2006
 75 377 60 (66) 90.91 West Indies 27 Jan 2007
 76 380 54 (61) 88.52 Sri Lanka 11 Feb 2007
 77 383 57 * (29) 196.55 Bermuda 19 Mar 2007
 78 386 99 (143) 69.23 South Africa 26 Jun 2007
 79 387 93 (106) 87.74 South Africa 29 Jun 2007
 80 390 99 (112) 88.39 England 24 Aug 2007
 81 392 55 (86) 63.95 England 30 Aug 2007
 82 393 71 (59) 120.34 England 02 Sep 2007
 83 394 94 (81) 116.05 England 05 Sep 2007
 84 399 79 (119) 66.39 Australia 08 Oct 2007
 85 401 72 (72) 100.00 Australia 14 Oct 2007
 86 404 99 (91) 108.79 Pakistan 08 Nov 2007
 87 406 97 (102) 95.10 Pakistan 15 Nov 2007
 88 415 63 (54) 116.67 Sri Lanka 26 Feb 2008
 89 417 91 (121) 75.21 Australia 04 Mar 2008
 90 419 50 (57) 87.72 England 26 Nov 2008
 91 424 61 (69) 88.41 New Zealand 06 Mar 2009
 92 437 69 (63) 109.52 Sri Lanka 15 Dec 2009
 93 439 96 * (104) 92.31 Sri Lanka 21 Dec 2009 


0 comments:

Post a Comment

Sachin

Sachin